Upcoming Match-ups

Fantasy Football Week 4 Quarterback and Top 100 Flex Rankings

Nick Ferris

by Nick Ferris in NFL Football

Updated Mar 29, 2020 · 12:32 PM PDT

Doug Baldwin and Russell Wilson of the Seattle Seahawks
Doug Baldwin is set to return for the Seahawks in Week 4. Don't hesitate slotting him into your lineup against the lowly Cardinals. Photo by Keith Allison (Flickr) CC License
  • The mighty have fallen as Brown and Gronk start to slip down the ranks
  • The record-setting Saints continue to dominate
  • Jeffery and Baldwin with possible returns – where do they rank 

You know it’s been a strange season when abnormalities like Ryan Fitzpatrick leading the QBs in fantasy points, and Juju Smith-Schuster outproducing teammate and perennial top-five WR Antonio Brown, are beginning to feel not so abnormal.

Though three weeks of action isn’t enough for sweeping changes, us Fantasy Footballers have to adjust.

Last week I said I would let you know when the magic leaves Fitzpatrick. So spoiler alert, he doesn’t make my top 15 and I wouldn’t be shocked to see all the magic squeezed out of him this week in Chicago.

Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 4.

And if you’re looking to mix some fantasy football with more traditional wagers, check out “Fantasy Betting” options at some sportsbooks. These will allow you to play over/unders on projected fantasy outputs for the week.

Week 4 Top 20 QBs

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Drew Brees (NO) @NYG 40.5 89.7 QB 3 $6,600
2 Aaron Rodgers (GB) BUF 19.9 60.8 QB 10 $6,800
3 Pat Mahomes (KC) @DEN 25.3 92.4 QB 2 $6,800
4 Ben Roethlisberger (PIT) BAL 24 72 QB 6 $6,000
5 Russell Wilson (SEA) @ARI 15.6 50.7 QB 16 $5,600
6 Matt Stafford (DET) @DAL 17.5 50.2 QB 17 $5,700
7 Tom Brady (NE) MIA 7.5 45.2 QB 21 $6,700
8 Kirk Cousins (MIN) @LAR 10 63.9 QB 8 $5,300
9 Deshaun Watson (HOU) @IND 25 58.8 QB 11 $6,300
10 Andrew Luck (IND) HOU 13.9 44.8 QB 22 $5,500
11 Carson Wentz (PHI) @TEN 11.2 11.2 QB 33 $5,800
12 Eli Manning (NYG) NO 22.8 33.8 QB 17 $5,600
13 Matt Ryan (ATL) CIN 40.2 79.7 QB 4 $6,100
14 Joe Flacco (BAL)  @PIT 15.3 54.8 QB 14 $5,400
15 Jared Goff (LAR) MIN 25.6 61.2 QB 9 $5,700
16 Andy Dalton (CIN) @ATL 14.1 57.2 QB 12 $5,400
17 Ryan Fitzpatrick (TB) @CHI 25.1 97.4 QB 1 $6,200
18 Case Keenum (DEN) KC 5.7 39.4 QB 25 $5,600
19 Mitch Trubisky (CHI) TB 5.6 34 QB 27 $5,200
20 Ryan Tannehill (MIA) @NE 26.2 56.9 QB 13 $5,500

The QB Position is Very Deep; Don’t Overspend

With top flight QBs not performing up to par, cheaper options have provided owners who waited on QBs with plenty of value.  Ryan Fitzpatrick, Pat Mahomes, and Matt Ryan cost next to nothing in drafts and after three weeks rank as the QB1, QB2, and QB4 in fantasy scoring.

Higher drafted QBs Aaron Rodgers, Tom Brady, Russell Wilson, and Deshaun Watson, on the other hand, have not provided the advantage their draft spots warranted.

In Daily Fantasy, Kirk Cousins will provide some bang for his buck this week. He and the Vikes better feel embarrassed about the beating rookie QB Josh Allen put on them in Minnesota, and a Rams secondary all the sudden ripe with injury awaits their wrath on Thursday night.

YouTube video

If you are Going to Spend, Drew Brees is Your Guy

Heading into Week 4, Drew Brees and his sweet spin move (check the vid) is the QB I want to roll with.

Aaron Rodgers has a decent matchup with the heroic Buffalo Bills and it’s starting to feel like Pat Mahomes is never tossing at least 2 TDs in a game. But Brees’ steadiness and top notch supporting cast is enough to give him the edge.

Week 4 Top 100 PPR Flex Rankings

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) MIN 24.6 80.6 RB 2 $8,600
2 Alvin Kamara (NO)(RB2) @NYG 34 95 RB 1 $9,600
3 Melvin Gordon (LAC)(RB3) SF 16.4 74.6 RB 3 $8,300
4 Michael Thomas (NO)(WR1) @NYG 22.9 91.8 WR 1 $9,100
5 Odell Beckham Jr (NYG)(WR2) NO 19.9 51 WR 20 $8,700
6 Saquon Barkley (NYG)(RB4) NO 22.7 68.3 RB 4 $8,100
7 Ezekiel Elliot (DAL)(RB5) DET 14.8 52.1 RB 8 $7,700
8 Adam Thielen(MIN)(WR3) @LAR 24.5 71.8 WR 3 $6,500
9 Tyreek Hill (KC)(WR4) @DEN 7.6 63.9 WR 5 $8,100
10 Antonio Brown (PIT)(WR5) BAL 17 57 WR 11 $8,800
11 Keenan Allen (LAC)(WR6) SF 5.4 42.9 WR 32 $8,300
12 Davante Adams (GB)(WR7) BUF 18.2 58.4 WR 9 $7,800
13 Mike Evans (TB)(WR8) @CHI 25.7 75.7 WR 2 $7,900
14 James Conner (PIT)(RB6) BAL 14.5 68.2 RB 5 $7,500
15 Tevin Coleman (ATL)(RB7) CIN 12.7 40.7 RB 18 $5,900
16 Emmanuel Sanders (DEN)(WR9) KC 18.3 61.4 WR 6 $6,900
17 Juju Smith-Schuster (PIT)(WR10) BAL 20.6 68.6 WR 4 $7,100
18 AJ Green (CIN)(WR11) @ATL 10.8 59.9 WR 8 $7,500
19 David Johnson (ARI)(RB8) SEA 16.1 39.9 RB 20 $6,600
20 Joe Mixon (CIN)(RB9) @ATL INJ 35.6 RB 22 $6,400
21 Leonard Fournette (JAX)(RB10) NYJ INJ 8.5 RB 69 $7,000
22 Travis Kelce (KC)(TE1) @DEN 19.4 50.9 TE 1 $6,800
23 Stefon Diggs (MIN)(WR12) @LAR 5.7 55.7 WR 13 $6,100
24 DeAndre Hopkins (HOU)(WR13) @IND 14.6 52.7 WR 17 $8,400
25 Julio Jones (ATL)(WR14) CIN 14.6 54 WR 15 $8,200

Michael Thomas is Fantasy’s New WR1

Michael Thomas continued his dominance in Week 3, hauling in all 10 of his targets for 129 yards.

Sure, his 3 game pace can’t continue, but it doesn’t need to for him to continue to lead all WRs. With 38 catches, 398 yards, and 3 TDs through three games in an offense led by the newly anointed “King of Completions,” Thomas takes over as the top wideout in PPR formats.

YouTube video

Thielen and Coleman are Top Tier Fantasy Bargains

If you’re a Daily Fantasy player, get Adam Thielen on your roster this week at a nice discount.

The Vikings face the Rams, who just put star corner Aqib Talib on IR, and are not sure if star corner #2 Marcus Peters will be ready to roll on his gimpy ankle for their Thursday night bout.

Tevin Coleman was a bit of a letdown last week, but salvaged his quiet day with a TD. Matt Ryan was hot and Atlanta rode him all the way to a thrilling overtime loss.

If Atlanta wants to give their ailing defense a chance, they will need to eat some clock and keep them off the field. I expect a little more emphasis on the run game this week in Cincinnati after the Bengals looked like pylons versus Panthers lead back Christian McCaffrey last week.

Monitor Joe Mixon Ahead of Week 4

On a side note, I optimistically ranked Joe Mixon, as there is a rumor or two out there that he may be able to go this week. If not, running mate Gio Bernard gets a big boost up the board.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Zach Ertz (PHI)(TE2) @TEN 12.3 42.5 TE 3 $6,200
27 Rob Gronkowski (NE)(TE3) MIA 9.1 35.9 TE 6 $7,000
28 Will Fuller (HOU)(WR15) @IND 21.1 46.4 WR 26 $6,800
29 Kenny Golladay (DET)(WR16) @DAL 17.3 56.6 WR 12 $6,500
30 Jarvis Landry (CLE)(WR17) @OAK 20.3 49.8 WR 22 $7,400
31 TY Hilton (IND)(WR18) HOU 10 46.9 WR 24 $7,000
32 Carlos Hyde (CLE)(RB11) @OAK 24.3 49.8 RB 9 $5,500
33 Marshawn Lynch (OAK)(RB12) CLE 17.6 45.3 RB 14 $4,800
34 LeSean McCoy (BUF)(RB13) @GB INJ 13.9 RB 56 $5,600
35 Sammy Watkins (KC)(WR19) @DEN 18.5 42.7 WR 34 $5,300
36 Brandin Cooks (LAR)(WR20) MIN 16 53.2 WR 16 $6,400
37 Golden Tate (DET)(WR21) @DAL 12.9 52.6 WR 18 $6,600
38 Dalvin Cook (MIN)(RB14) @LAR INJ 25.5 RB 39 $5,900
39 Jay Ajayi (PHI)(RB15) @TEN INJ 29.9 RB 31 $5,500
40 Cooper Kupp (LAR)(WR22) MIN 16.8 46.9 WR 24 $5,100
41 John Brown (BAL)(WR23) @PIT 13.6 46.3 WR 27 $5,800
42 Calvin Ridley (ATL)(WR24) CIN 40.5 57.2 WR 10 $4,900
43 Doug Baldwin (SEA)(WR25) @ARI INJ 0 NA $5,500
44 Kerryon Johnson (DET)(RB16) @DAL 13 31.3 RB 30 $4,400
45 Phillip Lindsay (DEN)(RB17) KC 2 32.3 RB 28 $4,500
46 Buck Allen (BAL)(RB18) @PIT 17.6 47.2 RB 11 $4,700
47 Jordan Howard (CHI)(RB19) TB 16.1 41.6 RB 17 $6,800
48 Mike Williams (LAC)(WR26) SF 24.1 47.9 WR 23 $4,500
49 Alshon Jeffery (PHI)(WR27) @TEN INJ NA NA $5,700
50 Amari Cooper (OAK)(WR28) CLE 3.7 28.1 WR 53 $5,600

Gronk Drops To TE3

The lack of weapons on the Pats offense is beginning to affect their biggest playmaker. Rob Gronkowski has been slowed the last two weeks, as defenses have only needed to worry about him.

The hope is newly acquired Josh Gordon will help open things up. If not, there is still the return of Julian Edelman next week. Either way, something has to give in New England for Gronk to get his groove back.

YouTube video

Returning Stars Will Make A Difference

Fantasy gets an influx of talent back in Week 4, as a handful of ailing stars are set to make their returns.

The RB ranks get a boost from LeSean McCoy, Dalvin Cook, and Jay Ajayi all returning from short absences. Likewise, the WRs get a boost from two stars who have yet to earn a single fantasy point in 2018, with the returns of Doug Baldwin and Alshon Jeffery.

It’s hard to predict workloads for these returning assets, but you can guarantee they won’t hurt their respective offenses. All possess enough talent that if healthy enough to play, they shouldn’t be on your bench.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 Kareem Hunt (KC)(RB20) @DEN 16.4 36.3 RB 21 $6,500
52 Sony Michel (NE)(RB21) MIA 5.9 11 RB 63 $4,500
53 Lamar Miller (HOU)(RB22) @IND 14.1 35 RB 24 $5,000
54 Kenny Stills (MIA)(WR29) @NE 15.1 45.4 WR 30 $5,800
55 Robert Woods (LAR)(WR30) MIN 33.7 55.1 WR 14 $5,400
56 Chris Carson (SEA)(RB23) @ARI 20.4 31.7 RB 29 $4,600
57 Alex Collins (BAL)(RB24) @PIT 16.4 35.3 RB 23 $5,100
58 James White (NE)(RB25) MIA 14.1 45.1 RB 15 $5,400
59 Tyler Boyd (CIN)(WR31) @ATL 25.7 52.4 WR 19 $4,600
60 Josh Gordon (NE)(WR32) MIA INJ 8.7 WR 99 $6,200
61 Chris Godwin (TB)(WR33) @CHI 16.4 46.1 WR 28 $4,500
62 Sterling Shepard (NYG)(WR34) NO 20 35.2 WR 45 $4,900
63 Nelson Agholor (PHI)(WR35) @TEN 6.4 42.9 WR 32 $5,700
64 Marvin Jones (DET)(WR36) @DAL 16.9 41.7 WR 37 $5,200
65 DeSean Jackson (TB)(WR37) @CHI 6.7 61.2 WR 7 $5,700
66 Allen Robinson (CHI)(WR38) TB 8 36.4 WR 43 $5,900
67 Demaryius Thomas (DEN)(WR39) KC 11.3 36.4 WR 43 $5,500
68 Michael Crabtree (BAL)(WR40) @PIT 13.1 36.5 WR 42 $5,500
69 Kenyan Drake (MIA)(RB26) @NE 3 29.6 RB 33 $5,200
70 Aaron Jones (GB)(RB27) BUF 5.7 5.7 RB 75 $4,100
71 Dion Lewis (TEN)(RB28) PHI 7 34.3 RB 25 $4,400
72 OJ Howard(TB)(TE4) @CHI 13.2 39.2 TE 4 $3,500
73 Kyle Rudolph (MIN)(TE5) @LAR 15.8 38.1 TE 5 $4,400
74 Jimmy Graham (GB)(TE6) BUF 9.5 27.8 TE 13 $4,500
75 Austin Ekeler(LAC)(RB29) SF 8.1 44.5 RB 16 $4,200

Get Aaron Jones While He’s Still Cheap

Aaron Jones made his return to the Green Bay Packers in Week 3 after being suspended the first two weeks.

It certainly wasn’t an overwhelming success, but he did show the most talent with the ball in his hands of any Packers back. He churned out 42 yards on just six carries, with a long of 17.

Whichever Packer RB is carrying the ball sees a fair amount of favorable fronts with Aaron Rodgers slinging the ball around, and Jones has the ability to be that back the majority of the time.

Hot Starts To Avoid

Expect current top-15 point-producers at WR DeSean Jackson and Robert Woods to start to fade.

Each will have a few big weeks, as they have both shown, but expect plenty of weeks with little production, as both players are behind some pretty talented players in their offense’s pecking order.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Matt Breida (SF)(RB30) @LAC 14.7 45.7 RB 13 $5,800
77 Bilal Powell (NYJ)(RB31) @JAX 7.3 33.8 RB 26 $3,800
78 Antonio Callaway (CLE)(WR41) @OAK 6 23.8 WR 64 $4,300
79 Corey Davis (TEN)(WR42) PHIL 5.4 28.1 WR 53 $5,300
80 Geronimo Allison (GB)(WR43) BUF 15.6 45.9 WR 29 $4,700
81 Chris Hogan (NE)(WR44) MIA 6.1 22.4 WR 55 $5,800
82 Quincy Enunwa (NYJ)(WR45) @JAX 9.7 44.2 WR 31 $4,300
83 Keelan Cole (JAX)(WR46) NYJ 9 42 WR 35 $5,400
84 Tyler Lockett (SEA)(WR47) @ARI 18.2 50.1 WR 21 $5,100
85 Larry Fitzgerald (ARI)(WR48) SEA 2.9 23.3 WR 65 $5,000
86 Royce Freeman (DEN)(RB32) KC 12.8 28.7 RB 37 $4,400
87 Jamaal Williams (GB)(RB33) BUF 6.5 21.3 RB 44 $4,300
88 Marlon Mack (IND)(RB34) HOU INJ 4.6 RB 78 $3,800
89 Isaiah Crowell (NYJ)(RB35) @JAX 19.1 47.2 RB 11 $3,700
90 Corey Clement (PHI)(RB36) @TEN 10.5 32.6 RB 27 $4,700
91 Jordy Nelson (OAK)(WR49) CLE 29.3 39.6 WR 40 $4,700
92 Albert Wilson (MIA)(WR50) @NE 21.5 41.8 WR 36 $3,700
93 Randall Cobb (GB)(WR51) BUF 4.3 40.5 WR 38 $5,100
94 Ted Ginn (NO)(WR52) @NYG 12.2 40 WR 39 $4,600
95 Theo Riddick (DET)(RB37) @DAL 6.6 28.8 RB 36 $4,300
96 Alfred Morris (SF)(RB38) @LAC 12.7 24.5 RB 40 $3,800
97 Nyheim Hines(IND)(RB39) HOU 9.3 29 RB 35 $3,800
98 Gio Bernard (CIN)(RB40) @ATL 19.6 29.7 RB 32 $6,300
99 Chris Ivory (BUF)(RB41) @GB 15.6 26.6 RB 38 $4,600
100 Tarik Cohen (CHI)(RB42) TB 9.8 20.4 RB 45 $4,100

Scanning the Week 4 Bargain Bin

In last weeks Bargain Bin, we found Calvin Ridley, who went absolutely bananas.

Though bargains like that don’t exist every week, there are always a few out there to be had.

This week I have my eye on Antonio Callaway. With Baker Mayfield taking over at QB for the Browns, it should be a boost to all of Clevelands’ pass-catchers.

YouTube video

Callaway has shown play-making ability and great speed in his short time in the NFL. And with Mayfield not afraid to take a shot downfield, Callaway could score a big one or two against a suspect Raiders secondary.

Good luck in Week 4!

Author Image