Upcoming Match-ups

Fantasy Football Week 3 Quarterback and Top 100 Flex Rankings

Nick Ferris

by Nick Ferris in NFL Football

Updated Sep 20, 2018 · 3:03 PM PDT

Antonio Brown and Ben Roethlisberger of the Pittsburgh Steelers
Antonio Brown only has 160 receiving yards through the Steelers first two games of the 2018 NFL season. Will he and Ben Roethlisberger regain their chemistry? Photo by Keith Allison (Flickr) [CC License]
  • Will Pat Mahomes continue his assault on the NFL?
  • Saints offense provides fantasy’s #1 RB and WR through 2 weeks
  • Find your Week 3 Daily Fantasy bargains 

We are now two weeks into the 2018 NFL season and boy has it been a magical ride so far.

With Ryan Fitzpatrick and Pat Mahomes pacing the QBs, and Jared Cook still tops among tight ends, the fantasy landscape looks a little different than most had pictured.

As more games are put behind us, the cream will rise to the top and pretenders will fall off – and fantasy will start to make a little more sense. Until then, enjoy the magical carpet ride that is the Fitzpatrick led Bucs and Mahomes led Chiefs.

I’ll let you know when the magical fairy dust, or whatever is powering this early season wizardry, appears to be wearing off.

Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 2.

Fantasy Football Top 20 QBs (Week 3)

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Drew Brees (NO) @ATL 17.6 49.2 QB 5 $6,400
2 Pat Mahomes (KC) SF 38.8 67.1 QB 2 $7,000
3 Aaron Rodgers (GB) @WAS 16 40.9 QB 10 $7,100
4 Tom Brady (NE) @DET 16.4 37.7 QB 14 $6,900
5 Cam Newton (CAR) CIN 27.6 45.8 QB 7 $6,000
6 Ben Roethlisberger (PIT) @TB 39 48 QB 6 $6,300
7 Kirk Cousins (MIN) BUF 33.5 53.9 QB 3 $6,800
8 Ryan Fitzpatrick (TB) PIT 30 72.3 QB 1 $6,000
9 Andrew Luck (IND) @PHI 11.4 30.9 QB 21 $5,600
10 Matt Stafford (DET) NE 24.7 32.7 QB 19 $5,900
11 Carson Wentz (PHI) IND INJ NA QB – $6,200
12 Deshaun Watson (HOU) NYG 22.8 33.8 QB 17 $6,100
13 Jared Goff (LAR) @LAC 18.4 35.6 QB 15 $5,900
14 Jimmy Garoppolo (SF) @KC 16.6 25.6 QB 25 $6,500
15 Russell Wilson (SEA) DAL 14.7 35.1 QB 16 $6,000
16 Matt Ryan (ATL) NO 30.7 39.5 QB 11 $5,700
17 Andy Dalton (CIN) @CAR 26.6 43.1 QB 9 $5,700
18 Philip Rivers (LAC) @LAR 22.7 51.7 QB 4 $5,800
19 Blake Bortles (JAX) TEN 32.6 45.8 QB 7 $5,600
20 Alex Smith (WAS) GB 13.1 32.7 QB 19 $5,800

YouTube video

Ryan Fitzpatrick is a Fantasy QB1

I would have bet my house the Ryan Fitzpatrick Week 1 magic would wear off in Week 2 against the Eagles. And I would have lost that bet on the Bucs’ first play from scrimmage, as Fitzmagic hooked up with DeSean Jackson for a 75 yard TD.

(Fortunately, I did not make that bet. Don’t worry. I still have a roof over my head.)

Fool me once, shame on me. Fool me twice … shame on me again …?

Regardless of whose fault it is, I’m not falling for it a third time. I am jumping on the bandwagon, so the only way he fools me is with a stinker, which would make everything at least seem close to normal again.

Patrick Mahomes is Worth the Money

Mahomes passed his opening test with flying colors, throwing TDs to everyone … and then throwing more TDs.

Then he out-dueled Big Ben in Pittsburgh last week. Now he comes home, as the Chiefs host the San Francisco 49ers, who are the proud owners of the league’s worst pass defense. Bring your umbrellas, Niners, it will be raining TDs in KC.

Fantasy Football Top 100 PPR Flex Rankings (Week 3)

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) LAC 32.3 56 RB 3 $9,200
2 Alvin Kamara (NO)(RB2) @ATL 17.9 61 RB 1 $9,500
3 Antonio Brown (PIT)(WR1) @TB 15.7 40 WR 10 $8,800
4 Michael Thomas (NO)(WR2) @ATL 30.9 68.9 WR 1 $8,900
5 Ezekiel Elliot (DAL)(RB3) @SEA 19.7 37.3 RB 8 $7,700
6 Saquon Barkley (NYG)(RB4) @HOU 24.8 45.6 RB 6 $7,600
7 Julio Jones(ATL)(WR3) NO 11.4 39.4 WR 12 $7,900
8 Odell Beckham Jr (NYG)(WR4) @HOU 9.1 31.1 WR 24 $8,200
9 Melvin Gordon (LAC)(RB5) @LAR 30.6 58.2 RB 2 $7,400
10 Tyreek Hill (KC)(WR5) SF 20 56.3 WR 2 $8,500
11 Keenan Allen (LAC)(WR6) @LAR 12.7 37.5 WR 15 $7,300
12 DeAndre Hopkins (HOU)(WR7) NYG 23 38.1 WR 14 $8,300
13 David Johnson (ARI)(RB6) CHI 6.1 23.8 RB 27 $7,200
14 AJ Green (CIN)(WR8) @CAR 29.9 49.1 WR 5 $7,500
15 Davante Adams (GB)(WR9) @WAS 20.4 40.2 WR 9 $7,600
16 Adam Thielen(MIN)(WR10) BUF 31.1 47.3 WR 7 $7,800
17 Mike Evans (TB)(WR11) PIT 22.3 50 WR 4 $7,800
18 Tevin Coleman (ATL)(RB7) NO 16.5 28 RB 18 $6,400
19 James Conner (PIT)(RB8) @TB 19.5 53.7 RB 4 $7,500
20 Christian McCaffrey (CAR)(RB9) CIN 27.9 41.4 RB 7 $7,800
21 Rob Gronkowski (NE)(TE1) @DET 3.5 26.8 TE 6 $7,400
22 Travis Kelce (KC)(TE2) SF 29.9 31.5 TE 4 $6,700
23 TY Hilton (IND)(WR12) @PHIL 21.3 36.9 WR17 $6,700
24 Brandin Cooks (LAR)(WR13) LAC 22.9 37.2 WR 16 $7,000
25 Kareem Hunt (KC)(RB10) SF 15 19.9 RB 31 $6,000

Buy Into Tevin Coleman

We all know how good Todd Gurley, Alvin Kamara, and Antonio Brown are, but where does the value lie at the top?

Week 3 offers the Atlanta Falcons playing host to the Drew Brees-led Saints. In a game that should offer plenty of fantasy value, Tevin Coleman stands out as someone who could be a great value.

YouTube video

With running mate Devonta Freeman still out, Coleman will get a hefty workload against a Saints defense that’s surrendering 33 points a game so far in 2018. Add in Falcons’ defensive stars Keanu Neal and Deion Jones on the IR, and this game has the potential to look more like a basketball game with points a plenty on both sides.

Antonio Brown is Still the WR1, For Now

Antonio Brown needs to start paying less attention to distractions off the field, as he is in danger of losing his top seed within the WR group. Hungry youngsters Michael Thomas and Tyreek Hill are looking like they will be tough to top.

Especially when you consider Brown doesn’t even lead the Steelers receivers in fantasy points.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Jordan Howard (CHI)(RB11) @ARI 9.8 25.5 RB 23 $6,500
27 Juju Smith-Schuster (PIT)(WR14) @TB 31.1 48 WR 6 $7,200
28 Dalvin Cook (MIN)(RB12) BUF 12 25.5 RB 23 $7,100
29 Kenyan Drake (MIA)(RB13) OAK 17 26.6 RB 21 $5,600
30 Zach Ertz (PHIL)(TE3) INDY 20.4 30.2 TE 5 $6,800
31 Stefon Diggs (MIN)(WR15) BUF 35.9 50 WR 4 $7,700
32 Jarvis Landry (CLE)(WR16) NYJ 11.9 29.5 WR 29 $7,100
33 Will Fuller (HOU)(WR17) NYG 25.3 25.3 WR 35 $5,900
34 Gio Bernard (CIN)(RB14) @CAR 8.2 10.1 RB 55 $5,900
35 Leonard Fournette (JAX)(RB15) TEN INJ 8.5 RB 58 $6,900
36 Chris Thompson (WAS)(RB16) GB 22.3 47.1 RB 5 $6,300
37 Golden Tate (DET)(WR18) NE 18.8 39.7 WR 11 $6,800
38 Allen Robinson (CHI)(WR19) @DEN 18.3 28.4 WR 31 $5,400
39 Emmanuel Sanders (DEN)(WR20) INDY 13.6 43.1 WR 8 $6,400
40 Lamar Miller (HOU)(RB17) NYG 9 20.9 RB 30 $5,000
41 Carlos Hyde (CLE)(RB18) NYJ 12 25.5 RB 23 $4,800
42 Marshawn Lynch (OAK)(RB19) @MIA 14.8 27.7 RB 19 $4,900
43 Jay Ajayi (PHI)(RB20) IND 9.7 29.9 RB 15 $5,700
44 Jordan Reed (WAS)(TE4) GB 9.5 24.3 TE 9 $5,400
45 Nelson Agholor (PHI)(WR21) IND 23 36.5 WR 18 $6,100
46 Amari Cooper (OAK)(WR22) @MIA 21.6 24.4 WR 38 $6,600
47 Kenny Golladay (DET)(WR23) NE 20.9 39.3 WR 13 $6,000
48 Cooper Kupp (LAR)(WR24) @NYJ 12.3 30.1 WR 27 $4,900
49 Dion Lewis (TEN)(RB21) @JAX 5.3 27.3 RB 20 $4,500
50 Matt Breida (SF)(RB22) @KC 24.9 31 RB 11 $5,400

Jordan Howard and Kenyan Drake Have Juicy Matchups

Jordan Howard heads to Arizona to face the Cardinals in Week 3. The combination of the Bears stellar defense and a Cardinals inept offense has Howard all over my radar, as game script should aid the bruising back who has been quiet so far in 2018.

YouTube video

Jon Gruden takes his Raiders into Miami where I am expecting another breakout from a talent that has been fairly quiet so far this year. Kenyan Drake welcomes the 31st-ranked run defense this week, which he will dismantle with his ankle-breaking jukes on his way to a big day.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 DeSean Jackson (TB)(WR25) PIT 22.9 54.5 WR 3 $5,300
52 Sammy Watkins (KC)(WR26) SF 19.1 24.2 WR39 $5,100
53 Phillip Lindsay (DEN)(RB23) @BAL 12.1 30.3 RB 14 $4,600
54 Adrian Peterson (WAS)(RB24) GB 8 30.6 RB 13 $4,900
55 Peyton Barber (TB)(RB25) PIT 3.9 10.8 RB 50 $3,800
56 Alex Collins (BAL)(RB26) DEN 12 18.9 RB 33 $5,200
57 Bilal Powell (NYJ)(RB27) @CLE 19 26.5 RB 22 $5,300
58 Marvin Jones (DET)(WR27) @ATL 15.4 24.8 WR 37 $5,600
59 Kenny Stills (MIA)(WR28) OAK 3.7 30.3 WR 25 $5,800
60 Josh Gordon (NE)(WR29) @DET INJ 8.7 WR 83 $5,500
61 Larry Fitzgerald (ARI)(WR30) CHI 5.8 20.4 WR 49 $5,400
62 Derrick Henry (ATL)(RB28) @JAX 5.9 10 RB 56 $4,400
63 Buck Allen (BAL)(RB29) DEN 15.4 29.6 RB 16 $4,600
64 James White (NE)(RB30) @DET 15.4 31 RB 11 $4,900
65 Austin Ekeler (LAC)(RB31) @LAR 12.8 36.4 RB 9 $4,400
66 Kerryon Johnson (DET)(RB32) NE 11.6 18.3 RB 27 $4,700
67 Demaryius Thomas (DEN)(WR31) @BAL 6.8 25.1 WR 36 $5,200
68 Michael Crabtree (BAL)(WR32) @GB 10.6 23.4 WR 41 $5,000
69 Devin Funchess (CAR)(WR33) CIN 14.7 21.8 WR 45 $5,000
70 Chris Hogan (NE)(WR34) @DET 19.2 21.3 WR 47 $6,300
71 Keelan Cole (JAX)(WR35) TEN 24.6 33 WR 21 $5,600
72 LeSean McCoy (BUF)(RB33) @MIN 10.8 13.9 RB 33 $5,100
73 TJ Yeldon (JAX)(RB34) TEN 9.1 25 RB 26 $5,100
74 Jimmy Graham (GB)(TE5) @WAS 15.5 18.3 TE 12 $4,900
75 Kyle Rudolph (MIN)(TE6) BUF 14.2 22.3 TE 11 $4,100

Sammy Watkins and D-Jax Aren’t One-Week Wonders

Explosive receivers Sammy Watkins and DeSean Jackson had big Week 2 performances. The matchups each player is faced with in Week 3 could see them each turn the trick again.

Both their QBs are hot, so secondary – and more importantly, cheaper – options in their offenses are a great way to get a piece of the magic without having to pay full price.

Give Josh Gordon One Week to Get up to Speed in New England

And in this weeks news, Josh Gordon has been traded to the Patriots for a 5th round pick.

Really?

YouTube video

The Pats have done it again, pulling the wool over the eyes of everyone. You mean to tell me no team was willing to better there 5th round offer and just sat back and let the rich get richer? Hmm … something stinks here, and it could be the smell of another Patriot Super Bowl.

But for fantasy purposes I will stay away this week but not for long.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Alfred Morris (SF)(RB35) @KC 10 11.8 RB 36 $3,700
77 Marlon Mack (IND)(RB36) @PHI 4.6 4.6 RB 68 $3,800
78 Corey Clement (PHI)(RB37) IND 19.5 22.1 RB 29 $4,300
79 Randall Cobb (GB)(WR36) @WAS 7 36.2 WR 19 $5,200
80 Corey Davis (TEN)(WR37) @JAX 10.5 22.7 WR 42 $4,400
81 Quincy Enunwa (NYJ)(WR38) @CLE 16.2 34.5 WR 20 $5,600
82 Marquise Goodwin(SF)(WR39) @KC INJ 0 NA $5,500
83 John Brown (BAL)(WR40) DEN 19.2 32.7 WR 22 $4,800
84 George Kittle (SF)(TE7) @KC 4.2 18.2 TE 13 $4,500
85 Royce Freeman (DEN)(RB38) @BAL 8.8 15.9 RB 37 $4,200
86 Jamaal Williams (GB)(RB39) @WAS 10.1 14.8 RB 39 $4,800
87 Rex Burkhead (NE)(RB40) @DET 2.2 10.1 RB 54 $4,200
88 Tarik Cohen (CHI)(RB41) @ARI 3.5 10.6 RB 51 $4,700
89 Isaiah Crowell (NYJ)(RB42) @CLE 5.9 28.1 RB 17 $4,500
90 Sony Michel (NE)(RB43) @NYJ 5.1 5.1 RB 67 $4,000
91 Chris Carson (SEA)(RB44) DAL 2.4 11.3 RB 45 $4,300
92 Geronimo Allison (GB)(WR41) @WAS 12.4 30.3 WR 26 $4,500
93 Brandon Marshall (SEA)(WR42) DAL 8.4 22 WR 44 $4,500
94 Robert Woods (LAR)(WR43) LAC 14.1 21.4 WR 46 $5,100
95 Chris Godwin (TB)(WR44) PIT 16.6 29.7 WR 28 $4,800
96 Ted Ginn (NO)(WR45) @ATL 7.5 27.8 WR 32 $4,700
97 Calvin Ridley (ATL)(WR46) NO 16.7 16.7 WR 56 $3,700
98 Aaron Jones (GB)(RB45) @WAS SUS NA NA $4,300
99 Theo Riddick (DET)(RB46) NE 13.7 22.2 RB 28 $4,400
100 Duke Johnson (CLE)(RB47) NYJ 3 6.5 RB 57 $4,100

Scanning the Fantasy Football Bargain Bin

Consistency is key. Week 3 offers some lower priced options who have been solid for two weeks in a row.  John Brown, Geronimo Allison, and Chris Godwin have been bargains for the opening two weeks of the season.

YouTube video

Each has the ability to go big on any given week, while providing a floor that is higher than most thought going into the season. They are all great Daily Fantasy plays as you fill in the bottom of your roster.

Also have a peak at Calvin Ridley, as he had a bit of a coming out party in Week 2. The Falcons will continue to explore different ways to overcome their redzone woes, and the talented rookie is the second-best pass-catching option on the team. This will garner him some looks down where it counts.

Good luck in Week 3!

Author Image