SHARE A LINK
Predicted Score

10.5 - 17.7

Win Probability

23.1% - 76.9%

Pick

Minnesota To Win
Bears COVER the +8.5 spread and the total is UNDER 44.5
Consensus
Picks


Trends

Chicago

Minnesota
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Chicago
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Minnesota
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Chicago
Minnesota

Overall
3-1Away/Home
2-0Team Leaders

Justin Fields
Kirk Cousins

Passing YPG
257.8Passing TDs
6INTs
4Head to Head

Chicago
Minnesota

Injuries

Chicago

Minnesota
Player | Status |
---|---|
Matthew Adams Full Participation In Practice | Hamstring 10/05/2022 @ 8:0PM EDT |
Dane Cruikshank Did Not Participate In Practice | Hamstring 10/05/2022 @ 8:0PM EDT |
Ryan Griffin Limited Participation In Practice | Achilles 10/05/2022 @ 8:0PM EDT |
Jaylon Johnson Did Not Participate In Practice | Quad 10/05/2022 @ 8:0PM EDT |
Justin Jones Limited Participation In Practice | Hip 10/05/2022 @ 8:0PM EDT |
Sterling Weatherford Did Not Participate In Practice | Illness 10/05/2022 @ 8:0PM EDT |
Jaylon Jones Full Participation In Practice | Illness 10/05/2022 @ 8:0PM EDT |
David Montgomery Limited Participation In Practice | Ankle 10/05/2022 @ 8:0PM EDT |

Chicago
Player | Status |
---|---|
Matthew Adams Full Participation In Practice | Hamstring 10/05/2022 @ 8:0PM EDT |
Dane Cruikshank Did Not Participate In Practice | Hamstring 10/05/2022 @ 8:0PM EDT |
Ryan Griffin Limited Participation In Practice | Achilles 10/05/2022 @ 8:0PM EDT |
Jaylon Johnson Did Not Participate In Practice | Quad 10/05/2022 @ 8:0PM EDT |
Justin Jones Limited Participation In Practice | Hip 10/05/2022 @ 8:0PM EDT |
Sterling Weatherford Did Not Participate In Practice | Illness 10/05/2022 @ 8:0PM EDT |
Jaylon Jones Full Participation In Practice | Illness 10/05/2022 @ 8:0PM EDT |
David Montgomery Limited Participation In Practice | Ankle 10/05/2022 @ 8:0PM EDT |

Minnesota
Player | Status |
---|---|
Andrew Booth Jr. Full Participation In Practice | Quad 10/06/2022 @ 8:0PM EDT |
Cameron Dantzler Sr. Full Participation In Practice | Hip 10/06/2022 @ 8:0PM EDT |
Za'Darius Smith Limited Participation In Practice | Knee 10/06/2022 @ 8:0PM EDT |
Ben Ellefson Did Not Participate In Practice | Groin 10/06/2022 @ 8:0PM EDT |
Jalen Nailor Limited Participation In Practice | Hamstring 10/06/2022 @ 8:0PM EDT |
- | - |
- | - |
- | - |