SHARE A LINK
Predicted Score

32.8 - 12.4

Win Probability

88.5% - 11.5%

Pick

Kansas City To Win
Chiefs COVER the -14.5 spread and the total is UNDER 48.5
Consensus
Picks


Trends

Kansas City

Houston
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Kansas City
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Houston
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Kansas City
Houston

Overall
1-11Away/Home
0-5Team Leaders

Patrick Mahomes
Davis Mills

Passing YPG
210.8Passing TDs
11INTs
12Head to Head

Kansas City
Houston

Injuries

Kansas City

Houston
Player | Status |
---|---|
Derrick Nnadi Full Participation In Practice | Achillies 12/14/2022 @ 7:0PM EST |
Nazeeh Johnson Full Participation In Practice | Hamstring 12/14/2022 @ 7:0PM EST |
Justin Reid Full Participation In Practice | Shoulder 12/14/2022 @ 7:0PM EST |
L'Jarius Sneed Full Participation In Practice | Calf 12/14/2022 @ 7:0PM EST |
Lucas Niang Full Participation In Practice | Knee 12/14/2022 @ 7:0PM EST |
Jaylen Watson Full Participation In Practice | Hand 12/14/2022 @ 7:0PM EST |
Trey Smith Full Participation In Practice | Knee 12/14/2022 @ 7:0PM EST |
JuJu Smith-Schuster Full Participation In Practice | Toe 12/14/2022 @ 7:0PM EST |
Deon Bush Full Participation In Practice | Elbow 12/14/2022 @ 7:0PM EST |
Isiah Pacheco Full Participation In Practice | Shoulder 12/14/2022 @ 7:0PM EST |

Kansas City
Player | Status |
---|---|
Derrick Nnadi Full Participation In Practice | Achillies 12/14/2022 @ 7:0PM EST |
Nazeeh Johnson Full Participation In Practice | Hamstring 12/14/2022 @ 7:0PM EST |
Justin Reid Full Participation In Practice | Shoulder 12/14/2022 @ 7:0PM EST |
L'Jarius Sneed Full Participation In Practice | Calf 12/14/2022 @ 7:0PM EST |
Lucas Niang Full Participation In Practice | Knee 12/14/2022 @ 7:0PM EST |
Jaylen Watson Full Participation In Practice | Hand 12/14/2022 @ 7:0PM EST |
Trey Smith Full Participation In Practice | Knee 12/14/2022 @ 7:0PM EST |
JuJu Smith-Schuster Full Participation In Practice | Toe 12/14/2022 @ 7:0PM EST |
Deon Bush Full Participation In Practice | Elbow 12/14/2022 @ 7:0PM EST |
Isiah Pacheco Full Participation In Practice | Shoulder 12/14/2022 @ 7:0PM EST |

Houston
Player | Status |
---|---|
Nico Collins Did Not Participate In Practice | Foot 12/14/2022 @ 7:0PM EST |
Brandin Cooks Limited Participation In Practice | Calf 12/14/2022 @ 7:0PM EST |
Justin McCray Did Not Participate In Practice | Hamstring 12/14/2022 @ 7:0PM EST |
Steven Nelson Did Not Participate In Practice | Foot 12/14/2022 @ 7:0PM EST |
Dameon Pierce Did Not Participate In Practice | Ankle 12/14/2022 @ 7:0PM EST |
Derek Stingley Jr. Did Not Participate In Practice | Hamstring 12/14/2022 @ 7:0PM EST |
Laremy Tunsil Full Participation In Practice | Illness 12/14/2022 @ 7:0PM EST |
Kenyon Green Limited Participation In Practice | Ankle 12/14/2022 @ 7:0PM EST |
Kurt Hinish Full Participation In Practice | Shoulder 12/14/2022 @ 7:0PM EST |
Roy Lopez Full Participation In Practice | Hip 12/14/2022 @ 7:0PM EST |