Skip to content

Opening Week 12 College Football Odds & Spreads: LSU Favored at Tennessee

Brady Trettenero

By Brady Trettenero in College Football

Published:


LSU quarterback Sam Leavitt at Tiger Stadium against Alabama
Tigers Quarterback Sam Leavitt 10, The LSU Tigers take on Alabama. November 7, 2026; Baton Rouge, LA, USA; at Tiger Stadium.. USA TODAY Network via Reuters Connect
  • The opening college football odds for Week 12 are out
  • The LSU vs Tennessee betting line favors the Tigers on the road
  • See the Week 12 spreads, totals and moneylines below

No. 8 Tennessee just won by 15 on the road. Now the Volunteers come home to Knoxville as underdogs. No. 21 LSU opened as a 1.5-point favorite at Neyland Stadium, the tightest of the ranked SEC matchups on the Week 12 college football board.

Saturday’s prime-time SEC game opened with a two-touchdown gap: No. 1 Georgia is laying 15.5 at No. 17 South Carolina. In the third ranked SEC matchup, No. 22 Missouri opened as a 5.5-point home favorite over No. 11 Kentucky.

Below are the opening spreads, totals and moneylines, from Tuesday’s MAC games through Saturday’s SEC slate. Compare the openers with our live college football odds throughout the week.

Opening Week 12 College Football Odds

MatchupSpreadTotalMoneyline
Miami (OH) at Kent State (Nov. 17)M-OH -9.5 (-110) / KENT +9.5 (-110)O 46.5 (-105) / U 46.5 (-115)-325 / +260
Ball State at Ohio (Nov. 17)BALL +10.5 (-108) / OHIO -10.5 (-112)O 49.5 (-110) / U 49.5 (-110)+300 / -380
Eastern Michigan at Western Michigan (Nov. 17)EMU +14.5 (-115) / WMU -14.5 (-105)O 46.5 (-110) / U 46.5 (-110)+490 / -675
Central Michigan at Buffalo (Nov. 18)CMU +2.5 (-105) / BUF -2.5 (-115)O 43.5 (-105) / U 43.5 (-115)+110 / -130
Akron at UMass (Nov. 18)AKR +3 (-105) / UMASS -3 (-115)O 46.5 (-110) / U 46.5 (-110)+124 / -148
Rice at Temple (Nov. 19)RICE +4 (-110) / TEM -4 (-110)O 47.5 (-110) / U 47.5 (-110)+142 / -170
Iowa State at UCF (Nov. 20)ISU +1.5 (-110) / UCF -1.5 (-110)O 54.5 (-110) / U 54.5 (-110)-102 / -118
Clemson at Duke (Nov. 20)CLEM +10 (-110) / DUKE -10 (-110)O 43.5 (-110) / U 43.5 (-110)+295 / -375
Bowling Green at Toledo (Nov. 20)BGSU +15.5 (-110) / TOL -15.5 (-110)O 47.5 (-110) / U 47.5 (-110)+500 / -700
Oregon at Michigan State (Nov. 20)ORE -13.5 (-115) / MSU +13.5 (-105)O 44.5 (-110) / U 44.5 (-110)-520 / +390
UTEP at Air Force (Nov. 20)UTEP +21.5 (-110) / AFA -21.5 (-110)O 46.5 (-110) / U 46.5 (-110)+1100 / -2100
New Mexico at Wyoming (Nov. 20)UNM -9.5 (-110) / WYO +9.5 (-110)O 38.5 (-110) / U 38.5 (-110)-360 / +285
Virginia Tech at Miami (FL) (Nov. 21)VT +20.5 (-105) / MIA -20.5 (-115)O 60.5 (-115) / U 60.5 (-105)+800 / -1350
Ohio State at Nebraska (Nov. 21)OSU -3 (-105) / NEB +3 (-115)O 43.5 (-115) / U 43.5 (-105)-162 / +136
Syracuse at Boston College (Nov. 21)SYR -3.5 (-102) / BC +3.5 (-118)O 50.5 (-115) / U 50.5 (-105)-166 / +140
Vanderbilt at Florida (Nov. 21)VAN +13.5 (-110) / FLA -13.5 (-110)O 48.5 (-110) / U 48.5 (-110)+400 / -535
East Carolina at Army (Nov. 21)ECU +5.5 (-112) / ARMY -5.5 (-108)O 44.5 (-108) / U 44.5 (-112)+160 / -192
BYU at Kansas (Nov. 21)BYU -6 (-112) / KU +6 (-108)O 48.5 (-110) / U 48.5 (-110)-245 / +200
Wisconsin at Purdue (Nov. 21)WIS -6 (-108) / PUR +6 (-112)O 44.5 (-105) / U 44.5 (-115)-218 / +180
Colorado at Cincinnati (Nov. 21)COLO +3.5 (-115) / CIN -3.5 (-105)O 60.5 (-112) / U 60.5 (-108)+130 / -155
Memphis at Navy (Nov. 21)MEM -3.5 (-102) / NAVY +3.5 (-118)O 64.5 (-110) / U 64.5 (-110)-170 / +142
Houston at West Virginia (Nov. 21)HOU -7 (-110) / WVU +7 (-110)O 70.5 (-105) / U 70.5 (-115)-245 / +200
Wake Forest at Georgia Tech (Nov. 21)WAKE -21 (-115) / GT +21 (-105)O 56.5 (-110) / U 56.5 (-110)-1600 / +900
Northwestern at Minnesota (Nov. 21)NU -3 (-105) / MINN +3 (-115)O 43.5 (-110) / U 43.5 (-110)-142 / +120
Pittsburgh at Louisville (Nov. 21)PITT +12.5 (-110) / LOU -12.5 (-110)O 51.5 (-105) / U 51.5 (-115)+380 / -500
North Carolina at Virginia (Nov. 21)UNC +1.5 (-115) / UVA -1.5 (-105)O 43.5 (-110) / U 43.5 (-110)-105 / -115
Western Kentucky at Liberty (Nov. 21)WKU +16.5 (-105) / LIB -16.5 (-115)O 53.5 (-108) / U 53.5 (-112)+490 / -675
Charlotte at Tulsa (Nov. 21)CLT +21.5 (-110) / TLSA -21.5 (-110)O 52.5 (-105) / U 52.5 (-115)+650 / -1000
Missouri State at Jacksonville State (Nov. 21)MOST +10.5 (-105) / JVST -10.5 (-115)O 51.5 (-118) / U 51.5 (-102)+295 / -375
Middle Tennessee at Sam Houston (Nov. 21)MTSU -6.5 (-112) / SHSU +6.5 (-108)O 48.5 (-112) / U 48.5 (-108)-225 / +185
South Florida at Florida Atlantic (Nov. 21)USF -1.5 (-108) / FAU +1.5 (-112)O 65.5 (-110) / U 65.5 (-110)-115 / -105
ULM at Appalachian State (Nov. 21)ULM +14 (-110) / APP -14 (-110)O 50.5 (-110) / U 50.5 (-110)+490 / -675
Iowa at Illinois (Nov. 21)IOWA -6.5 (-115) / ILL +6.5 (-105)O 43.5 (-108) / U 43.5 (-112)-245 / +200
Coastal Carolina at Louisiana (Nov. 21)CCU +10 (-108) / UL -10 (-112)O 50.5 (-120) / U 50.5 (+100)+250 / -310
Delaware at New Mexico State (Nov. 21)DEL -3.5 (-105) / NMSU +3.5 (-115)O 53.5 (-110) / U 53.5 (-110)-175 / +145
FIU at Kennesaw State (Nov. 21)FIU +3.5 (-110) / KENN -3.5 (-110)O 44.5 (-115) / U 44.5 (-105)+136 / -162
LSU at Tennessee (Nov. 21)LSU -1.5 (-102) / TENN +1.5 (-118)O 45.5 (-110) / U 45.5 (-110)-112 / -108
UCLA at Michigan (Nov. 21)UCLA -6.5 (-115) / MICH +6.5 (-105)O 39.5 (-105) / U 39.5 (-115)-238 / +195
Texas Tech at Baylor (Nov. 21)TTU -3.5 (-105) / BAY +3.5 (-115)O 57.5 (-105) / U 57.5 (-115)-148 / +124
NC State at Florida State (Nov. 21)NCSU +8.5 (-110) / FSU -8.5 (-110)O 54.5 (-120) / U 54.5 (+100)+245 / -305
Rutgers at Penn State (Nov. 21)RUTG +24.5 (-115) / PSU -24.5 (-105)O 50.5 (-112) / U 50.5 (-108)+1100 / -2100
Old Dominion at UConn (Nov. 21)ODU +14 (-115) / CONN -14 (-105)O 47.5 (-112) / U 47.5 (-108)+455 / -625
Indiana at Washington (Nov. 21)IND -7.5 (-112) / WASH +7.5 (-108)O 43.5 (-115) / U 43.5 (-105)-325 / +260
Arkansas at Texas (Nov. 21)ARK +21 (-110) / TEX -21 (-110)O 46.5 (-110) / U 46.5 (-110)+950 / -1650
North Texas at Tulane (Nov. 21)UNT -7.5 (-115) / TULN +7.5 (-105)O 58.5 (-102) / U 58.5 (-118)-270 / +220
Georgia State at Marshall (Nov. 21)GAST -1.5 (-112) / MRSH +1.5 (-108)O 57.5 (-115) / U 57.5 (-105)-118 / -102
South Alabama at Southern Miss (Nov. 21)USA -5.5 (-110) / USM +5.5 (-110)O 63.5 (-110) / U 63.5 (-110)-192 / +160
Georgia Southern at Troy (Nov. 21)GASO -8.5 (-108) / TROY +8.5 (-112)O 49.5 (-105) / U 49.5 (-115)-325 / +260
Northern Illinois at North Dakota State (Nov. 21)NIU +24.5 (-108) / NDSU -24.5 (-112)O 45.5 (-110) / U 45.5 (-110)+1500 / -3600
Washington State at Texas State (Nov. 21)WSU +11.5 (-112) / TXST -11.5 (-108)O 59.5 (-112) / U 59.5 (-108)+380 / -500
Maryland at USC (Nov. 21)MD +16.5 (-105) / USC -16.5 (-115)O 57.5 (-105) / U 57.5 (-115)+550 / -800
Arkansas State at Louisiana Tech (Nov. 21)ARST +14.5 (-112) / LT -14.5 (-108)O 52.5 (-110) / U 52.5 (-110)+525 / -750
UNLV at San Jose State (Nov. 21)UNLV -5.5 (-108) / SJSU +5.5 (-112)O 46.5 (-115) / U 46.5 (-105)-180 / +150
Arizona at Kansas State (Nov. 21)ARIZ -9.5 (-110) / KSU +9.5 (-110)O 52.5 (-105) / U 52.5 (-115)-375 / +295
Kentucky at Missouri (Nov. 21)UK +5.5 (-115) / MIZ -5.5 (-105)O 48.5 (-110) / U 48.5 (-110)+164 / -198
SMU at Notre Dame (Nov. 21)SMU +20.5 (-108) / ND -20.5 (-112)O 56.5 (-112) / U 56.5 (-108)+700 / -1100
Georgia at South Carolina (Nov. 21)UGA -16.5 (-115) / SC +16.5 (-105)O 50.5 (-115) / U 50.5 (-105)-800 / +550
Colorado State at Fresno State (Nov. 21)CSU +21 (-108) / FRES -21 (-112)O 63.5 (-108) / U 63.5 (-112)+950 / -1650
Stanford at California (Nov. 21)STAN -2.5 (-115) / CAL +2.5 (-105)O 55.5 (-105) / U 55.5 (-115)-130 / +110
UTSA at UAB (Nov. 21)UTSA -6 (-115) / UAB +6 (-105)O 52.5 (-108) / U 52.5 (-112)-225 / +185
Utah at TCU (Nov. 21)UTAH -6.5 (-110) / TCU +6.5 (-110)O 45.5 (-108) / U 45.5 (-112)-250 / +205
San Diego State at Boise State (Nov. 21)SDSU +16.5 (-108) / BOIS -16.5 (-112)O 62.5 (-108) / U 62.5 (-112)+650 / -1000
Oklahoma State at Arizona State (Nov. 21)OKST -3 (-110) / ASU +3 (-110)O 62.5 (-105) / U 62.5 (-115)-175 / +145
Utah State at Oregon State (Nov. 21)USU +8.5 (-108) / ORST -8.5 (-112)O 51.5 (-118) / U 51.5 (-102)+280 / -355
Hawaii at Nevada (Nov. 21)HAW +4.5 (-110) / NEV -4.5 (-110)O 41.5 (-105) / U 41.5 (-115)+154 / -185

Opening odds from FanDuel and DraftKings as of November 15.
Get the best prices with our College Football betting apps, or trade game outcomes on prediction market apps where available.

LSU vs Tennessee Opening Odds and Spread

The LSU vs Tennessee odds opened with the Tigers -1.5 and the total at 47.5. Saturday’s spread is small enough that the moneylines are almost even: LSU -115 and Tennessee -105. LSU bettors can pay the extra ten cents over the -105 spread price to cover the possibility of a one-point Tigers win.

Tennessee’s defense is the best reason to question that opener. The Vols held Texas A&M to 179 yards in a 22-7 road win, just 93 of them through the air. LSU quarterback Sam Leavitt threw three interceptions in a 22-21 loss to Texas. Giving Tennessee another short field would be an expensive mistake for a road favorite laying less than a field goal.

There’s a reason to be cautious with Tennessee, too. The Vols scored only one offensive touchdown against the Aggies, a five-yard pass from freshman Faizon Brandon to tight end DaSaahn Brame. The 47.5 total puts the teams around 24 points apiece. Tennessee will need more from its offense to make home field count.

Georgia vs South Carolina Opening Spread

The Georgia vs South Carolina spread opened at Georgia -15.5 with a total of 49.5. The Bulldogs scored 48 against Missouri last week. Even so, Georgia could win by two touchdowns in Columbia and South Carolina backers would still cash. That’s a much bigger cushion for the home underdog than Tennessee gets in Knoxville.

Ohio State vs Nebraska Odds

The Ohio State vs Nebraska odds have the Buckeyes at -4.5 and -178, with Nebraska +4.5 on the spread and +150 to win outright. The 43.5 total puts this among the lower-scoring games on the early board.

That combination puts this squarely in one-score territory. Nebraska cashes as a spread bet by losing by four or fewer, so a field-goal or four-point Buckeye win leaves favorite backers short.

Clemson vs Duke Odds

Duke is laying 8.5 at home with a 44.5 total in the Clemson vs Duke odds, which puts the spread just beyond a touchdown and a two-point conversion. Any one-score Duke win, right up to eight points, cashes a Clemson ticket.

The Blue Devils are coming off a 36-25 loss to Miami in which Darian Mensah threw for 382 yards. Giving up that kind of passing day and then being asked to win by nine is the tension in this number.

Clemson is +265 if you would rather skip the points entirely. That is a different bet from backing Clemson to keep the game close. A 24-17 Duke win would pay a Clemson spread ticket and lose a Clemson moneyline ticket.

Wake Forest vs Georgia Tech Spread

Wake Forest at -17.5 pairs a double-digit road spread with a 57.5 total. Together, the spread and total imply about 37.5 points for Wake and 20 for Tech.

Georgia Tech at +720 is a longer shot to win outright than South Carolina at +550. Wake could win by two touchdowns and a field goal and still miss the cover by half a point. Georgia Tech backers can take +17.5 without needing the much bigger upset that the moneyline requires.

MAC Week 12 Lines

Two MAC home favorites opened inside a field goal. UMass -2.5 and Buffalo -2.5 both sit just under a field goal, so a three-point home win covers either one.

Miami (OH) at -7.5 and Ohio at -8.5 are the two that straddle a score. Miami needs eight to cover and Ohio needs nine, so an eight-point win by each favorite would pay Miami spread bettors but lose for Ohio backers.

Buffalo and Central Michigan carry the lowest total among the MAC openers at 42.5. Western Michigan at -13.5 is the largest MAC favorite on this board.

Enjoying our betting coverage? Want more picks, predictions, and analysis from our proven experts? Make SBD a preferred source in your Google searches!

Brady Trettenero
Brady Trettenero

Lead NHL & NCAAF Editor

Brady is the lead NHL and College Football editor at Sports Betting Dime, where he specializes in betting odds and data-driven analysis. Brady has over 10 years experience working in sports media, with work published by outlets such as ESPN, CBS Sports, Yahoo! Sports and Fox Sports.

Entertainment NFL NHL NCAAF

Recommended Reading