70th Emmy Awards Odds: Handmaids, Robots, and Royals Battle It Out
By Trevor Dueck in Entertainment
Published:
- The 70th annual Primetime Emmys will air on Sept. 17 on NBC.
- Will The Handmaid’s Tale repeat its dominance from last year?
- It’s the last shot for The Americans to win an Emmy; where does it stand, odds-wise?
The nominations for the 70th Emmy Awards have been announced and this time around there is a lot of stiff competition in each category.
Last year it was a bit of a rout with The Handmaid’s Tale, Veep, Big Little Lies, and Saturday Night Live taking most of the honors. But this year, The Marvelous Mrs. Maisel, The Crown and even Game of Thrones are primed to the show far more competitive and unpredictable.
Game of Thrones led all shows with 22 Emmy nominations, followed by Westworld and Saturday Night Live, which each had 21. HBO had been the most nominated network for 17 straight years but Netflix has finally broken that streak with 112 nominations.
The biggest snubs have to go to Modern Family, Twin Peaks, Roseanne, and Game of Thrones actors Kit Harington and Emilia Clarke. Will and Grace and The Good Doctor also got the shaft.
[Best Drama] will be Westeros vs. Gilead and it will be interesting to see if political dystopia can beat out fantasy escapism.
Things are rather tight in some of the major categories, but that won’t stop us from providing odds on which series, TV movies, and actors will end up going from nominee to big-time winner.
Below are the odds on who will pick up a golden angel holding a globe … trophy … thing.
70th Primetime Emmy Awards Odds
Right now, The Handmaid’s Tale is a slight favorite in the Best Drama Series category, but Game of Thrones (which wasn’t eligible last year) has dominated this category in the past. It will be Westeros vs. Gilead and it will be interesting to see if political dystopia can beat out fantasy escapism.
Best Drama Series
SERIES | ODDS |
---|---|
The Handmaid’s Tale | 3/2 |
Game of Thrones | 2/1 |
This is Us | 17/3 |
The Americans | 19/1 |
Westworld | 19/1 |
Stranger Things | 100/1 |
Lead Actor, Drama
ACTOR | ODDS |
---|---|
Sterling K. Brown, This Is Us | 2/1 |
Milo Ventimiglia, This Is Us | 3/1 |
Matthew Rhys, The Americans | 4/1 |
Jason Bateman, Ozark | 17/3 |
Jeffrey Wright, Westworld | 19/1 |
Ed Harris, Westworld | 100/1 |
Lead Actress, Drama
ACTRESS | ODDS |
---|---|
Elisabeth Moss, The Handmaid’s Tale | 1/1 |
Claire Foy, The Crown | 3/1 |
Keri Russell, The Americans | 9/1 |
Evan Rachel Wood, Westworld | 9/1 |
Sandra Oh, Killing Eve | 24/1 |
Tatiana Maslany, Orphan Black | 100/1 |
Supporting Actor, Drama
ACTOR | ODDS |
---|---|
David Harbour, Stranger Things | 2/1 |
Peter Dinklage, Game of Thrones | 2/1 |
Mandy Patinkin, Homeland | 4/1 |
Nikolaj Coster-Waldau, Game of Thrones | 9/1 |
Joseph Fiennes, The Handmaid’s Tale | 50/1 |
Matt Smith, The Crown | 100/1 |
Supporting Actress, Drama
ACTRESS | ODDS |
---|---|
Ann Dowd, The Handmaid’s Tale | 3/2 |
Thandie Newton, Westworld4 | 4/1 |
Millie Bobby Brown, Stranger Things | 17/3 |
Lena Headey, Game of Thrones | 17/3 |
Yvonne Strahovski, The Handmaid’s Tale | 19/1 |
Alexis Bledel, The Handmaid’s Tale | 25/1 |
Vanessa Kirby, The Crown | 100/1 |
Comedy Series
SERIES | ODDS |
---|---|
Atlanta | 2/3 |
The Marvelous Mrs. Maisel | 4/1 |
Black-ish | 17/3 |
Barry | 100/1 |
GLOW | 100/1 |
Silicon Valley | 100/1 |
Unbreakable Kimmy Schmidt | 100/1 |
Curb Your Enthusiasm | 100/1 |
Lead Actor, Comedy
ACTOR | ODDS |
---|---|
Donald Glover, Atlanta | 7/13 |
Anthony Anderson, Black-ish | 4/1 |
Bill Hader, Barry | 19/1 |
William H. Macy, Shameless | 19/1 |
Ted Danson, The Good Place | 25/1 |
Larry David, Curb Your Enthusiasm | 100/1 |
Lead Actress, Comedy
ACTRESS | ODDS |
---|---|
Rachel Brosnahan, The Marvelous Mrs. Maisel | 2/3 |
Allison Janney, Mom | 3/1 |
Tracee Ellis Ross, Black-ish | 9/1 |
Lily Tomlin, Grace and Frankie | 50/1 |
Pamela Adlon, Better Things | 50/1 |
Issa Rae, Insecure | 100/1 |
Supporting Actor, Comedy
ACTOR | ODDS |
---|---|
Tituss Burgess, Unbreakable Kimmy Schmidt | 3/1 |
Alec Baldwin, Saturday Night Live | 3/1 |
Louie Anderson, Baskets | 4/1 |
Brian Tyree Henry, Atlanta | 4/1 |
Tony Shalhoub, The Marvelous Mrs. Maisel | 19/1 |
Henry Winkler, Barry | 25/1 |
Kenan Thompson, Saturday Night Live | 100/1 |
Supporting Actress, Comedy
ACTRESS | ODDS |
---|---|
Kate McKinnon, Saturday Night Live | 1/1 |
Megan Mullally, Will & Grace | 4/1 |
Laurie Metcalf, Roseanne | 17/3 |
Alex Borstein, The Marvelous Mrs. Maisel | 9/1 |
Leslie Jones, Saturday Night Live | 50/1 |
Betty Gilpin, GLOW | 100/1 |
Zazie Beetz, Atlanta | 100/1 |
Aidy Bryant, Saturday Night Live | 100/1 |
TV Movie
MOVIE | ODDS |
---|---|
“U.S.S. Callister,” Black Mirror | 1/1 |
The Tale | 4/1 |
Fahrenheit 451 | 17/3 |
Paterno | 9/1 |
Flint | 19/1 |
Limited Series
SERIES | ODDS |
---|---|
The Assassination of Gianni Versace: American Crime Story | 3/7 |
Godless | 4/1 |
Patrick Melrose | 19/1 |
The Alienist | 25/1 |
Genius: Picasso | 100/1 |
Lead Actress, Limited Series or Movie
ACTRESS | ODDS |
---|---|
Laura Dern, The Tale | 2/3 |
Jessica Biel, The Sinner | 3/1 |
Sarah Paulson, American Horror Story: Cult | 9/1 |
Michelle Dockery, Godless | 50/1 |
Edie Falco, Law and Order True Crime: The Menendez Murders | 100/1 |
Regina King, Seven Seconds | 100/1 |
Lead Actor, Limited Series or Movie
ACTOR | ODDS |
---|---|
Darren Criss, The Assassination of Gianni Versace: American Crime Story | 1/1 |
Benedict Cumberbatch, Patrick Melrose | 3/1 |
John Legend, Jesus Christ Superstar | 17/3 |
Antonio Banderas, Genius: Picasso | 19/1 |
Jeff Daniels, The Looming Tower | 25/1 |
Jesse Plemons, Black Mirror: USS Callister | 100/1 |
Supporting Actress, Limited Series or Movie
ACTRESS | ODDS |
---|---|
Penélope Cruz, The Assassination of Gianni Versace | 7/13 |
Judith Light, The Assassination of Gianni Versace | 4/1 |
Merritt Wever, Godless | 9/1 |
Sara Bareilles, Jesus Christ Superstar Live in Concert | 50/1 |
Adina Porter, American Horror Story: Cult | 50/1 |
Letitia Wright: Black Mirror: Black Museum | 100/1 |
Supporting Actor, Limited Series or Movie
ACTOR | ODDS |
---|---|
Edgar Ramírez, The Assassination of Gianni Versace | 1/4 |
Jeff Daniels, Godless | 9/1 |
Michael Stuhlbarg, The Looming Tower | 19/1 |
Brandon Victor Dixon, Jesus Christ Superstar | 50/1 |
Ricky Martin, Assassination of Gianni Versace | 100/1 |
John Leguizamo, Waco | 100/1 |
Finn Wittrock, Assassination of Gianni Versace | 100/1 |
Variety Talk Series
SERIES | ODDS |
---|---|
Last Week Tonight with John Oliver | 1/4 |
Full Frontal with Samantha Bee | 9/1 |
Jimmy Kimmel Live! | 19/1 |
The Late Late Show with James Corden | 25/1 |
The Daily Show With Trevor Noah | 100/1 |
Variety Sketch Series
ACTOR | ODDS |
---|---|
Saturday Night Live | 1/4 |
Portlandia | 9/1 |
Drunk History | 19/1 |
At Home with Amy Sedaris | 50/1 |
Tracey Ullman’s Show | 50/1 |
I Love You, America | 100/1 |
Entertainment Writer
Trevor was Sports Betting Dime’s resident geek (aka: entertainment writer) from 2016-18. He also moonlights as a national film reviewer for other publications. He comes equipped with diplomas in marketing and broadcast journalism with a PHD in couch lounging.