Upcoming Match-ups

April 28th MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Wednesday

Chris Amberley

by Chris Amberley in MLB Baseball

Updated Apr 28, 2021 · 8:46 AM PDT

Nelson Cruz leaves the batter's box
Minnesota Twins designated hitter Nelson Cruz watches his grand slam during the second inning of a baseball game against the Detroit Tigers, Monday, April 5, 2021, in Detroit. (AP Photo/Carlos Osorio)
  • The MLB season rolls on Wednesday with 15 games 
  • Player props are available for many of the league’s biggest stars
  • See below to find out where we think the betting value lies

Wednesday’s MLB slate features another 15 games, and unlike Tuesday, there are a few matinee affairs to bet. The action gets underway at 1:10 pm ET with the series finale between Minnesota and Cleveland, and is followed by Miami-Milwaukee, and Cincinatti-Los Angeles all before 4:15 pm ET.

MLB Player Props – Wednesday, April 28th

Twins vs Cleveland To Record a Hit To Hit a Home Run at FanDuel 2+ Hits Pitcher Strikeouts
Luis Arraez (MIN) -300 +1100 +210 N/A
Byron Buxton (MIN) -460 +290 +120 N/A
Jorge Polanco (MIN) -370 +650 +170 N/A
 Willians Astudillo (MIN) -450 +600 +135 N/A
Nelson Cruz (MIN) -400 +210 +150 N/A
Brent Rooker (MIN) -290 +410 +210 N/A
Josh Donaldson (MIN) -290 +310 +200 N/A
Jake Cave (MIN) -240 +500 +260 N/A
J.A. Happ (MIN) N/A N/A N/A 4.5 (+100o/-128u)
Eddie Rosario (CLE) -320 +450 +175 N/A
Cesar Hernandez (CLE) -280 +800 +210 N/A
Jose Ramirez (CLE) -300 +270 +200 N/A
Andres Gimenez (CLE) -190 +1000 +340 N/A
Josh Naylor (CLE) -210 +750 +330 N/A
Jordan Luplow (CLE) -250 +310 +240 N/A
Franmil Reyes (CLE) -290 +230 +200 N/A
Logan Allen (CLE) N/A N/A N/A 4.5 (+184o/-240u)
Marlins vs Brewers To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Jazz Chisholm (MIA)  -270 +470  +220 N/A
Miguel Rojas (MIA) -390 +800 +165 N/A
Corey Dickerson (MIA) -330 +500 +180 N/A
Garrett Cooper (MIA) -250 +470 +240 N/A
Jesus Aguilar (MIA) -240 +500 +240 N/A
Adam Duvall (MIA) -200 +320 +320 N/A
Chad Wallach (MIA) -210 +650 +330 N/A
Jon Berti (MIA) -200 +800 +320 N/A
Sandy Alcantara (MIA) N/A N/A N/A 6.5 (-110o/-116u)
Keston Hiura (MIL) -280 +360 +220 N/A
Travis Shaw (MIL) -220 +400 +280 N/A
Omar Narvaez (MIL) -270 +460 +220 N/A
Avisail Garcia (MIL) -380 +450 +160 N/A
Jackie Bradley (MIL) -220 +500 +310 N/A
Billy McKinney (MIL) -160 +550 +460 N/A
Luis Urias (MIL) -210 +700 +320 N/A
Reds vs Dodgers To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Mike Moustakas (CIN) -280 +500 +230 N/A
Nick Castellanos (CIN) -280 +420 +240 N/A
Jesse Winker (CIN) -220 +500 +330 N/A
Nick Senzel (CIN) -210 +750 +310 N/A
Joey Votto (CIN) -190 +650 +360 N/A
Eugenio Suarez (CIN) -185 +390 +380 N/A
Jonathan India (CIN) -180 +600 +420 N/A
Tyler Stephenson (CIN) -160 +800 +480 N/A
Sonny Gray (CIN) N/A N/A N/A 5.5 (-120o/-106u)
Mookie Betts (LAD) -280 +400 +220 N/A
Corey Seager (LAD) -260 +390 +230 N/A
Justin Turner (LAD) -260 +500 +250 N/A
A.J. Pollock (LAD) -210 +490 +300 N/A
Chris Taylor (LAD) -210 +600 +330 N/A
Will Smith (LAD) -185 +420 +350 N/A
Max Muncy (LAD) -155 +440 +470 N/A
Clayton Kershaw (LAD) N/A N/A N/A 7.5 (+124o/-158u)
Red Sox vs Mets To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Enrique Hernandez (BOS) -210 +410 +300 N/A
Rafael Devers (BOS) -210 +400 +320 N/A
Xander Bogaerts (BOS) -210 +480 +310 N/A
J.D. Martinez (BOS) -190 +500 +350 N/A
Alex Verdugo (BOS) -185 +650 +340 N/A
Hunter Renfroe (BOS) -160 +360 +460 N/A
Christian Vazquez (BOS) -145 +700 +500 N/A
Bobby Dalbec (BOS) +100 +650 +750 N/A
Nick Pivetta (BOS) N/A N/A N/A 5.5 (+160o/-210u)
Francisco Lindor (NYM) -300 +380 +190 N/A
Jeff McNeil (NYM) -270 +500 +240 N/A
Dominic Smith (NYM) -260 +370 +230 N/A
J.D. Davis (NYM) -240 +400 +280 N/A
Pete Alonso (NYM) -240 +250 +250 N/A
Michael Conforto (NYM) -230 +350 +280 N/A
James McCann (NYM) -195 +450 +340 N/A
Jacob deGrom (NYM) N/A N/A N/A 10.5 (-102o/-124u)

All odds as of April 28th.

Prop #1: Sonny Gray Over 5.5 Strikeouts

The first prop to target is over 5.5 strikeouts for Cincinnati’s Sonny Gray. Make no mistake about it, Gray has not been good this season, but even though he’s struggled to keep runners from crossing the plate, he’s still racked up plenty of strikeouts.

The right-hander has fanned 12 batters in only 8 innings of work this season, and has generated an 11.8% swinging strike rate, the second highest of his career. Now he faces a Los Angeles team that’s whiffed 231 times, which is the fourth most in the National League, and has already struck out 21 times in the first two games of the series.

Pick: Sonny Gray Over 5.5 Strikeouts (-120)

Prop #2: Nelson Cruz 2+ Hits

The next prop to target is 2+ hits for Minnesota’s Nelson Cruz. The 40-year-old has five multi-hit games in 2021, including one on Tuesday against Cleveland. He’s tied for the team lead in hits and home runs, and absolutely crushes left-handed pitching.

Cruz is hitting .381 versus southpaws this season, which doesn’t bode well for struggling Cleveland starter Logan Allen. The lefty has 6.28 ERA this season, and hasn’t made it out of the 3rd inning in back-to-back starts.

Pick: Nelson Cruz 2+ Hits (+150)

Author Image