March 21st NBA Props – Best Player Prop Bets for Sunday’s 10 Games

By Quinn Allen in NBA Basketball
Published:

- It’s a busy one across the NBA on Sunday, March 21st, with 10 games on the schedule
- Intriguing matchups include the Lakers facing the Suns and the Blazers meeting with the Mavericks
- Get our full player props odds, and three of your best bets below
Sunday, March 21st is a packed schedule across the NBA. There’s lots of star power taking the court, which offers several intriguing player props to put your money on.
The Los Angeles Lakers and Phoenix Suns meet, but the storyline for this one is the absence of LeBron James. He left Saturday’s matchup against the Hawks with a high ankle sprain, which typically takes 6-8 weeks to recover from.
Elsewhere, Luka Doncic and Damian Lillard go head to head as Dallas visits Portland. Zion Williamson and the Pelicans will also be facing current MVP favorite Nikola Jokic and the Denver Nuggets.
March 21st NBA Player Props Odds
IND vs MIA | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Malcolm Brogdon (IND) | 19.5 (O -108 | U -112) | 5.5 (O +118 | U -144) | 5.5 (O +114 | U -140) | 2.5 (O +120 | U -154) |
Caris LeVert (IND) | 17.5 (O -116 | U -106) | 4.5 (O +114 | U -140) | 5.5 ( O +110 | U -134) | 2.5 (O +152 | U -196) |
Jimmy Butler (MIA) | 23.5 (O -106 | U -116) | 7.5 (O -128 | U +104) | 7.5 (O +104 | U -128) | 0.5 (O -115 | U -111) |
Bam Adebayo (MIA) | 18.5 (O -108 | U -112) | 10.5 (O +102 | U -124) | 5.5 (O +116 | U -144) | OFF |
OKC vs HOU | Points | Rebounds | Assists | Three Pointers Made |
John Wall (HOU) | 20.5 (O -118 | U -102) | 3.5 (O -105 | U -115) | 6.5 (O +110 | U -134) | 1.5 (O -180 | U +140) |
Christian Wood (HOU) | 19.5 (O +102 | U -124) | 9.5 (O -110 | U -110) | 1.5 (O +148 | U -184 | 1.5 (O +104 | U -132) |
NOP vs DEN | Points | Rebounds | Assists | Three Pointers Made |
Michael Porter Jr (DEN) | 17.5 (O -112 | U -108) | 7.5 (O -118 | U -104) | 2.5 (O -125 | U -100) | 2.5 (O -120 | U -106) |
Will Barton (DEN) | 15.5 (O -104 | U -118) | 4.5 (O +120 | U -148) | 3.5 (O +104 | U -128) | 2.5 (O +126 | U -162) |
Nikola Jokic (DEN) | 26.5 (O -108 | U -114) | 10.5 (O +110 | U -134) | 8.5 (O -118 | U -104) | 1.5 (O -136 | U +106) |
Jamal Murray (DEN) | 21.5 (O -106 | U -116) | 3.5 (O -106 | U -114) | 5.5 (O +108 | U -132) | 2.5 (O -146 | U +114) |
ORL vs BOS | Points | Rebounds | Assists | Three Pointers Made |
Nikola Vucevic (ORL) | 25.5 (O -112 | U -108) | 10.5 (O -118 | U -104) | 3.5 (O +104 | U -128) | 2.5 (O -128 | U +100) |
Jayson Tatum (BOS) | 23.5 (O -106 | U -116) | 7.5 (O -104 | U -118) | 3.5 (O -158 | U +128) | 2.5 (O +116 | U -148) |
Jaylen Brown (BOS) | 22.5 (O -110 | U -110) | 6.5 (O -114 | U -106) | 3.5 (O -105 | U -115) | 2.5 (O +134 | U -172) |
CHI vs DET | Points | Rebounds | Assists | Three Pointers Made |
Zach Lavine (CHI) | 26.5 (O -106 | U -116) | 5.5 (O +118 | U -144) | 5.5 (O +122 | U -150) | 2.5 (O -162 | U +126) |
Lauri Markkanen (CHI) | 16.5 (O -108 | U -112) | 5.5 (O -112 | U -110) | N/A | 2.5 (O +110 | U -140) |
Jerami Grant (DET) | 22.5 (O -108 | U -114) | 4.5 (O -122 | U +100) | 2.5 (O +108 | U -130) | 2.5 (O +106 | U -136) |
TOR vs CLE | Points | Rebounds | Assists | Three Pointers Made |
Pascal Siakam (TOR) | 19.5 (O -112 | U -108) | 6.5 (O -140 | U +114) | 4.5 (O -118 | U -104) | 1.5 (O -108 | U -118) |
Fred VanVleet (TOR) | 18.5 (O -108 | U -112) | 3.5 (O -144 | U +118) | 5.5 (O -110 | U -110) | 2.5 (O -142 | U +112) |
Collin Sexton (CLE) | 23.5 (O -112 | U -108) | 3.5 (O -104 | U -118) | 4.5 (O +130 | U -158) | 1.5 (O -180 | U +140) |
Darius Garland (CLE) | 17.5 (O -106 | U -116) | 2.5 (O +116 | U -142) | 5.5 (O -114 | U -106) | 1.5 (O -156 | U +122) |
WAS vs BKN | Points | Rebounds | Assists | Three Pointers Made |
Bradley Beal (WAS) | 33.5 (O -108 | U -112) | 5.5 (O +118 | U -144) | 4.5 (O -110 | U -110) | 2.5 (O -150 | U +118) |
Russell Westbrook (WAS) | 25.5 (O -106 | U -116) | 9.5 (O -108 | U -112) | 11.5 (O +106 | U -130) | 1.5 (O -120 | U -106) |
James Harden (BKN) | 29.5 (O -102 | U -118) | 9.5 (O -102 | U -120) | 11.5 (O -114 | U -106) | 3.5 (O +128 | U -164) |
Kyrie Irving (BKN) | 29.5 (O -116 | U -106) | 5.5 (O -102 | U -120) | 5.5 (O -140 | U +114) | 2.5 (O -146 | U +114) |
PHI vs NYK | Points | Rebounds | Assists | Three Pointers Made |
Tobias Harris (PHI) | TBD | TBD | TBD | TBD |
Julius Randle (NYK) | TBD | TBD | TBD | TBD |
RJ Barrett (NYK) | TBD | TBD | TBD | TBD |
DAL vs POR | Points | Rebounds | Assists | Three Pointers Made |
Luka Doncic (DAL) | 30.5 (O -110 | U -110) | 8.5 (O -122 | U +100) | 9.5 (O -106 | U -114) | 2.5 (O -180 | U +140) |
Kristaps Porzingis (DAL) | 20.5 (O -108 | U -112) | 8.5 (O -124 | U +102) | N/A | 1.5 (O -180 | U +138) |
Damian Lillard (POR) | 31.5 (O -118 | U -102) | 4.5 (O -105 | U -115) | 8.5 (O +100 | U -122) | 4.5 (O -111 | U -115) |
CJ McCollum (POR) | 20.5 (O -102 | U -118) | 3.5 (O -102 | U -120) | 3.5 (O -114 | U -106) | 3.5 (O +112 | U -142) |
LAL vs PHX | Points | Rebounds | Assists | Three Pointers Made |
DeAndre Ayton (PHX) | 14.5 (O -110 | U -110) | 10.5 (O +110 | U -134) | OFF | OFF |
Mikal Bridges (PHX) | 12.5 (O -122 | U +100) | 4.5 (O -144 | U +118) | OFF | 1.5 (O +114 | U -146) |
Devin Booker (PHX) | 25.5 (O -112 | U -108) | 4.5 (O +110 | U -134) | 5.5 (O +106 | U -130) | 1.5 (O -180 | U +140) |
Chris Paul (PHX) | 15.5 (O -108 | U -112) | 4.5 (O -122 | U +100) | 8.5 (O +104 | U -128) | 1.5 (O +134 | U -172) |
Odds taken March 20 at Fanduel and BetMGM. This table will be updated as more props come available.
Tatum Gets Hot From Three
There isn’t a lot to be positive right now within the Boston Celtics organization as they’re currently on a three-game losing skid, despite having their entire core back together. Nevertheless, Jayson Tatum has enjoyed a productive year, averaging 25 points per night while also dishing out 4.3 assists and grabbing 6.9 boards.
He’s also shot a respectable 37.4% from downtown this season and has been relatively efficient from beyond the arc over his last six games. In five of Tatum’s last six appearances, the former Duke star has hit the over 2.5 mark in threes.
https://www.youtube.com/watch?v=uZxrEYLYiOQ
He attempts 7.1 shots from long range per night as well. Even with the Celtics struggling to collect victories, Tatum is always a bright spot in the offense. The Orlando Magic are actually solid at defending the perimeter, holding opponents to just a 36.6% clip from long range.
However, that won’t stop Tatum from continuing his streak here. Put your money on the over.
Pick: Jayson Tatum Over 2.5 Three Pointers (+116)
Booker Takes Advantage of Lifeless Lakers
Unless you live under a rock, you’ve probably heard that LeBron will be out for the foreseeable future with an ankle sprain. That leaves the Lakers severely depleted, especially with Anthony Davis still out as well. They succumbed to a 99-94 loss to Atlanta on Saturday after James left the game and don’t expect them to be coming back with much on Sunday in Phoenix.
With that being said, this is the perfect opportunity for Devin Booker to absolutely erupt against an LA team that doesn’t have much firepower without their two stars. He’s also coming off a rough night on Friday vs Minnesota, dropping just 16 points in a 113-101 win.
https://www.youtube.com/watch?v=TWTpZS3i-VM
Prior though, Book hit the over in three of four games, including two 35-point performances. This is also an extremely important game that will take the Suns ahead of the Lakers in the West if they come out victorious.
Los Angeles just had their hearts ripped out with the King going on the shelf. I don’t see any way they come out and bounce back a day later. Booker will rise to the occasion here and show out.
Pick: Devin Booker Over 25.5 Points (-112)

Sports Writer
Quinn Allen is a sports journalist, with a background and education in broadcast journalism (BCIT '17). He is a full-time associate editor at ClutchPoints by day, where he writes about soccer, baseball, basketball, football, and more. At night, Quinn is a frequent contributor at SBD.