March 2nd NBA Player Props – Wednesday’s Picks and Player Over/Unders
By Sam Cox in NBA Basketball
Published:
- Many of the NBA’s best teams and biggest stars take the hardwood on Wednesday night
- The Heat and Bucks matchup in the standout game of the night, while the Sixers take on the Knicks for the second time this week
- Read below for the latest NBA player props and best bets
Wednesday, March 2nd is a busy night across the NBA with numerous key games. One of two 7:10pm ET tip offs, the Hornets and Cavaliers matchup in Cleveland as the Cavs look to cement a top six seed and Charlotte aims to cling onto a play-in berth. The lottery duo of Indiana and Orlando face-off at the same time.
Joel Embiid and James Harden lead the Sixers against the Knicks, with Philadelphia heavily favored. The Pelicans face the Kings with CJ McCollum looking to continue a strong start with his new team, while Utah is on the road against the Rockets.
There’s a contest between two of the East’s elite at the same time as Milwaukee hosts Miami – the Bucks are 4.5-point favorites. The evening is wrapped up with the Thunder in Denver and the Chris Paul-less Suns hosting the Blazers.
NBA Player Props – March 2nd
| CHA @ CLE | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|
| LaMelo Ball (CHA) | 19.5 (O -106 | U -116) | 5.5 (O +112 | U -140) | 6.5 (O -115 | U -105) | 2.5 (O +106 | U -136) |
| Miles Bridges (CHA) | 19.5 (O -122 | U +100) | 6.5 (O -115 | U -105) | 3.5 (O +108 | U -132) | 1.5 (O -104 | U -122) |
| Terry Rozier (CHA) | 18.5 (O -116 | U -104) | 3.5 (O -150 | U +122) | 4.5 (O -110 | U -110) | 2.5 (O -128 | U +100) |
| IND @ ORL | Points | Rebounds | Assists | Three Pointers Made |
| Wendell Carter (ORL) | 17.5 (O +100 | U -122) | 11.5 (O +100 | U -122) | 2.5 (O +112 | U -138) | 1.5 (O +190 | U -250) |
| Cole Anthony (ORL) | 16.5 (O -116 | U -106) | 4.5 (O -110 | U -110) | 5.5 (O +122 | U -150) | 1.5 (O -142 | U +112) |
| Franz Wagner (ORL) | 15.5 (O -104 | U -118) | 4.5 (O +124 | U -152) | 2.5 (O -110 | U -110) | 1.5 (O +176 | U -230) |
| NYK @ PHI | Points | Rebounds | Assists | Three Pointers Made |
| RJ Barrett (NYK) | 22.5 (O -114 | U -108) | 5.5 (O -128 | U +104) | 3.5 (O +136 | U -168) | 2.5 (O +118 | U -150) |
| Julius Randle (NYK) | 21.5 (O +100 | U -122) | 10.5 (O +112 | U -138) | 5.5 (O +108 | U -132) | 1.5 (O -125 | U -102) |
| Joel Embiid (PHI) | 30.5 (O -116 | U -104) | 11.5 (O -105 | U -115) | 3.5 (O +116 | U -142) | 1.5 (O +114 | U -146) |
| James Harden (PHI) | 24.5 (O -102 | U -118) | 7.5 (O -110 | U -110) | 10.5 (O -134 | U +110) | 2.5 (O -120 | U -106) |
| Tyrese Maxey (PHI) | 16.5 (O -110 | U -110) | 3.5 (O +112 | U -138) | 3.5 (O +132 | U -162) | 1.5 (O -113 | U -113) |
| SAC @ NOP | Points | Rebounds | Assists | Three Pointers Made |
| De’Aaron Fox (SAC) | 24.5 (O -112 | U -110) | 4.5 (O +114 | U -140) | 5.5 (O -142 | U +116) | 1.5 (O +152 | U -196) |
| Domantas Sabonis (SAC) | 18.5 (O -112 | U -108) | 11.5 (O -115 | U -105) | 5.5 (O -130 | U +106) | 0.5 (O +122 | U -156) |
| CJ McCollum (NOP) | 24.5 (O -106 | U -116) | 5.5 (O +116 | U -144) | 5.5 (O +116 | U -142) | 2.5 (O -138 | U +108) |
| Brandon Ingram (NOP) | 21.5 (O -102 | U -120) | 5.5 (O +118 | U -144) | 5.5 (O -134 | U +110) | 1.5 (O +164 | U -215) |
| MIA @ MIL | Points | Rebounds | Assists | Three Pointers Made |
| Jimmy Butler (MIA) | 21.5 (O -110 | U -110) | 7.5 (O +108 | U -132) | 6.5 (O +110 | U -134) | 0.5 (O +124 | U -160) |
| Bam Adebayo (MIA) | 18.5 (O -108 | U -112) | 10.5 (O +106 | U -130) | 4.5 (O +112 | U -138) | OFF |
| Giannis Antetokounmpo (MIL) | 28.5 (O -116 | U -106) | 11.5 (O +108 | U -132) | 5.5 (O -108 | U -112) | 1.5 (O +126 | U -162) |
| Khris Middleton (MIL) | 18.5 (O -108 | U -112) | 5.5 (O +116 | U -142) | 5.5 (O +132 | U -162) | 2.5 (O +104 | U -132) |
| UTA @ HOU | Points | Rebounds | Assists | Three Pointers Made |
| Donovan Mitchell (UTA) | 28.5 (O -106 | U -116) | 3.5 (O -150 | U +122) | 5.5 (O +100 | U -122) | 3.5 (O -106 | U -120) |
| Bojan Bogdanovic (UTA) | 17.5 (O -118 | U -104) | 4.5 (O +110 | U -134) | OFF | 2.5 (O +118 | U -110) |
| Rudy Gobert (UTA) | 16.5 (O -102 | U -120) | 14.5 (O -118 | U -104) | OFF | OFF |
| OKC @ DEN | Points | Rebounds | Assists | Three Pointers Made |
| Nikola Jokic (DEN) | 25.5 (O -116 | U -106) | 14.5 (O +100 | U -122) | 8.5 (O -142 | U +116) | 1.5 (O +100 | U -128) |
| Will Barton (DEN) | 14.5 (O -110 | U -110) | 5.5 (O +118 | U -144) | 3.5 (O -106 | U -114) | 2.5 (O +162 | U -210) |
| Shai Gilgeous-Alexander (OKC) | 26.5 (O -110 | U -110) | 5.5 (O +112 | U -138) | 5.5 (O +112 | U -140) | 1.5 (O -140 | U +110) |
| Tre Mann (OKC) | 14.5 (O -122 | U +100) | 3.5 (O +122 | U -150) | OFF | 2.5 (O +134 | U -172) |
| POR @ PHO | Points | Rebounds | Assists | Three Pointers Made |
| Anfernee Simons (POR) | 23.5 (O -106 | U -116) | 2.5 (O -160 | U +130) | 4.5 (O -140 | U +114) | 3.5 (O -172 | U +134) |
| Josh Hart (POR) | 15.5 (O -116 | U -104) | 7.5 (O -102 | U -120) | 4.5 (O +128 | U -145) | 1.5 (O -104 | U -122) |
| Drew Eubanks (POR) | 8.5 (O -128 | U +106) | 6.5 (O -138 | U +112) | OFF | OFF |
Odds as of Mar 2nd at FanDuel Sportsbook
NBA MVP odds favorite Joel Embiid has the highest points line of the night at 30.5. Embiid put up record-breaking free throw numbers when he faced the Knicks just a few days ago.
Bet $1 & Double Your Winnings On Your First 20 Wagers!
Maxey Thrives Off-Ball
Tyrese Maxey has benefited as much as anyone from the James Harden trade. Playing off-ball far more, the former Kentucky guard has amassed 49 points in two games alongside Harden, knocking down five of his eight threes. Able to attack closeouts and drain catch-and-shoot looks, Maxey has also proven to be a smart cutter, taking full advantage of the attention Harden and Joel Embiid attract.

The Knicks let Maxey put up 21 points on just 14 shots on Sunday. He made three treys, and was often open beyond the arc as the defense honed in on Harden and Embiid.
Maxey is a 40% three-point shooter on the season, and has scored 15 or more points in nine of his last 11. His role has naturally changed alongside Harden, but his shot totals in the last two games show his usage rate will remain high, and he’s going to get opportunities to run the offense when Harden is resting.

Taking the second year guard to make over 1.5 threes at -113 is decent value. It’s a better wager to make a small parlay here with 2+ threes and 15+ points to get plus odds.
- Pick: Tyrese Maxey 2+ threes and 15+ points (+125)
Sabonis’ Dimes and Boards
Domantas Sabonis’ assists and rebounds line is set at 17.5. He’s gone over that number in three of the last four and five of the last seven.

Sabonis and the Kings are facing a Pelicans team which ranks in the top five in rebounding rate over the last 10, and has made real strides to place 11th in defense over the same span. Jonas Valanciunas has the size and strength to matchup well with Sabonis, and the Pels are playing some big lineups with Jaxson Hayes alongside Valanciunas in the frontcourt.
Sacramento, though, has played through Sabonis a lot since the shock trade. He’s developed chemistry with De’Aaron Fox, who is cutting aggressively when Sabonis has the ball in the post or at the elbow. Harrison Barnes, Donte DiVincenzo, Justin Holiday and Jeremy Lamb can knock down outside shots when Sabonis picks them out.

The former Pacer is third in rebounding and 24th in assists over the last seven. He’s averaging 19 dimes and boards per game over that span – he should hit this over.
- Pick: Domantas Sabonis over 17.5 assists and rebounds (-118)
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET $10, GET $100 IN FANCASH + GAMEDAY GUARANTEE
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
- FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD20X & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 20 WAGERS!
- ESPN BET SPORTSBOOK
USE CODE DIME TO UNLOCK BET $10, GET $100 BONUS & ESPN+
DRAFTKINGS SPORTSBOOK T&Cs: GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS).
BET365 SPORTSBOOK T&Cs: Minimum $10 deposit required. Minimum odds -500 of greater. Bonus Bets wager excluded from returns. T&Cs, time limits and exclusions apply. GAMBLING PROBLEM? CALL OR TEXT 1-800-GAMBLER (AZ/CO/IL/IN/KS/KY/LA/MD/NC/NJ/OH/PA/TN/VA) or 1-800-BETS OFF (IA). 21+ only (18+ KY).
BETMGM SPORTSBOOK T&Cs: Gambling problem? Call 1-800-GAMBLER (Available in the US), Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR). 21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, MS, NY, NV, ON, or PR.
Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.