Upcoming Match-ups

March Madness Player Props – Picks & Odds for First Round Games

Chris Amberley

by Chris Amberley in College Basketball

Updated Mar 15, 2023 · 7:28 PM PDT

Max Abmas sets up the Oral Roberts offense
Mar 7, 2023; Sioux Falls, SD, USA; Oral Roberts Golden Eagles guard Max Abmas (3) dribbles against the North Dakota State Bison in the second half at Denny Sanford Premier Center. Mandatory Credit: Steven Branscombe-USA TODAY Sports
  • The first round of the NCAA Tournament begins on Thursday (March 16)
  • March Madness player props are available for most of the games
  • Below, see the best NCAA Tournament player props to bet for the first round

With the First Four games in the rearview mirror, the first round of March Madness takes center stage on Thursday and Friday. The games run for roughly 12 hours starting at noon ET on both days, which amounts to arguably the best two-day stretch on the sports-betting calendar.

Speaking of betting, of course there’ll be plenty of action on sides and totals during the first round, but don’t sleep on the player props market. It’s often where you’ll find the softest lines to pick off, as online sportsbooks don’t pay as much attention to those odds, as they do the rest of the board.

March Madness Props – Thursday, March 16

West Virginia vs Maryland Points Rebounds Assists Three Pointers Made
Erik Stevenson (WVU) 16.5 (Ov -120 / Un -110) 3.5 (Ov -170 / Un +125) 2.5 (Ov -120 / Un -110) 2.5 (Ov +105 / Un -140)
Tre Mitchell (WVU) 10.5 (Ov -130 / Un -105) 5.5 (Ov -115 / Un -115) 1.5 (Ov +120 / Un -160) 0.5 (Ov -230 / Un +170)
Kedrian Johnson (WVU) 11.5 (Ov -115 / Un -115) 2.5 (Ov -110 / Un -120) 2.5 (Ov -140 / Un +105) 0.5 (Ov -205 / Un +150)
Jahmir Young (MD) 17.5 (Ov +100 / Un -135) 4.5 (Ov -155 / Un +115) 2.5 (Ov -165 / Un +125) 1.5 (Ov +115 / Un -150)
Hakim Hart (MD) 10.5 (Ov -125 / Un -105) 3.5 (Ov -140 / Un +105) 3.5 (Ov +135 / Un -180) 1.5 (Ov +130 / Un -175)
Donta Scott (MD) 8.5 (Ov +100 / Un -135) 5.5 (Ov -115 / Un -115) 1.5 (Ov -140 / Un +105) 1.5 (Ov +125 / Un -170)
Furman vs Virginia Points Rebounds Assists Three Pointers Made
Mike Bothwell (FUR) 13.5 (Ov -105 / Un -125) 3.5 (Ov +105 / Un -135) 1.5 (Ov -165 / Un +125) 1.5 (Ov +120 / Un -160)
Jalen Slawson (FUR) 12.5 (Ov -125 / Un -105) 6.5 (Ov -105 / Un -125) 2.5 (Ov +105 / Un -145) 1.5 (Ov +130 / Un -180)
JP Pegues (FUR) 12.5 (Ov -110 / Un -120) 3.5 (Ov -120 / Un -110) 3.5 (Ov -110 / Un -120) 1.5 (Ov -185 / Un +140)
Armaan Franklin (UVA) 13.5 (Ov -110 / Un -120) 4.5 (Ov +120 / Un -160) 1.5 (Ov -130 / Un +100) 1.5 (Ov -105 / Un -125)
Jayden Gardner (UVA) 16.5 (Ov -105 / Un -125) 7.5 (Ov -125 / Un -105) 0.5 (Ov -205 / Un +150) OFF
Kihei Clark (UVA) 11.5 (Ov -110 / Un -120) 3.5 (Ov +135 / Un -185) 4.5 (Ov -145 / Un +110) 1.5 (Ov +150 / Un -205)
Utah State vs Missouri Points Rebounds Assists Three Pointers Made
Steve Ashworth (USU) 17.5 (Ov -105 / Un -125) 3.5 (Ov +105 / Un -135) 4.5 (Ov -150 / Un +115) 2.5 (Ov -185 / Un +135)
Taylor Funk (USU) 13.5 (Ov -115 / Un -115) 6.5 (Ov -105 / Un -125) 1.5 (Ov -160 / Un +120) 2.5 (Ov +105 / Un -140)
Max Shulga (USU) 12.5 (Ov -145 / Un +110) 4.5 (Ov +115 / Un -150) 3.5 (Ov -170 / Un +125) 2.5 (Ov +135 / Un -180)
Kobe Brown (MIZ) 15.5 (Ov -125 / Un -105) 7.5 (Ov -155 / Un +115) 2.5 (Ov +150 / Un -200) 1.5 (Ov +145 / Un -190)
D’Moi Hodge (MIZ) 16.5 (Ov -105 / Un -125) 4.5 (Ov +120 / Un -160) 1.5 (Ov +110 / Un -145) 2.5 (Ov -120 / Un -110)
DeAndre Gholston (MIZ) 12.5 (Ov -105 / Un -125) 3.5 (Ov +125 / Un -170) 1.5 (Ov -185 / Un +135) 0.5 (Ov -185 / Un +135)
Howard vs Kansas Points Rebounds Assists Three Pointers Made
Elijah Hawkins (HOW) 10.5 (Ov -135 / Un +100) 3.5 (Ov -140 / Un +105) 4.5 (Ov +110 / Un -150) 1.5 (Ov +120 / Un -160)
Steve Settle III (HOW) 8.5 (Ov +100 / Un -130) 5.5 (Ov +105 / Un -135) OFF 0.5 (Ov -185 / Un +135)
Shy Odom (HOW) 10.5 (Ov -105 / Un -125) 5.5 (Ov +105 / Un -135) 1.5 (Ov +170 / Un -230) OFF
Dajuan Harris Jr. (KU) 10.5 (Ov -110 / Un -120) 2.5 (Ov -125 / Un -105) 5.5 (Ov -155 / Un +115) 0.5 (Ov -145 / Un +110)
Jalen Wilson (KU) 20.5 (Ov -110 / Un -120) 7.5 (Ov -145 / Un +110) 1.5 (Ov -170 / Un +130) 1.5 (Ov +105 / Un -135)
Gradey Dick (KU) 14.5 (Ov -115 / Un -115) 4.5 (Ov -135 / Un +105) 1.5 (Ov +140 / Un -190) 1.5 (Ov -205 / Un +150)
Oral Roberts vs Duke Points Rebounds Assists Three Pointers Made
Max Abmas (ORU) 22.5 (Ov -125 / Un -105) 3.5 (Ov +135 / Un -180) 3.5 (Ov -165 / Un +125) 3.5 (Ov +135 / Un -180)
Connor Vanover (ORU) 12.5 (Ov -115 / Un -115) 7.5 (Ov +100 / Un -140) OFF 1.5 (Ov +120 / Un -160)
Issac McBride (ORU) 11.5 (Ov +105 / Un -140) 2.5 (Ov -180 / Un +135) 1.5 (Ov -165 / Un +125) 1.5 (Ov -125 / Un -105)
Kyle Filipowski (DUKE) 16.5 (Ov -125 / Un -105) 8.5 (Ov -145 / Un +110) 1.5 (Ov -115 / Un -115) 1.5 (Ov +115 / Un -150)
Jeremy Roach (DUKE) 13.5 (Ov -120 / Un -110) 2.5 (Ov -135 / Un +110) 2.5 (Ov -140 / Un +105) 1.5 (Ov +105 / Un -140)
Tyrese Proctor (DUKE) 10.5 (Ov +105 / Un -140) 3.5 (Ov +110 / Un -150) 3.5 (Ov -115 / Un -115) 1.5 (Ov +100 / Un -130)
Louisiana vs Tennessee Points Rebounds Assists Three Pointers Made
Jordan Brown (UL) 16.5 (Ov -115 / Un -115) 8.5 (Ov -135 / Un +105) 1.5 (Ov +115 / Un -150) OFF
Themus Fulks (UL) 9.5 (Ov +100 / Un -130) 2.5 (Ov -165 / Un +125) 4.5 (Ov +100 / Un -130) 0.5 (Ov +100 / Un -130)
Santiago Vescovi (TENN) 14.5 (Ov -105 / Un -125) 4.5 (Ov -105 / Un -125) 2.5 (Ov -180 / Un +135) 2.5 (Ov -120 / Un -110)
Oliver Nkamhoua (TENN) 10.5 (Ov -125 / Un -105) 5.5 (Ov +105 / Un -135) OFF OFF
Josiah-Jordan James (TENN) 11.5 (Ov -110 / Un -120) 4.5 (Ov -115 / Un -115) 1.5 (Ov -155 / Un +120) 1.5 (Ov -115 / Un -115)
Julian Phillips (TENN) 8.5 (Ov +100 / Un -130) 4.5 (Ov -115 / Un -115) 1.5 (Ov +160 / Un -215) OFF
USC vs Michigan State Points Rebounds Assists Three Pointers Made
Boogie Ellis (USC) 17.5 (Ov -115 / Un -115) 3.5 (Ov -120 / Un -110) 3.5 (Ov +110 / Un -145) 2.5 (Ov -140 / Un +105)
Drew Peterson (USC) 13.5 (Ov -120 / Un -110) 5.5 (Ov -130 / Un +100) 3.5 (Ov -140 / Un +105) 1.5 (Ov -105 / Un -125)
Tyson Walker (MSU) 15.5 (Ov +100 / Un -130) 2.5 (Ov -155 / Un +115) 3.5 (Ov +110 / Un -145) 1.5 (Ov -125 / Un -105)
Joey Hauser (MSU) 14.5 (Ov -125 / Un -105) 6.5 (Ov -125 / Un -105) 1.5 (Ov -150 / Un +110) 2.5 (Ov +125 / Un -165)
A.J. Hoggard (MSU) 12.5 (Ov -115 / Un -115) 3.5 (Ov -165 / Un +125) 5.5 (Ov -115 / Un -115) 0.5 (Ov -140 / Un +105)
Jaden Akins (MSU) 10.5 (Ov -125 / Un -105) 4.5 (Ov -130 / Un +100) 1.5 (Ov +150 / Un -205) 1.5 (Ov -115 / Un -115)
Iona vs UConn Points Rebounds Assists Three Pointers Made
Walter Clayton Jr. (IONA) 17.5 (Ov -115 / Un -115) 3.5 (Ov -170 / Un +130) 3.5 (Ov +110 / Un -150) 1.5 (Ov -155 / Un +115)
Daniss Jenkins (IONA) 14.5 (Ov -130 / Un +100) 4.5 (Ov +115 / Un -155) 3.5 (Ov -145 / Un +110) 1.5 (Ov -110 / Un -120)
Nelly Junior Joseph (IONA) 13.5 (Ov -125 / Un -105) 9.5 (Ov -130 / Un +100) 0.5 (Ov -185 / Un +140) OFF
Adama Sanogo (CONN) 15.5 (Ov -115 / Un -115) 7.5 (Ov -115 / Un -115) 0.5 (Ov -250 / Un +180) OFF
Jordan Hawkins (CONN) 15.5 (Ov -130 / Un +100) 3.5 (Ov -155 / Un +120) 1.5 (Ov +170 / Un -235) 2.5 (Ov -115 / Un -115)
Triston Newton (CONN) 11.5 (Ov -115 / Un -115) 4.5 (Ov -125 / Un -105) 4.5 (Ov -135 / Un +100) 0.5 (Ov -190 / Un +140)
Grand Canyon vs Gonzaga Points Rebounds Assists Three Pointers Made
Rayshon Harrison (GCU) 18.5 (Ov -125 / Un -105) 4.5 (Ov -110 / Un -120) 3.5 (Ov -150 / Un +115) 1.5 (Ov +110 / Un -145)
Gabe McGlothan (GCU) 14.5 (Ov -120 / Un -110) 6.5 (Ov -145 / Un +105) 0.5 (Ov -240 / Un +175) 1.5 (Ov +110 / Un -145)
Chance McMillian (GCU) 11.5 (Ov -110 / Un -120) 2.5 (Ov -175 / Un +130) 2.5 (Ov +135 / Un -185) 1.5 (Ov -115 / Un -115)
Drew Timme (GONZ) 19.5 (Ov -125 / Un -105) 7.5 (Ov -125 / Un -105) 2.5 (Ov +115 / Un -155) OFF
Julian Strawther (GONZ) 15.5 (Ov -115 / Un -115) 4.5 (Ov -125 / Un -105) 1.5 (Ov -105 / Un -125) 1.5 (Ov -130 / Un +100)
Anton Watson (GONZ) 12.5 (Ov -125 / Un -105) 6.5 (Ov -120 / Un -110) 2.5 (Ov -120 / Un -110) OFF

No player has a higher points over/under than Oral Roberts guard Max Abmas at 22.5, but despite his strong 2022-23 there’s plenty of reasons to fade him versus Duke.

 

Odds as of March 18th at DraftKings Sportsbook

March Madness Prop #1: Max Abmas Under 22.5 Points

Abmas comes into the game averaging 22.2 points per game, the seventh highest mark in the nation. On the surface that’s impressive, however there’s a caveat. Oral Roberts dominated the Summit League, which is one of the softest conferences.

Abmas was an unstoppable force in league play because his opponents didn’t boast the kind of athletes it takes to slow him down. That won’t be the case against Duke. The Blue Devils are loaded with 5-star recruits who can keep Abrams in front of them. They also boast a pair of 7-footers in the front court which will deter the 6-foot guard from attacking the rim.

This will be just the fourth game all season for Abmas versus a top-71 opponent. In the other three, he averaged just 14.3 points, scoring a measly 3 points versus Houston, the only other top-25 defense he faced.

Pick: Max Abrams Under 22.5 Points (-105)

March Madness Prop #2: Themus Fulks Under 4.5 Assists

Louisiana’s Themus Fulks enters this contest averaging 6 assists per game, the 12th best mark in college hoops. Like Abrams however, he put up big numbers in an inferior conference (Sun Belt). Now he has to face his toughest test of the season, a Tennessee program that ranks second per KenPom in defensive efficiency.

Opponents are shooting a measly 36.9% against the Volunteers this season, while Tennessee allows the 11th fewest assists per game. They’re also excellent at forcing turnovers, and Fulks is susceptible to giving the ball away. The sophomore guard has committed 10 turnovers in his three games alone, while the Vols generate turnovers at the 20th highest rate in the nation.

Pick: Themus Fulks Under 4.5 Assists (-130)


Other first round March Madness predictions:

Author Image