Opening College Football Week 11 Odds, Spreads & Early Predictions
By Sascha Paruk in College Football
Published:
- Huge SEC matchups highlight the Week 11 NCAAF schedule
- Georgia visits Ole Miss while Alabama heads to the Bayou to face LSU
- Below, see the opening college football Week 11 odds plus my favorite early line to target
With another Saturday in the books, just four weeks remain in the 2024 NCAAF regular season. The Week 11 slate includes a few massive games, including two crucibles in the SEC: #2 Georgia va #19 Ole Miss, and #14 Alabama vs #16 LSU. The latter is effectively an elimination game for the College Football Playoff, as the loser will take their third L of the season. The table below lists the opening odds for all Week 11 NCAAF games on the board.
Week 11 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Bowling Green | -10.5 (-110) | -400 | O 51.5 (-110) | Tuesday, Nov. 5 |
Central Michigan | +10.5 (-110) | +310 | U 51.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Miami (OH) | -10.5 (-106) | -365 | O 50.5 (-110) | Tuesday, Nov. 5 |
Ball State | +10.5 (-114) | -285 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio | -17.5 (-110) | -1000 | O 50.5 (-110) | Wednesday, Nov. 6 |
Kent State | +17.5 (-110) | +640 | U 50.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northern Illinois | +1.5 (-110) | -108 | O 51.5 (-110) | Wednesday, Nov. 6 |
Western Michigan | -1.5 (-110) | -111 | U 51.5 (-110) | pm ET |
Team | Spread | Moneyline | Total | Date/Time |
FAU | +6.5 (-110) | +188 | O 54.5 (-110) | Thursday, Nov. 7 |
East Carolina | -6.5 (-110) | -230 | U 54.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
App State | +1.5 (-110) | -108 | O 60.5 (-110) | Thursday, Nov. 7 |
Coastal Carolina | -1.5 (-110) | -111 | U 60.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
California | -7.5 (-110) | -265 | O 55.5 (-110) | Friday, Nov. 8 |
Wake Forest | +7.5 (-110) | +215 | U 55.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Rice | +10.5 (-110) | +310 | O 55.5 (-110) | Friday, Nov. 8 |
Memphis | -10.5 (-110) | -400 | U 55.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa | -5.5 (-110) | -205 | O 45.5 (-110) | Friday, Nov. 8 |
UCLA | +5.5 (-110) | +168 | U 45.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
New Mexico | +2.5 (-110) | +106 | O 66.5 (-110) | Saturday, Nov. 9 |
San Diego State | -2.5 (-110) | -128 | U 66.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Miami | -12.5 (-110) | -500 | O 61.5 (-110) | Saturday, Nov. 9 |
Georgia Tech | +12.5 (-110) | +375 | U 61.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas State | -9.5 (-110) | -350 | O 52.5 (-110) | Saturday, Nov. 9 |
UL Monroe | +9.5 (-110) | +275 | U 52.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Navy | -3.5 (-110) | -150 | O 56.5 (-110) | Saturday, Nov. 9 |
South Florida | +3.5 (-110) | +125 | U 56.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
West Virginia | +3.5 (-110) | +125 | O 55.5 (-110) | Saturday, Nov. 9 |
Cincinnati | -3.5 (-110) | -150 | U 55.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Purdue | +38.5 (-110) | OFF | O 52.5 (-110) | Saturday, Nov. 9 |
Ohio State | -38.5 (-110) | OFF | U 52.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida | +20.5 (-110) | +810 | O 49.5 (-110) | Saturday, Nov. 9 |
Texas | -20.5 (-110) | -1450 | U 49.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Syracuse | +1.5 (-118) | -108 | O 54.5 (-110) | Saturday, Nov. 9 |
Boston College | -1.5 (-104) | -111 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Liberty | -9.5 (-110) | -350 | O 56.5 (-110) | Saturday, Nov. 9 |
Middle Tennessee | +9.5 (-110) | +275 | U 56.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Connecticut | -6.5 (-110) | -220 | O 57.5 (-110) | Saturday, Nov. 9 |
UAB | +6.5 (-110) | +180 | U 57.5 (-110) | 2:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Marshall | -12.5 (-110) | -520 | O 52.5 (-110) | Saturday, Nov. 9 |
Southern Miss | +12.5 (-110) | +385 | U 52.5 (-110) | 3 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Army | -3.5 (-110) | -154 | O 64.5 (-110) | Saturday, Nov. 9 |
North Texas | +3.5 (-110) | +128 | U 64.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Duke | +4.5 (-110) | +146 | O 50.5 (-110) | Saturday, Nov. 0 |
NC State | -4.5 (-110) | -176 | U 50.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Michigan | +12.5 (-110) | +390 | O 46.5 (-110) | Saturday, Nov. 0 |
Indiana | -12.5 (-110) | -530 | U 46.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa State | -3.5 (-104) | -146 | O 52.5 (-110) | Saturday, Nov. 0 |
Kansas | +3.5 (-118) | +122 | U 52.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia | -2.5 (-110) | -140 | O 56.5 (-110) | Saturday, Nov. 0 |
Ole Miss | +2.5 (-110) | +116 | U 56.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Clemson | -6.5 (-110) | -245 | O 54.5 (-110) | Saturday, Nov. 9 |
Virginia Tech | +6.5 (-110) | +195 | U 54.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia State | +16.5 (-110) | +570 | O 52.5 (-110) | Saturday, Nov. 9 |
Jame Madison | -16.5 (-110) | -850 | U 52.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Temple | +24.5 (-110) | +1400 | O 51.5 (-110) | Saturday, Nov. 9 |
Tulane | -24.5 (-110) | -4000 | U 51.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Colorado | -2.5 (-115) | -137 | O 62.5 (-110) | Saturday, Nov. 9 |
Texas Tech | +2.5 (-105) | +114 | U 62.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kennesaw State | +2.5 (-104) | +114 | O 43.5 (-110) | Saturday, Nov. 9 |
UTEP | -2.5 (-118) | -137 | U 43.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Carolina | -3.5 (-110) | -152 | O 46.5 (-110) | Saturday, Nov. 9 |
Vanderbilt | +3.5 (-110) | +126 | U 46.5 (-110) | 4:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Jacksonville State | -10.5 (-110) | -410 | O 55.5 (-110) | Saturday, Nov. 9 |
La Tech | +10.5 (-110) | +315 | U 55.5 (-110) | 4:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arkansas State | +13.5 (-110) | +375 | O 56.5 (-110) | Saturday, Nov. 9 |
Louisiana | -13.5 (-110) | -490 | U 56.5 (-110) | 5 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Western Kentucky | -20.5 (-110) | -1600 | O 53.5 (-110) | Saturday, Nov. 9 |
New Mexico State | +20.5 (-110) | +860 | U 53.5 (-110) | 6 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCF | +3.5 (-110) | +134 | O 56.5 (-110) | Saturday, Nov. 9 |
Arizona State | -3.5 (-110) | -162 | U 56.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Mississippi State | +23.5 (-110) | +1060 | O 60.5 (-110) | Saturday, Nov. 9 |
Tennessee | -23.5 (-110) | -2300 | U 60.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Maryland | +25.5 (-110) | +1400 | O 57.5 (-110) | Saturday, Nov. 9 |
Oregon | -25.5 (-110) | -4000 | U 57.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Alabama | -2.5 (-112) | -130 | O 57.5 (-110) | Saturday, Nov. 9 |
LSU | +2.5 (-108) | +108 | U 57.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida State | +23.5 (-110) | +1400 | O 43.5 (-110) | Saturday, Nov. 9 |
Notre Dame | -23.5 (-110) | -4000 | U 43.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oklahoma | +2.5 (-105) | +116 | O 43.5 (-110) | Saturday, Nov. 9 |
Missouri | -2.5 (-115) | -140 | U 43.5 (-110) | 7:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington | +13.5 (-105) | +450 | O 45.5 (-110) | Saturday, Nov. 9 |
Penn State | -13.5 (-115) | -630 | U 45.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia | +7.5 (-110) | +250 | O 61.5 (-110) | Saturday, Nov. 9 |
Pitt | -7.5 (-110) | -275 | U 61.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Nevada | +24.5 (-110) | +1200 | O 60.5 (-110) | Saturday, Nov. 9 |
Boise State | -24.5 (-110) | -3000 | U 60.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
OK State | +7.5 (-110) | +220 | O 64.5 (-110) | Saturday, Nov. 9 |
TCU | -7.5 (-110) | -275 | U 64.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UNLV | -12.5 (-110) | -530 | O 52.5 (-110) | Saturday, Nov. 9 |
Hawai’i | +12.5 (-110) | +390 | U 52.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Fresno State | -9.5 (-110) | -365 | O 42.5 (-110) | Saturday, Nov. 9 |
Air Force | +9.5 (-110) | +285 | U 42.5 (-110) | 9:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
BYU | -3.5 (-115) | -178 | O 42.5 (-110) | Saturday, Nov. 9 |
Utah | +3.5 (-105) | +146 | U 42.5 (-110) | 10:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah State | +20.5 (-110) | +740 | O 68.5 (-110) | Saturday, Nov. 9 |
Washington State | -20.5 (-110) | -1250 | U 68.5 (-110) | 10:30 pm ET |
Both Georgia and Alabama have opened as 2.5-point road favorites in their respective matchups. Week 11 also includes the latest iteration in the Holy Way between Utah and still undefeated #9 BYU.
Sascha Paruk’s 2024 NCAAF betting record: 12-4 (+6.62 units)
Early NCAAF Week 11 Pick: Vanderbilt (+126) vs South Carolina
Relatively speaking, the Commodores (6-3, 4-0 home, 7-2 ATS) are having a season for the ages. Not only did they beat Alabama for the first time since 1984 – snapping a run of 23 straight losses to the Tide – they also own wins over Auburn (17-7 away), Kentucky (20-13 road), and Virginia Tech (34-27 OT home).
The Dores’ Week 2 loss at Georgia State (36-32 as 8.5-point road favorites) appears incomprehensible at this point; the 2-6 Panthers haven’t won a game since while playing a weak Sun Belt schedule. But that was also a lifetime ago in football years. Vandy is 4-2 since and the only setbacks in that span were a narrow 27-24 verdict against then-#5 Texas and a 30-27 loss at then-#7 Missouri.
The Gamecocks (5-3, 2-1 away, 6-2 ATS) are having a decent season in their own right, as evidenced by their 6-2 ATS record. The last two weeks have been particularly impressive (35-9 win at Oklahoma, 44-20 win vs #10 Texas A&M) and their trio of losses include a razor-thin 36-33 setback to LSU and a 27-25 heartbreaker at Alabama.
But one of my main takeaways from the entire SEC schedule is that there is more parity this season than almost any in the last couple decades. The gap between the haves and have-nots is much narrower. Vanderbilt hasn’t lost at home yet, and I love getting them at plus-money to stay perfect at FirstBank Stadium.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
- FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
- BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
- ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
- CAESARS SPORTSBOOK
BET $1 & DOUBLE YOUR WINNINGS ON YOUR NEXT 10 BETS
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.