Upcoming Match-ups

Week 14 Fantasy Football Rankings: Quarterbacks & Top 100 Flex

Nick Ferris

by Nick Ferris in NFL Football

Updated Mar 31, 2020 · 4:14 PM PDT

Phillip Lindsay
Phillip Lindsay posted 27.9 fantasy points in Week 13, the fourth-highest total of the week. By Jeffrey Beall (Wiki Commons) [CC License]
  • Stars are falling, what to do with their replacements
  • It’s fantasy playoff time and trust is a must
  • See the top 20 QBs and top 100 FLEX rankings for Week 14

It’s Week 14! For many fantasy owners another season has gone by with only hopes and dreams of what could have been.

Injury reports are filling up and beginning to include to many impact players from the 2018 season. With so many top 25 options out in Week 14, there are lots of questions out there about little known players.

Allow me to answer those for you.

And as always, you can spruce your fantasy life up with some more traditional betting options in their “Fantasy Betting” section.

Top 20 QBs for Week 14

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Drew Brees (NO) @TB 7.3 267.1 QB 2 $6,600
2 Ben Roethlisberger (PIT) @OAK 17.2 265.2 QB 4 $6,800
3 Cam Newton (CAR) @CLE 15.3 267 QB 3 $6,300
4 Aaron Rodgers (GB) ATL 15.3 234.9 QB 9 $6,000
5 Pat Mahomes (KC) BAL 33 332.7 QB 1 $7,000
6 Matt Ryan (ATL) @GB 7.6 260.7 QB 5 $5,600
7 Andrew Luck (IND)  @HOU 9.5 249.1 QB 7 $5,900
8 Philip Rivers (LAC) CIN 24 242.6 QB 8 $6,500
9 Deshaun Watson (HOU) IND 16 232.8 QB 11 $5,900
10 Jared Goff (LAR) @CHI 8.1 258.7 QB 6 $5,800
11 Mitch Trubisky (CHI) LAR INJ 217 QB 13 $5,600
12 Tom Brady (NE) @MIA 14.9 209.6 QB 14 $5,800
13 Russell Wilson (SEA) MIN 24.8 234 QB 10 $6,100
14 Kirk Cousins (MIN) @SEA 8 223.8 QB 12 $5,600
15 Jameis Winston (TB) NO 22.8 127.6 QB 28 $6,200
16 Lamar Jackson (BAL) @KC 16.5 78.9 QB 33 $5,700
17 Dak Prescott (DAL) PHI 14.1 205 QB 15 $5,600
18 Carson Wentz (PHI) @DAL 19.8 173.6 QB 19 $5,400
19 Josh Allen (BUF) NYJ 28.7 117.8 QB 29 $5,500
20 Derek Carr (OAK) PIT 24.2 177.6 QB 16 $5,000

Trust the Quarterback Who Got You Here

Last week was about rolling with some less heralded talent and taking advantage of some signal-callers who had it going, or looked to be in a good spot with their matchup.

This week it is the opposite. The last thing anyone needs is a stinker from a Jameis Winston or Derek Carr that costs you your playoff matchup after working so hard all year to get there.

Let me ask you this? If you start Philip Rivers and he goes out there in Week 14 and lays an egg after what has been a solid season up to this point, how much would you beat yourself up?

Sure, it will bother you. But come on, Rivers has been a safe play all year. Now, if you decide to get cute and say bench Rivers for Winston, as he has some huge upside, and he goes out and turns the ball over four times, like he’s known to do on occasion, that’s the kind of decision that will hurt for a long time.

Make the smart choice. Sometimes the choice is obvious and we don’t let it be. For this week, let it be and roll with the guy who is the smarter choice.

Top Daily Fantasy Plays: Aaron Rodgers, Deshaun Watson, Tom Brady

Top 100 PPR Flex Rankings for Week 14

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) @CHI 31.5 328.9 RB 1 $8,800
2 Christian McCaffrey (CAR)(RB2) @CLE 31.1 296.6 RB 3 $9,300
3 Alvin Kamara (NO)(RB3) @TB 15.2 288.7 RB 4 $8,100
4 Ezekiel Elliot (DAL)(RB4) PHI 25.6 262.3 RB 6 $8,600
5 Saquon Barkley (NYG)(RB5) @WAS 17.6 303.6 RB 2 $8,900
6 Leonard Fournette (JAX)(RB6) @TEN SUS 88.8 RB 43 $6,800
7 Davante Adams (GB)(WR1) ATL 23.3 262.5 WR 2 $8,400
8 Michael Thomas (NO)(WR2) @TB 9 247 WR 5 $8,600
9 Antonio Brown (PIT)(WR3) @OAK 31.4 255.8 WR 3 $9,000
10 Julio Jones (ATL)(WR4) @GB 3.8 233.4 WR 7 $7,900
11 DeAndre Hopkins (HOU)(WR5) IND 16.1 234.8 WR 6 $7,800
12 Adam Thielen (MIN)(WR6) @SEA 13.8 270.6 WR 1 $8,100
13 Odell Beckham (NYG)(WR7) @WAS 18.5 230.4 WR 8 $8,300
14 Keenan Allen (LAC)(WR8) CIN 36.8 220.1 WR 10 $7,400
15 Tyreek Hill (BAL)(WR9) BAL 6 255.7 WR 4 $8,000
16 Nick Chubb (CLE)(RB7) CAR 16.2 148.7 RB 19 $6,700
17 Joe Mixon (CIN)(RB8) @LAC 11.5 170.1 RB 13 $6,400
18 Aaron Jones (GB)(RB9) ATL 15.2 151.1 RB 17 $7,200
19 Phillip Lindsay (DEN)(RB10) @SF 28.9 191.6 RB 11 $6,300
20 Dalvin Cook (MIN)(RB11) @SEA 18.6 79.6 RB 48 $5,800
21 JuJu Smith-Schuster (PIT)(WR10) @OAK 10.9 220.7 WR 9 $8,200
22 Mike Evans (TB)(WR11) NO 8.8 206.1 WR 12 $7,500
23 Brandin Cooks (LAR)(WR12) @CHI 10.2 193.7 WR 16 $6,800
24 TY Hilton (IND)(WR13) @HOU 15.7 167.7 WR 19 $6,300
25 Stefon Diggs (MIN)(WR14) @SEA 9.9 210.7 WR 11 $7,300

Phillip Lindsay And Dalvin Cook Offer Value

Broncos’ rookie back Phillip Lindsay and Vikings’ Dalvin Cook are priced just right to be wrapped up and put into your lineup with a bow on top.

Phillip Lindsay is coming off back-to-back 100-yard rushing performances. The Broncos still have a shot at the playoffs and if they want to continue winning they will keep putting the ball in Lindsay’s hands.

Over the last two weeks the Broncos tailback has gashed the Steelers and Bengals defenses for a total of 267 yards rushing on 33 attempts.

The Broncos head to San Francisco this weekend and Lindsay may see an even heavier workload after Emmanuel Sanders went down in practice on Wednesday with a torn Achilles.

Dalvin Cook hasn’t exactly looked himself in 2018 after rehabbing all offseason and continuing to deal with more injuries throughout the season.

But if you watched the game last week, you saw more lateral agility than we have seen all year from him. If Cook is finally feeling good, he provides a top level ceiling. And if he is still not quite back to 100%, his involvement in the passing game gives him a safe floor.

He hasn’t caught less then three passes in a game since coming back in Week 9, and set a season-high with eight receptions last week.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Robert Woods (LAR)(WR15) @CHI 18.8 203.3 WR 13 $6,700
27 Travis Kelce (KC)(TE1) BAL 38.8 239.2 TE 1 $6,700
28 Zach Ertz (PHI)(TE2) @DAL 17.3 226.8 TE 2 $6,400
29 David Johnson (ARI)(RB12) DET 8.2 188 RB 12 $6,500
30 Lamar Miller (HOU)(RB13) IND 12.5 142 RB 21 $5,100
31 Tevin Coleman (ATL)(RB14) @GB 2.1 150.5 RB 18 $4,400
32 Amari Cooper (DAL)(WR16) PHI 13.5 145.3 WR 27 $6,600
33 Josh Gordon (NE)(WR17) @MIA 14.8 121.2 WR 41 $6,000
34 Kenny Golladay (DET)(WR18) @ARI 8 171.2 WR 18 $6,400
35 Julian Edelman (NE)(WR19) @MIA 9 128.5 WR 34 $7,100
36 Tyler Boyd (CIN)(WR20) @LAC 15.7 199.1 WR 14 $6,100
37 Jarvis Landry (CLE)(WR21) @LAC 16.3 153.3 WR 23 $5,800
38 Calvin Ridley (ATL)(WR22) @GB 5.2 163.4 WR 20 $5,200
39 George Kittle (SF)(TE3) DEN 13 172.3 TE 4 $5,500
40 Tarik Cohen (CHI)(RB15) CAR 34.6 192.4 RB 10 $6,400
41 Gus Edwards (BAL)(RB16) @KC 8.2 47.6 RB 69 $4,500
42 Sony Michel (NE)(RB17) @MIA 8 104.9 RB 36 $5,900
43 Spencer Ware (KC)(RB18) BAL 12.2 61.1 RB 59 $5,200
44 James White (NE)(RB19) @MIA 18.8 232.8 RB 8 $6,600
45 Adrian Peterson (WAS)(RB20) NYG 15.8 163.3 RB 15 $4,800
46 Josh Adams (PHI)(RB21) @DAL 8.5 58.1 RB 63 $5,300
47 Chris Carson (SEA)(RB22) MIN 13.8 116.1 RB 28 $4,900
48 Kenyan Drake (MIA)(RB23) NE 12.4 161 RB 16 $4,500
49 Jaylen Samuels (PIT)(RB24) @OAK 11.5 25.8 RB 78 $3,700
50 Justin Jackson (LAC)(RB25) CIN 15.2 25.5 RB 79 $3,800

Notes on Key Replacements

  • Spencer Ware: In his first game as featured back, the Chiefs seemed hesitant to hand him the ball.
  • Jaylen Samuels: Minimal usage in relief of Conner; concerns over how much of the workload he will handle with Conner out.
  • Justin Jackson: Melvin Gordon may play; if not, Jackson looked explosive and earned some more touches in Week 14.
  • Jeff Wilson: Ran hard but is known to fumble, and he did in the red zone last week.
Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 Mark Ingram (NO)(RB26) @TB 4.8 103.2 RB 37 $5,700
52 Marlon Mack (IND)(RB27) @HOU 4.3 113.3 RB 30 $4,600
53 Tyler Lockett (SEA)(WR23) MIN 13.2 175.1 WR 17 $5,600
54 Courtland Sutton (DEN)(WR24) @SF 18.5 101.8 WR 57 $4,500
55 DJ Moore (CAR)(WR25) @CLE 10.5 125.9 WR 35 $5,700
56 Eric Ebron (IND)(TE4) @HOU 15.2 182.1 TE 3 $5,700
57 Rob Gronkowski (NE)(TE5) @MIA 5.6 98 TE 14 $4,800
58 Peyton Barber (TB)(RB28) NO 8.5 111.6 RB 32 $3,600
59 Austin Ekeler (LAC)(RB29) CIN 9.3 139.6 RB 22 $6,200
60 Dion Lewis (TEN)(RB30) JAX 5.4 132.3 RB 25 $4,400
61 LeSean McCoy (BUF)(RB31) NYJ 10.4 109.8 RB 33 $5,000
62 Jeff Wilson (SF)(RB32) DEN 19.4 24.5 RB 80 $3,800
63 LeGarrette Blount (DET)(RB33) @ARI 6.1 74.6 RB 52 $3,900
64 Jordan Howard (CHI)(RB34) LAR 9 114.8 RB 29 $3,900
65 Doug Martin (OAK)(RB35) PIT 12.7 79.1 RB 49 $4,300
66 Isaiah Crowell (NYJ)(RB36) @BUF 14.7 139 RB 24 $3,600
67 Doug Baldwin (SEA)(WR26) MIN 10.2 87.8 WR 64 $4,800
68 Chris Godwin (TB)(WR27) NO 21.1 146.6 WR 26 $4,900
69 Larry Fitzgerald (ARI)(WR28) DET 7.8 129.8 WR 32 $4,900
70 Taylor Gabriel (CHI)(WR29) LAR 2.7 123.7 WR 37 $3,900
71 Corey Davis (TEN)(WR30) JAX 14.4 155.8 WR 22 $5,100
72 Golden Tate (PHI)(WR31) @DAL 23.5 161.3 WR 21 $4,800
73 Adam Humphries (TB)(WR32) NO 19.1 144.7 WR 28 $4,900
74 Allen Robinson (CHI)(WR33) LAR 12.9 122.3 WR 39 $5,600
75 Mohamed Sanu (ATL)(WR34) @GB 6.7 121.5 WR 40 $4,300

Sutton Last Man Standing in Denver Receiving Corps

The Broncos have suffered multiple injuries at the tight end position, traded away Demaryius Thomas, and put Emmanuel Sanders on the IR this week.

“Who else are they going to throw the ball to?” isn’t a strong argument, but Sutton has been making plays with his limited opportunities all year long. This kid has got talent I will bet on.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Jared Cook (OAK)(TE6) PIT 23 160.9 TE 5 $5,200
77 Jordan Reed (WAS)(TE7) NYG 6.1 119.8 TE 8 $4,600
78 Austin Hooper (ATL)(TE8) @GB 15.4 138 TE 6 $4,300
79 Vance McDonald (PIT) (TE9) @OAK 6.8 103.2 TE 13 $3,800
80 Duke Johnson (CLE)(RB37) CAR 3.2 107.3 RB 35 $3,700
81 Corey Clement (PHI)(RB38) @DAL 10.4 81.5 RB 45 $3,300
82 Nyheim Hines (IND)(RB39) @HOU 14.5 125.6 RB 26 $4,200
83 Jalen Richard (OAK)(RB40) PIT 13.6 123.2 RB 27 $4,100
84 Theo Riddick (DET)(RB41) @ARI 8.8 92.2 RB 41 $4,700
85 Chris Thompson (WAS)(RB42) NYG 5.1 71.3 RB 54 $5,400
86 Derrick Henry (TEN)(RB43) JAX 12.5 95.5 RB 39 $3,600
87 Royce Freeman (DEN)(RB44) @SF 2.8 75.5 RB 51 $3,500
88 Alshon Jeffery (PHI)(WR35) @DAL 6.1 116.2 WR 45 $5,500
89 Mike Williams (LAC)(WR36) CIN 8.2 117.7 WR 44 $3,900
90 Dede Westbrook (JAX)(WR37) @TEN 5.4 130.3 WR 31 $3,900
91 Sterling Shepard (NYG)(WR38) @WAS 6.8 138.5 WR 29 $4,400
92 Demaryius Thomas (HOU)(WR39) IND 6.2 129.3 WR 33 $4,100
93 Josh Reynolds (LAR)(WR40) @CHI 3.9 53.5 WR 22 $4,600
94 Zay Jones (BUF)(WR41) NYJ 24.7 112.9 WR 50 $4,200
95 Devin Funchess (CAR)(WR42) @CLE 8 118.6 WR 43 $4,700
96 Cameron Brate (TB)(TE10) NO 6.6 67.1 TE 22 $3,500
97 David Njoku (CLE)(TE11) CAR 3.6 105.9 TE 11 $3,900
98 Trey Burton (CHI)(TE12) LAR 0 113 TE 9 $3,400
99 Kyle Rudolph (MIN)(TE13) @SEA 6.8 104.3 TE12 $3,500
100 Rashaad Penny (SEA)(RB45) MIN 12.5 65.4 RB 56 $3,600

Scanning the Week 14 Bargain Bin

Vance McDonald is a beast. He is coming off a couple of rather quiet games but he is in a great situation to help your fantasy squad in Week 14.

The Steelers head to Oakland, who just got eaten up by Travis Kelce last week for 38.8 PPR points. Yes, Kelce is the best in the league, but McDonald doesn’t lack in talent.

The Raiders have a harder time getting out of their own way then they do getting in the way of opposing offenses. I’m playing the odds here; the Steelers should feast and their bull of a tight end will have a prime spot at the table.

Good luck in Week 14!

Author Image