Historical NFL Win Totals from Past Seasons
By Matt McEwan
Updated:
- Look back at NFL win totals from past NFL seasons
- See which teams over/under-performed versus expectations from sportsbooks
- Looking for NFL win totals for the current season?
The NFL win totals (regular season win over/unders) released by sportsbooks each year serve as a pretty accurate look at how good/bad each of the 32 teams is expected to be for the upcoming season. However, sportsbooks are not always right, as some teams dramatically over/under-perform those expectations. I have tracked these win totals from sportsbooks for each season since 2018. You can look back to any season since then below to see historical win totals.
2025 Season | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
2025-26 NFL Win Totals
Looking at the final win totals listed at sportsbooks prior to the 2025-26 season kicking off, there were 15 teams who went over their win total, 16 teams who went under, and one who pushed.
See which teams outperformed and underperformed expectations in the 2025-26 NFL season below.
Ahead of the 2025-26 NFL season kicking off, there were eight teams with projected win totals at sportsbooks of at least 10. The team with the highest projected win total entering the season was the Bills (12), while the lowest belonged to the Saints (5).
Here are some more notes on NFL win totals movement:
- [May 20] The Saints saw their win total drop from 6.5 to 5.5 after Derek Carr announced his retirement, leaving rookie Tyler Shough as the team’s probable QB come Week 1.
- [April 4] Opening NFL win totals projected the Bills to win the most games in the 2025-26 season. Buffalo’s regular season wins over/under opened at an average of 11.8. The lowest was Cleveland at 5.
2025-26 NFL Win Total Over/Under Results
There was only one team from the 2025-26 NFL season who had a win total of at least 10 that ended up going over that projection: the San Francisco 49ers. This was in spite of them playing without Fred Warner and Nick Bosa, two massive pieces of their defense, for most of the season, only had Brock Purdy for nine games, and George Kittle for 11. (Not to mention, no Brandon Aiyuk at all.)
The Jaguars, Patriots, and Seahawks were the teams who exceeded their expectations by the widest margin, as each went over their respective win total by 5.5 games. The Cardinals were the team who underperformed the most, as they were 5.5 games under their win total, with the Chiefs a close second at 5 games under.
2024 NFL Win Totals
The Baltimore Ravens, Kansas City Chiefs, and San Francisco 49ers opened with the highest NFL win total at 11.5. However, ahead of kickoff, the Chiefs and 49ers saw their over/unders move up to 12.
The New England Patriots had the lowest NFL win total for the 2024-25 NFL season at just 4.5 wins. The Carolina Panthers also opened at 4.5, but saw their win total move up to 5.5 pretty quickly after opening.
The following teams went over their opening win totals in the 2024-25 NFL season:
- Baltimore Ravens
- Buffalo Bills
- Denver Broncos
- Houston Texans
- Kansas City Chiefs
- Los Angeles Chargers
- Pittsburgh Steelers
- Arizona Cardinals
- Carolina Panthers
- Detroit Lions
- Green Bay Packers
- Los Angeles Rams
- Minnesota Vikings
- Philadelphia Eagles
- Seattle Seahawks
- Tampa Bay Buccaneers
- Washington Commanders
In total, 10 of the 16 NFC teams went over their respective win totals in 2024-25. However, only seven of 16 AFC teams went over.
The following teams went under their 2024-25 NFL win total:
- Cincinnati Bengals
- Cleveland Browns
- Indianapolis Colts
- Jacksonville Jaguars
- Las Vegas Raiders
- Miami Dolphins
- New England Patriots
- New York Jets
- Tennessee Titans
- Atlanta Falcons
- Chicago Bears
- Dallas Cowboys
- New Orleans Saints
- New York Giants
- San Francisco 49ers
Here are some more notes on NFL win totals movement:
- [June 21] Some sportsbooks have started offering the Ravens and 49ers win totals at 11, leaving the Chiefs as the lone team with an 11.5 win total across the board. Carolina saw their win total improve as money came in on their over, sending it from 4.5 up to 5.5, which leaves New England as the team with the lowest win total in the NFL at this point.
- [April 29] Following the NFL Draft, we saw the Falcons’ win total drop from 10.5 to 9.5. This likely comes as the result of the team using the eighth-overall pick on Michael Penix Jr, who appears to be set for a backup role behind Kirk Cousins, instead of addressing their lack of pass-rush. The same goes for Miami, who took players who will likely serve as backups this season with their first two picks, and saw their win total drop from 10.5 to 9.5. The Lions did address arguably their biggest hole in the draft, taking corner Terrion Arnold in the first round. The result was their win total improving from 9.5 to 10.5.
- [March 25] The Ravens, Chiefs, and 49ers have opened with the highest NFL win totals at 11.5. Caroline and New England have opened with the lowest at 4.5.
2023 NFL Win Totals
The Cincinnati Bengals, Kansas City Chiefs, and San Francisco 49ers opened with the highest NFL win total at 11.5. However, the Niners’ win total dropped to 10.5 pretty quickly, while the Eagles, who opened at 10.5, saw their win total improve to 11.5, joining the Bengals and Chiefs atop the board. Buffalo is the only other team with a double-digit win total heading into the season.
The Arizona Cardinals had the lowest NFL win total for the 2023-24 NFL season at just 4.5 wins.
2023 NFL Win Totals Betting Odds
| Team | Win Total | Over Odds | Under Odds |
|---|---|---|---|
| Arizona Cardinals | 4.5 | +140 | -175 |
| Atlanta Falcons | 8.5 | +160 | -190 |
| Baltimore Ravens | 12.5 | +130 | -165 |
| Buffalo Bills | 9.5 | -120 | -105 |
| Carolina Panthers | 2.5 | +155 | -185 |
| Chicago Bears | 6.5 | -150 | +120 |
| Cincinnati Bengals | 8.5 | -160 | +130 |
| Cleveland Browns | 10.5 | +150 | -185 |
| Dallas Cowboys | 12.5 | +110 | -135 |
| Denver Broncos | 9.5 | +130 | -165 |
| Detroit Lions | 11.5 | +110 | -135 |
| Green Bay Packers | n/a | n/a | n/a |
| Houston Texans | n/a | n/a | n/a |
| Indianapolis Colts | 9.5 | +125 | -150 |
| Jacksonville Jaguars | 10.5 | -115 | -110 |
| Kansas City Chiefs | 11.5 | +160 | -190 |
| Las Vegas Raiders | 6.5 | +110 | -135 |
| Los Angeles Chargers | n/a | n/a | n/a |
| Los Angeles Rams | 8.5 | +135 | -165 |
| Miami Dolphins | n/a | n/a | n/a |
| Minnesota Vikings | 8.5 | +125 | -150 |
| New England Patriots | 4.5 | +200 | -250 |
| New Orleans Saints | 8.5 | +150 | -185 |
| New York Giants | n/a | n/a | n/a |
| New York Jets | 6.5 | -135 | +110 |
| Philadelphia Eagles | 13.5 | +125 | -150 |
| Pittsburgh Steelers | 8.5 | -135 | +110 |
| San Francisco 49ers | 13.5 | +130 | -160 |
| Seattle Seahawks | 8.5 | +150 | -185 |
| Tampa Bay Buccaneers | 7.5 | -210 | +160 |
| Tennessee Titans | 6.5 | -130 | +105 |
| Washington Commanders | 5.5 | +180 | -220 |
Win totals as of December 12th at DraftKings Sportsbook.
There are six teams who opened with win totals of 10 or more: the Chiefs (11.5), Bengals (11.5), Eagles (11.5), 49ers (10.5), Bills (10.5), and Jaguars (10). Jacksonville did open at 10, but that line was undoubtedly the biggest surprise in that list, as the Jags have not won more than ten games in a season since 2007. They did win nine games last year and the Doug Pederson – Trevor Lawrence combo seemed to be blossoming into something really nice – but sportsbooks moved them back to 9.5 pretty quickly.
The other five teams in that list are your perennial powerhouses. If anything, 11.5 is probably low for the Chiefs, who have won 12+ games in each of the last five seasons—or every year of Mahomes’ career as a starter. When you factor in the over/under odds, Kansas City stands above Philadelphia and Cincinnati with their over being priced at -140. The Eagles are given -110 odds to go over 11.5 wins and the Bengals +110.
(This next bit was written in May) I wouldn’t be surprised if we see either of Buffalo or Philadelphia’s (called it) win total go up a little. Both are at 10.5 but are -140 and -150, respectively, to go over. (Still suspect Buffalo’s will go up to 11 soon.)
2022 NFL Win Total Odds
The Buffalo Bills and Tampa Bay Buccaneers opened with the highest NFL win totals at 11.5.
The Houston Texans have the lowest NFL win total for the 2022-23 NFL season. The Texans’ over/under is just 3.5.
Closing 2022 NFL Win Totals
| Team | Closing Win Total | Over Odds | Under Odds |
|---|---|---|---|
| Arizona Cardinals | n/a | n/a | n/a |
| Atlanta Falcons | n/a | n/a | n/a |
| Baltimore Ravens | n/a | n/a | n/a |
| Buffalo Bills | 13.5 | +210 | -250 |
| Carolina Panthers | 6.5 | -165 | +145 |
| Chicago Bears | n/a | n/a | n/a |
| Cincinnati Bengals | 11.5 | +145 | -165 |
| Cleveland Browns | 7.5 | +145 | -165 |
| Dallas Cowboys | 12.5 | +110 | -120 |
| Denver Broncos | n/a | n/a | n/a |
| Detroit Lions | 8.5 | +150 | -170 |
| Green Bay Packers | n/a | n/a | n/a |
| Houston Texans | n/a | n/a | n/a |
| Indianapolis Colts | n/a | n/a | n/a |
| Jacksonville Jaguars | 6.5 | -220 | +190 |
| Kansas City Chiefs | 13.5 | +115 | -140 |
| Las Vegas Raiders | 6.5 | -150 | +130 |
| Los Angeles Chargers | 9.5 | -120 | +100 |
| Los Angeles Rams | n/a | n/a | n/a |
| Miami Dolphins | n/a | n/a | n/a |
| Minnesota Vikings | 12.5 | -110 | -110 |
| New England Patriots | n/a | n/a | n/a |
| New Orleans Saints | 6.5 | +190 | -235 |
| New York Giants | 8.5 | +120 | -140 |
| New York Jets | 9.5 | +190 | -230 |
| Philadelphia Eagles | 14.5 | -180 | +160 |
| Pittsburgh Steelers | 6.5 | -135 | +115 |
| San Francisco 49ers | n/a | n/a | n/a |
| Seattle Seahawks | 8.5 | -165 | +145 |
| Tampa Bay Buccaneers | 8.5 | +125 | -145 |
| Tennessee Titans | 9.5 | +175 | -200 |
| Washington Commanders | 8.5 | -165 | +145 |
Win totals as of December 13, 2022
Here are some more notes on NFL win totals movement:
- [October 12] The Steelers win total continues to plummet after Kenny Pickett’s first start resulted in a blowout loss to the Bills. Pittsburgh’s win total was 7.5 after Week 1, but is now down at 4.5, the second-lowest in the NFL.
- [September 27] The Eagles’ NFL win total continues to rise as it’s now at 12.5, which is tied for the league-high with the Bills. The Patriots’ win total has been taken off the board for now as we await more firm news on the severity of Mac Jones’ ankle injury.
- [September 20] After the first two weeks of the 2022 NFL season, the Bills and Buccaneers are still out in front of the rest with win totals of 12.5 and 12, respectively. The Eagles win total has seen the most positive movement, now landing at 11.5 after opening at 8.5. The Bengals’ win total has dropped the most, going from 10 to 8.5.
- [August 18] The Browns’ win total has finally reopened after the league has announced an 11-game suspension for QB Deshaun Watson. Cleveland’s win total is set at 8.5 with Jacoby Brissett expected under center for Week 1.
- [March 27] NFL win totals have opened for the 2022-23 NFL season. The only team who was left off the board is the Cleveland Browns, who traded for Deshaun Watson. The former Texans QB could still be suspended by the league for the sexual misconduct allegations he is facing. Ten teams have opened with double-digit win totals, while six teams have opened with over/unders of six or less.
2021 NFL Win Totals
It’s worth noting the 2021 NFL season was the first to have a 17-game schedule. This is why many win totals were higher versus the previous season.
- [November 30] The Panthers’ win total continues to dip as they lost another game in Week 12. Once as high as 8.5, Carolina’s win total is now listed at 6.5. Tennessee, on the other hand, has seen their win total hold at 11.5, despite losing to the Patriots.
- [November 2] The Browns’ win total has dropped from as high as 10.5 to as low as 8.5 after being upset by the Steelers in Week 8. The Titans’ win total has been removed from the board thanks to Derrick Henry being ruled out 6-10 weeks with a foot injury.
Closing 2021 NFL Win Totals
| Team | Win Total | Over Odds | Under Odds |
|---|---|---|---|
| Arizona Cardinals | 11.5 | -170 | +145 |
| Atlanta Falcons | 7.5 | +120 | -140 |
| Baltimore Ravens | 9.5 | +100 | -120 |
| Buffalo Bills | 10.5 | +175 | -210 |
| Carolina Panthers | 5.5 | -125 | +105 |
| Chicago Bears | 5.5 | +210 | -250 |
| Cincinnati Bengals | 9.5 | +115 | -135 |
| Cleveland Browns | 8.5 | +125 | -150 |
| Dallas Cowboys | 11.5 | -250 | +210 |
| Denver Broncos | 8.5 | +160 | -190 |
| Detroit Lions | 2.5 | +115 | -135 |
| Green Bay Packers | 13.5 | +100 | -120 |
| Houston Texans | 3.5 | +105 | -125 |
| Indianapolis Colts | 9.5 | -280 | +230 |
| Jacksonville Jaguars | 2.5 | -190 | +160 |
| Kansas City Chiefs | 12.5 | +175 | -210 |
| Las Vegas Raiders | 8.5 | +145 | -170 |
| Los Angeles Chargers | 10.5 | +210 | -250 |
| Los Angeles Rams | 11.5 | -170 | +145 |
| Miami Dolphins | 8.5 | +150 | -175 |
| Minnesota Vikings | 8.5 | +120 | -140 |
| New England Patriots | 11.5 | +210 | -250 |
| New Orleans Saints | 8.5 | -170 | +145 |
| New York Giants | 5.5 | +160 | -200 |
| New York Jets | 3.5 | -140 | +120 |
| Philadelphia Eagles | 8.5 | -220 | +180 |
| Pittsburgh Steelers | 7.5 | -220 | +180 |
| San Francisco 49ers | 9.5 | -195 | +165 |
| Seattle Seahawks | 6.5 | -250 | +210 |
| Tampa Bay Buccaneers | 12.5 | -200 | +160 |
| Tennessee Titans | 10.5 | -175 | +150 |
| Washington Football Team | 7.5 | +175 | -210 |
Win totals as of December 22.
Here are some more notes on past movement:
- [October 26] The Cardinals and Buccaneers are now tied for the highest win total in the league at 13.5. Both teams recorded convincing victories in Week 7. A big win over the Ravens on Sunday sees the Bengals’ win total jump from 7.5 to 10.5.
- [October 19] The Titans’ win total jumped from 9.5 to 10.5 after beating the Bills in Week 6.
- [October 12] The Chiefs’ win total, which was once as high as 12.5, has dropped to 10.5 thanks to their 2-3 start to the season. The Seahawks also saw their win total drop after Week 5, but this was less to do with their loss to the Rams and more about Russell Wilson being sidelined for a handful of weeks. Seattle’s win total went from 9.5 all the way down to 8.
- [October 5] The 49ers saw their average NFL win total fall a full two games from 11.5 to 9.5 after losing to the Seahawks in Week 4, and seeing QB Jimmy Garoppolo leave with a calf injury. The Cardinals’ win total went from 10 to 11.5, tying them for the third-highest win total in the NFL, after upsetting the Rams in LA.
- [September 28] With no other team in the AFC South appearing to be competitive, the Titans saw their NFL win total jump from 9.5 to 10.5. The Steelers saw their win total fall from 8.5 all the way to 6.5 after an ugly loss to the Bengals in Week 3. The Chiefs also saw theirs drop from 12.5 to 11.5 after Kansas City dropped their second straight game of the season.
- [September 21] Arizona saw their win total jump from 8.5 prior to the season starting to 10.5 now that they’ve started the year 2-0. The Raiders’ win total has gone from 7 before Week 1, to 7.5 after upsetting the Ravens in Week 1, and now 9 with two wins out of the gate. Indianapolis has seen their win total fade from 9 to 7 in a matter of two weeks.
- [September 16] The Broncos and Saints both saw their win totals take big leaps after Week 1. Denver’s strong performance against the Giants led to their win total moving from 8.5 up to an average of 10. New Orleans’ upset of the Packers has resulted in their win total going from an average of 9.3 to 10.5. The Colts, Falcons, and Giants saw their win totals drop significantly after disappointing starts to the season. Surprisingly, the Steelers’ win total didn’t budge from 8.5 after they upset the Bills in Week 1.
- [September 3] After cutting Cam Newton and opting to start Mac Jones at quarterback, the New England Patriots saw their 2021 NFL win total jump from 9 to 9.5 at many sportsbooks. The Colts, on the other hand, saw their average win total drop from 9.6 to 9 due to Carson Wentz’ injury.
- [June 7] The Titans’ win total is now as high as 10 at some sportsbooks, but still as low as 9 at others after trading for Julio Jones. Their average win total still sits at 9.3.
- [May 3] The Broncos’ win total has jumped from an average of 7.5 to 8.8, with DraftKings listing them as high as 9. The jump is a result of Aaron Rodgers allegedly choosing Denver as his preferred destination for the Packers to trade him to. It’s still unlikely that Green Bay grants him his wish, however. The Packers’ win total has been removed from all sportsbooks right now, as well.
- [March 30] NFL win totals have opened for all 32 teams, reflecting the new 17-game schedule for the 2021 NFL season. The Chiefs have opened with the highest win total at 12, while the Texans have the lowest at 4.5
2021 Opening Win Totals vs Last Season
2020 NFL Win Totals
- [December 9] After losing their first game of the season, Pittsburgh’s projected win total has come down from 14.5 to 13.5, tied with Kansas City for the highest in the NFL
- [December 3] As we get later in the season, many sportsbooks are no longer updating the win totals for certain teams. There are still some betting opportunities, though
- [November 25] Now sitting at 10-0, Pittsburgh’s win total has increased to 14.5
- [November 17] Despite losing three of their last four, Seattle’s win total still sits at an average of 11.3 after Week 10
- [November 10] New Orleans saw major movement in their projected win total after beating the Bucs in Week 9, improving from 9.8 to 11.5
- [November 4] The Steelers have overtaken the Chiefs for the highest projected win total in 2020
- [October 27] The Steelers’ win total moved from 11.5 to 12.5 after extending their record to 6-0, while the Seahawks saw their win total drop from 12.5 to 11.5 after suffering their first loss of the season in Week 7
- [October 21] Dallas’ win total has reopened at an average of 7 after Dalton’s disastrous first start
- [October 15] The Cowboys win total has not been updated after Week 5 due to Dak Prescott being lost for the season, leaving the team in Andy Dalton’s hands
- [October 7] The Jets updated win total has dropped to a league-low 3, while the Chiefs are now at 13
- [September 30] The Eagles and Vikings winless starts saw each of their win totals drop by at least one full game, while the Steelers and Packers 3-0 starts resulted in each of their win totals coming in higher than 10 now
- [September 23] Another impressive victory in Week 2 has led to the Cardinals’ win total imcreasing from 7.5 to 8.8; the Broncos, Jets, and Eagles saw their win totals drop significantly for a second straight week
- [September 16] After Week 1, the Falcons, Broncos, Jets, and 49ers all saw their average 2020 NFL win total drop by a full game; the Titans and Jaguars saw the biggest increases in their win totals
- [September 8] The Chiefs enter the 2020 season with the highest average win total at 11.5, while the Jaguars have the lowest at 4.7
- [July 29] After multiple players, including Dont’a Hightower and Marcus Cannon, among others, have announced they will be opting out of the 2020 NFL season, the Patriots’ average win total has dropped from 9.3 to 9
- [June 29] After adding Cam Newton, the Patriots’ win total can be found at either 9 or 9.5, leaving their average at 9.3, up from 8.8 with Stidham as their expected starter; the Bills average win total suffered from the move as well, dropping from 8.7 to 8.5
- [June 8] The Jaguars’ average win total has now dropped below 5; the Packers and Patriots continue to see their respective win totals fall, as well, both dropping below 9 for the first time
- [April 30] The Packers’ average win total dropped from 9.3 to 9.0 after the NFL Draft; you can find them as low as 8.5
- [April 23] Tampa Bay’s win total has now jumped to 9.5 after acquiring formerly retired TE Rob Gronkowski from the Patriots
- [March 19] The Bucs’ win total jumped from 7.5 to 9 after signing Tom Brady, while the Pats’ dropped from 10.5 to 9.5; the Cardinals also saw significant movement after trading for DeAndre Hopkins, seeing their win total go from 6.5 to 7.5
- [February 5] NFL win totals have opened, and Kansas City is listed at a league-high 11.5; the Bengals, Dolphins, and Redskins are only listed at 5.5, which is the NFL-low
Updated 2020 NFL Win Totals After Week 13
| Team | Win Total |
|---|---|
| Arizona Cardinals | 8.5 (O +160 / -190) |
| Atlanta Falcons | N/A |
| Baltimore Ravens | N/A |
| Buffalo Bills | N/A |
| Carolina Panthers | 5.5 (O -165 / U +135) |
| Chicago Bears | 6.5 (O -175 / U +150) |
| Cincinnati Bengals | N/A |
| Cleveland Browns | 11.5 (O +125 / U -150) |
| Dallas Cowboys | N/A |
| Denver Broncos | N/A |
| Detroit Lions | N/A |
| Green Bay Packers | 11.5 (O -115 / U -105) |
| Houston Texans | N/A |
| Indianapolis Colts | 10.5 (O -105 / U -115) |
| Jacksonville Jaguars | N/A |
| Kansas City Chiefs | 13.5 (O -175 / U +150) |
| Las Vegas Raiders | 9.5 (O +140 / U -165) |
| Los Angeles Chargers | 4.5 (O -190 / U +155) |
| Los Angeles Rams | 10.5 (O -145 / U +125) |
| Miami Dolphins | 9.5 (O -120 / U +100) |
| Minnesota Vikings | 7.5 (O -160 / U +135) |
| New England Patriots | 8.5 (O +160 / U -190) |
| New Orleans Saints | 12.5 (O -110 / U -110) |
| New York Giants | 6.5 (O -120 / U +100) |
| New York Jets | N/A |
| Philadelphia Eagles | 4.5 (O -110 / U -110) |
| Pittsburgh Steelers | 13.5 (O -110 / U -110) |
| San Francisco 49ers | 7.5 (O +140 / U -165) |
| Seattle Seahawks | 10.5 (O -145 / U +125) |
| Tampa Bay Buccaneers | N/A |
| Tennessee Titans | 10.5 (O -110 / U -110) |
| Washington Football Team | N/A |
Win totals updated December 9.
2020 NFL Win Totals Entering Week 1
| Team | Sportsbook 1 Win Total | Sportsbook 2 Win Total |
|---|---|---|
| Arizona Cardinals | 7.5 (O -110 / U -110) | 7 (O -143 / +118) |
| Atlanta Falcons | 7.5 (O -105 / U -115) | 7.5 (O +100 / U -121) |
| Baltimore Ravens | 11.5 (O +105 / U -125) | 11 (O -115 / U -106) |
| Buffalo Bills | 8.5 (O -160 / U +125) | 8.5 (O -159 / U +131) |
| Carolina Panthers | 5.5 (O -130 / U +110) | 5.5 (O -122 / U +100) |
| Chicago Bears | 8 (O +110 / U -130) | 7.5 (O -130 / U +107) |
| Cincinnati Bengals | 5.5 (O -130 / U +110) | 5.5 (O -134 / U +110) |
| Cleveland Browns | 8.5 (O -110 / U -110) | 8.5 (O -121 / U +100) |
| Dallas Cowboys | 9.5 (O -160 / U +135) | 9.5 (O -162 / U +132) |
| Denver Broncos | 7.5 (O -110 / U -110) | 7.5 (O -118 / U -106) |
| Detroit Lions | 7 (O -120 / U +100) | 6.5 (O -155 / U +127) |
| Green Bay Packers | 9 (O +120 / U -140) | 8.5 (O -143 / U +116) |
| Houston Texans | 7.5 (O -105 / U -115) | 7.5 (O -106 / U -115) |
| Indianapolis Colts | 9 (O -125 / U +105) | 9 (O -117 / U -105) |
| Jacksonville Jaguars | 4.5 (O +100 / U -120) | 4.5 (O +118 / U -143) |
| Kansas City Chiefs | 11.5 (O -125 / U +105) | 11.5 (O -121 / U +100) |
| Las Vegas Raiders | 7.5 (O +115 / U -135) | 7 (O -121 / U -104) |
| Los Angeles Chargers | 8 (O +100 / U -120) | 7.5 (O -141 / U +115) |
| Los Angeles Rams | 8.5 (O +115 / U -135) | 8 (O -125 / U +103) |
| Miami Dolphins | 6 (O -135 / U +115) | 6.5 (O +110 / U -134) |
| Minnesota Vikings | 8.5 (O -150 / U +125) | 9 (O +123 / U -150) |
| New England Patriots | 9.5 (O +135 / U -160) | 8.5 (O -150 / U +123) |
| New Orleans Saints | 10.5 (O +100 / U -120) | 10.5 (O -106 / U -115) |
| New York Giants | 6 (O -115 / U -105) | 6 (O -110 / U -110) |
| New York Jets | 6.5 (O +120 / U -140) | 6.5 (O +123 / U -150) |
| Philadelphia Eagles | 9.5 (O +110 / U -130) | 9 (O -134 / U +110) |
| Pittsburgh Steelers | 9 (O -120 / U +100) | 9 (O -121 / U +100) |
| San Francisco 49ers | 10.5 (O +100 / U -120) | 10.5 (O +102 / U -125) |
| Seattle Seahawks | 9.5 (O -110 / U -110) | 9.5 (O +103 / U -125) |
| Tampa Bay Buccaneers | 9.5 (O -130 / U +110) | 9.5 (O -134 / U +110) |
| Tennessee Titans | 8.5 (O -125 / U +105) | 8.5 (O -134 / U +110) |
| Washington Football Team | 5 (O -120 / U +100) | 5 (O -143 / U +118) |
Win totals taken September 8, 2020.
2020 Opening Win Totals vs Last Season’s Opening
2019 NFL Win Totals
- [September 5] The Lions continue to be faded by the betting public; their win total has dropped from 7 to 6.5
- [August 26] The Colts saw their win total drop from 9.5 to 7 after Andrew Luck announced his retirement
- [June 7] The Buffalo Bills have seen the most movement in their 2019 win total, as it has moved from an average of 6.5 to 6.8
- [April 30] The Chiefs have seen their average projected win total drop slightly as a result of the unlikelihood Tyreek Hill plays again
- [April 30] Three of the five teams with the lowest projected wins saw their total drop even further: the Raiders, Cardinals, and Dolphins
- [April 30] Online sports betting sites may have been undervaluing what the Steelers have left after Antonio Brown and Le’Veon Bell have departed, as their average win total went from 8.5 to 8.8
- [April 30] The Panthers saw the biggest movement in win total as their average dropped from 8 to 7.5
- [April 5] The Patriots opened with the highest projected win total (11), while the Dolphins opened with the lowest (5)
Updated 2019 Win Totals
| Team | Sportsbook 1 Win Total | Sportsbook 2 Win Total | Sportsbook 3 Win Total | 2018 Record |
|---|---|---|---|---|
| Arizona Cardinals | 5.5 (O +125 / U -145) | 5 (O -130 / U EVEN) | 5 (O -125 / U -105) | 3-13 |
| Atlanta Falcons | 8.5 (O -120 / U EVEN) | 9 (O +140 / U -170) | 9 (O -110 / U -120) | 7-9 |
| Baltimore Ravens | 8.5 (O -110 / U -110) | 8.5 (O -115 / U -115) | 8.5 (O -110 / U -120) | 10-6 |
| Buffalo Bills | 7.5 (O +110 / U -130) | 6.5 (O -205 / U +165) | 7 (O -135 / U +105) | 6-10 |
| Carolina Panthers | 8 (O -125 / U +105) | 7.5 (O -180 / U +150) | 8 (O -160 / U +130) | 7-9 |
| Chicago Bears | 9.5 (O +125 / U -145) | 9 (O -110 / U -110) | 9.5 (O +110 / U -140) | 12-4 |
| Cincinnati Bengals | 5.5 (O -130 / U +110) | 6 (O +115 / U -145) | 6 (O +140 / U -170) | 6-10 |
| Cleveland Browns | 9 (O +105 / U -125) | 9 (O EVEN / U -130) | 9 (O -105 / U -125) | 7-8-1 |
| Dallas Cowboys | 9 (O +105 / U -125) | 9 (O -115 / U -115) | 9 (O -120 / U -110) | 10-6 |
| Denver Broncos | 7 (O -110 / U -110) | 7 (O -125 / U -105) | 7 (O -130 / U EVEN) | 6-10 |
| Detroit Lions | 6.5 (O -155 / U +135) | 6.5 (O -135 / U +105) | 6.5 (O -135 / U +105) | 6-10 |
| Green Bay Packers | 9.5 (O +120 / U -145) | 9.5 (O +120 / U -150) | 9.5 (O -105 / U -125) | 6-9-1 |
| Houston Texans | 8.5 (O -120 / U +100) | 8.5 (O -130 / U EVEN) | 8.5 6 (O -140 / U +110) | 11-5 |
| Indianapolis Colts | 7.5 (O -110 / U -110) | 6.5 (O -140 / U +110) | 7.5 (O +105 / U -135) | 10-6 |
| Jacksonville Jaguars | 8 (O -115 / U -105) | 8 (O -120 / U -110) | 8 (O -105 / U -125) | 5-11 |
| Kansas City Chiefs | 10.5 (O -125 / U +105) | 10.5 (O -125 / U -105) | 10.5 (O +120 / U -150) | 12-4 |
| Los Angeles Chargers | 10 (O +100 / U -120) | 9.5 (O -155 / U +125) | 10 (O +115 / U -145) | 12-4 |
| Los Angeles Rams | 10 (O +100 / U -120) | 10.5 (O +125 / U -155) | 10.5 (O +105 / U -135) | 13-3 |
