April 9th MLB Player Props – Best Position and Pitcher Props to Bet for Friday

By Chris Amberley in MLB Baseball
Published:

- The MLB season rolls on Friday with 9 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
MLB is rewarding fans with more afternoon baseball on Friday, as the 9-game slate features three matinees starting at 3:10 pm ET. Two of the contests feature the AL and NL World Series favorites in the New York Yankees and LA Dodgers, and there’s betting value to be found in the player props market in each of their matchups.
MLB Player Props – Friday, April 9th
Yankees vs Rays | To Record a Hit | To Hit a Home Run | 2+ Hits at FanDuel | Pitcher Strikeouts |
---|---|---|---|---|
Giancarlo Stanton (NYY) | -200 | +320 | +310 | N/A |
Gary Sanchez (NYY) | -175 | +390 | +360 | N/A |
Aaron Hicks (NYY) | -220 | +480 | +290 | N/A |
Gleyber Torres (NYY) | -230 | +500 | +260 | N/A |
Jay Bruce (NYY) | -180 | +500 | +340 | N/A |
Clint Frazier (NYY) | -190 | +600 | +330 | N/A |
DJ LeMahieu (NYY) | -360 | +600 | +155 | N/A |
Giovanny Urshela (NYY) | -220 | +650 | +270 | N/A |
Corey Kluber (NYY) | N/A | N/A | N/A | 6.5 (+124o/-158u) |
Willy Adames (TB) | -180 | +650 | +390 | N/A |
Randy Arozarena (TB) | -200 | +500 | +320 | N/A |
Yandy Diaz (TB) | -230 | +900 | +290 | N/A |
Brandon Lowe (TB) | -185 | +430 | +340 | N/A |
Manuel Margot (TB) | -220 | +850 | +290 | N/A |
Austin Meadows (TB) | -220 | +370 | +290 | N/A |
Mike Zunino (TB) | -135 | +650 | +550 | N/A |
Yoshitomo Tsutsugo (TB) | -200 | +500 | +310 | N/A |
Rich Hill (TB) | N/A | N/A | N/A | 5.5 (+160o/-210u) |
Nationals vs Dodgers | To Score a Run | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Juan Soto (WAS) | -125 | +330 | N/A | N/A |
Ryan Zimmerman (WAS) | +155 | +400 | N/A | N/A |
Hernan Perez (WAS) | +250 | +410 | N/A | N/A |
Trea Turner (WAS) | +110 | +450 | N/A | N/A |
Starlin Castro (WAS) | +150 | +600 | N/A | N/A |
Victor Robles (WAS) | +140 | +550 | N/A | N/A |
Jonathan Lucroy (WAS) | +275 | +800 | N/A | N/A |
Andrew Stevenson (WAS) | +230 | +850 | N/A | N/A |
Joe Ross (WAS) | N/A | N/A | N/A | 4.5 (+125o/-175u) |
Zach McKinstry (LAD) | +125 | +550 | N/A | N/A |
Mookie Betts (LAD) | -200 | +320 | N/A | N/A |
Gavin Lux (LAD) | +120 | +500 | N/A | N/A |
Max Muncy (LAD) | -150 | +280 | N/A | N/A |
A.J. Pollock (LAD) | N/A | +420 | N/A | N/A |
Corey Seager (LAD) | -190 | +310 | N/A | N/A |
Will Smith (LAD) | -115 | +340 | N/A | N/A |
Justin Turner (LAD) | -125 | +260 | N/A | N/A |
Walker Buehler (LAD) | N/A | N/A | N/A | 7.5 (+110o/-150u) |
Rockies vs Giants | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Garrett Hampson (COL) | -270 | +440 | +260 | N/A |
Raimel Tapia (COL) | -420 | +430 | +135 | N/A |
C.J. Cron (COL) | -240 | +420 | +260 | N/A |
Trevor Story (COL) | -280 | +440 | +210 | N/A |
Charlie Blackmon (COL) | -340 | +550 | +180 | N/A |
Dom Nunez (COL) | -280 | +700 | +210 | N/A |
Josh Fuentes (COL) | -210 | +650 | +300 | N/A |
Evan Longoria (SF) | -320 | +440 | +190 | N/A |
Wilmer Flores (SF) | -230 | +450 | +280 | N/A |
Mike Yastrzemski (SF) | -240 | +480 | +250 | N/A |
Austin Slater (SF) | -200 | +600 | +320 | N/A |
Brandon Crawford (SF) | -210 | +650 | +300 | N/A |
Buster Posey (SF) | -250 | +850 | +260 | N/A |
Johnny Cueto (SF) | N/A | N/A | N/A | 5.5 (+120o/-160u) |
Tigers vs Indians | To Score a Run | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Wilson Ramos (DET) | +125 | +450 | N/A | N/A |
Miguel Cabrera (DET) | +100 | +325 | N/A | N/A |
Willi Castro (DET) | +110 | +450 | N/A | N/A |
Jonathan Schoop (DET) | +120 | +350 | N/A | N/A |
Akil Baddoo (DET) | +120 | +500 | N/A | N/A |
Victor Reyes (DET) | +125 | +550 | N/A | N/A |
Robbie Grossman (DET) | -125 | +400 | N/A | N/A |
Jeimer Candelario (DET) | -110 | +330 | N/A | N/A |
Julio Teheran (DET) | N/A | N/A | N/A | 3.5 (+120o/-160u) |
Jake Bauers (CLE) | -110 | +400 | N/A | N/A |
Ben Gamel (CLE) | -160 | +425 | N/A | N/A |
Andres Gimenez (CLE) | +110 | +675 | N/A | N/A |
Cesar Hernandez (CLE) | -160 | +450 | N/A | N/A |
Josh Naylor (CLE) | +100 | +425 | N/A | N/A |
Roberto Perez (CLE) | +120 | +525 | N/A | N/A |
Jose Ramirez (CLE) | -175 | +265 | N/A | N/A |
Franmil Reyes (CLE) | -125 | +275 | N/A | N/A |
Zach Plesac (CLE) | N/A | N/A | N/A | 5.5 (+120o/-160u) |
All odds as of April 9th.
Prop #1: Corey Kluber Under 6.5 Strikeouts
The first player prop to attack is the under on Corey Kluber’s strikeouts. The 34-year-old is still working himself back into game shape after each of his past two seasons were cut short. In 2019, he started only 7 games due to a broken forearm, and last season he lasted just 18 pitches before being shutdown with a torn muscle in his shoulder.
Corey Kluber reflects on his Yankees debut: "The most fun part of it for me today was going out there with my teammates and competing." pic.twitter.com/RdVXLdzS1B
— YES Network (@YESNetwork) April 3, 2021
His season debut for the Yankees lasted only 4 innings last week, and while his pitch count should rise on Friday, it’s doubtful he’s in the game long enough to exceed this prop, especially given the opponent. Tampa Bay has one of lowest strikeout rates of any team in baseball.
Pick: Corey Kluber Under 6.5 Strikeouts (-158)
Prop #2: Corey Seager To Hit a Home Run
The next prop to consider is Corey Seager to hit a home run. The Dodgers shortstop has been raking this season, putting up 11 hits in 26 at-bats. He’s yet to go yard this season, but he’s definitely due.
Corey Seager, that is all. pic.twitter.com/HqDg7Q2cSW
— Los Angeles Dodgers (@Dodgers) April 6, 2021
He’s making hard contact on 50% of his at-bats so far and has a great history versus Washington starter Joe Ross. Seager is 5-for-5 lifetime against Ross, with a home run and 2 RBI.
Pick: Corey Seager To Hit a Home Run (+310)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.