May 30 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Sunday

By Robert Duff in MLB Baseball
Updated: October 5, 2021 at 10:49 am EDTPublished:

- There are 16 games of MLB action set for Sunday, May 30th
- Player props have been posted for nine games as of early Sunday morning
- See the available player props plus best bets for Sunday’s games
There are 16 MLB games on tap for Sunday, May 30th. Bettors will find no shortage of plays to make as far as MLB player props are concerned.
There’s a doubleheader between the Toronto Blue Jays and Cleveland. Kevin Gausman takes his perfect 5-0 record to the bump as the San Francisco Giants face the Los Angeles Dodgers, who counter with Clayton Kershaw.
The table below outlines the main hitter and pitcher props available for May 30th games from BetMGM.
MLB Player Props for May 30th
Brewers vs Nationals | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
---|---|---|---|---|
Kolten Wong (MIL) | +950 | -200 | +145 | TBD |
Christian Yelich (MIL) | +475 | -128 | +100 | TBD |
Keston Hiura (MIL) | +625 | +105 | -143 | TBD |
Travis Shaw (MIL) | +525 | +100 | -133 | TBD |
Avisail Garcia (MIL) | +725 | -143 | +105 | TBD |
Lorenzo Cain (MIL) | +850 | -154 | +115 | TBD |
Willy Adames (MIL) | +675 | +110 | -149 | TBD |
Omar Narvaez (MIL) | +725 | -143 | +110 | TBD |
Brandon Woodruff (MIL) | TBD | +425 | -714 | 6.5 (-149o/+110u) |
Josh Bell (WAS) | +600 | -154 | +115 | TBD |
Juan Soto (WAS) | +650 | -161 | +120 | TBD |
Kyle Schwarber (WAS) | +450 | -128 | -105 | TBD |
Trea Turner (WAS) | +700 | -222 | +160 | TBD |
Josh Harrison (WAS) | +1050 | -149 | +115 | TBD |
Starlin Castro (WAS) | +900 | -175 | +130 | TBD |
Yan Gomes (WAS) | +775 | -154 | +115 | TBD |
Andrew Stevenson (WAS) | +1250 | -115 | -115 | TBD |
Max Scherzer (WAS) | TBD | +400 | -667 | 8.5 (-154o/+115u) |
Marlins vs Red Sox | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Garrett Cooper (MIA) | +550 | -208 | +155 | TBD |
Isan Diaz (MIA) | +950 | -133 | +100 | TBD |
Corey Dickerson (MIA) | +950 | -222 | +165 | TBD |
Jon Berti (MIA) | +875 | -167 | +130 | TBD |
Jorge Alfaro (MIA) | +525 | -182 | +135 | TBD |
Jose Devers (MIA) | +1600 | -139 | +105 | TBD |
Starling Marte (MIA) | +600 | -278 | +190 | TBD |
Sandy Leon (MIA) | +1000 | -110 | -120 | TBD |
Enrique Hernandez (BOS) | +500 | -189 | +140 | TBD |
Xander Bogaerts (BOS) | +725 | TBD | TBD | TBD |
Alex Verdugo (BOS) | +825 | -278 | +200 | TBD |
Rafael Devers (BOS) | +375 | -250 | +180 | TBD |
JD Martinez (BOS) | +575 | -222 | +160 | TBD |
Christian Vazquez (BOS) | +800 | -175 | +130 | TBD |
Marwin Gonzalez (BOS) | +775 | -154 | +115 | TBD |
Hunter Renfroe (BOS) | +675 | -115 | -115 | TBD |
Danny Santana (BOS) | +575 | -167 | +125 | TBD |
Reds vs Cubs | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Tyler Stephenson (CIN) | +950 | -208 | +155 | TBD |
Eugenio Suarez (CIN) | +400 | -200 | +145 | TBD |
Nick Castellanos (CIN) | +475 | +190 | -278 | TBD |
Jonathan India (CIN) | +850 | -167 | +125 | TBD |
Jesse Winker (CIN) | +500 | +175 | -238 | TBD |
Tucker Barnhart (CIN) | +775 | -182 | +135 | TBD |
Kyle Farmer (CIN) | +675 | -200 | +145 | TBD |
Tyler Naquin (CIN) | +400 | -278 | +195 | TBD |
Tyler Mahle (CIN) | TBD | +270 | -400 | 5.5 (-118o/-111u) |
Eric Sogard (Cubs) | +1200 | -161 | +120 | TBD |
Joc Pederson (Cubs) | +300 | -227 | +165 | TBD |
Wilson Contreras (Cubs) | +650 | -143 | +105 | TBD |
Javier Baez (Cubs) | +400 | -222 | +165 | TBD |
Rafael Ortega (Cubs) | +950 | -161 | +120 | TBD |
Kris Bryant (Cubs) | +475 | -200 | +145 | TBD |
Patrick Wisdom (Cubs) | +525 | -139 | +105 | TBD |
Ian Happ (Cubs) | +500 | -167 | +125 | TBD |
Jake Arrieta (Cubs) | TBD | +425 | -769 | 4.5 (+125o/-167u) |
Giants vs Dodgers | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Austin Slater (SF) | +525 | -154 | +115 | TBD |
Buster Posey (SF) | +450 | -227 | +165 | TBD |
Donovan Solano (SF) | +600 | -200 | +145 | TBD |
Brandon Crawford (SF) | +550 | -149 | +115 | TBD |
Wilmer Flores (SF) | +400 | -175 | +130 | TBD |
Evan Longoria (SF) | +375 | -189 | +140 | TBD |
Mike Yastrzemski (SF) | +450 | -189 | +140 | TBD |
Mauricio Dubon (SF) | +650 | -143 | +110 | TBD |
Kevin Gausman (SF) | TBD | +400 | -667 | 6.5 (+105o/-143u) |
Chris Taylor (LAD) | +500 | -161 | +120 | TBD |
Gavin Lux (LAD) | +550 | -189 | +140 | TBD |
Justin Turner (LAD) | +375 | -250 | +185 | TBD |
Matt Beaty (LAD) | +575 | -182 | +135 | TBD |
Max Muncy (LAD) | +375 | -161 | +120 | TBD |
Yoshitomo Tsutsugo (LAD) | +525 | -133 | +100 | TBD |
Will Smith (LAD) | +325 | -227 | +165 | TBD |
Clayton Kershaw (LAD) | TBD | +340 | -556 | 6.5 (-143o/+105u) |
Braves vs Mets | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Austin Riley (ATL) | +550 | -115 | -115 | TBD |
Dansby Swanson (ATL) | +550 | -115 | -115 | TBD |
Freddie Freeman (ATL) | +525 | -167 | +125 | TBD |
Guillermo Heredia (ATL) | +800 | -111 | -118 | TBD |
Ender Inciarte (ATL) | +1350 | +100 | -133 | TBD |
Ozzie Albies (ATL) | +600 | -149 | +115 | TBD |
Ronald Acuna (ATL) | +340 | -133 | +100 | TBD |
William Contreras (ATL) | +850 | +115 | -149 | TBD |
Brandon Drury (NYM) | +525 | -167 | +125 | TBD |
Cameron Maybin (NYM) | +725 | -118 | -115 | TBD |
Dominic Smith (NYM) | +875 | -161 | +120 | TBD |
Francisco Lindor (NYM) | +575 | -175 | +130 | TBD |
James McCann (NYM) | +525 | -161 | +120 | TBD |
Jonathan Villar (NYM) | +675 | -167 | +130 | TBD |
Tomas Nido (NYM) | +700 | -139 | +105 | TBD |
Jose Peraza (NYM) | +900 | -154 | +115 | TBD |
Odds as of May 30th.
Taylor Made To Hit
There are plenty of MLB prop options in Sunday’s Dodgers-Giants game. Historically, San Francisco’s Evan Longoria (.348) and Mike Yastrzemski (.429) both hit well off of Kershaw.
Chris Taylor with a big 2-out base hit to add a couple more runs for the Dodgers over Houston! pic.twitter.com/uUmz5xPYDV
— FOX Sports: MLB (@MLBONFOX) May 26, 2021
However, the pick of the litter in this matchup is Dodgers outfelder Chris Taylor. He’s faced Gausman four times and has hit safely on three occasions. That’s a .750 batting average.
- Pick: Los Angeles Dodgers Chris Taylor 1+ hit (-161)
Woodruff Missing The Wood
Milwaukee Brewers right-hander Brandon Woodruff is just 3-2, but that’s the only stat in his line that looks ordinary. He shows a WHIP of 0.70 and and ERA of 1.41.
Brandon Woodruff, 7th and 8th Ks.
7 scoreless innings. pic.twitter.com/PRzvW5Uhaz
— Rob Friedman (@PitchingNinja) May 25, 2021
Most impressive of all, perhaps is his strikeout rate. Woodruff has fanned 73 batters in 64 innings pitched. The Milwaukee ace has gone over 6.5 strikeouts in three of his past four starts, hitting double digits twice in that four-game span.
He’ll be facing a Washington Nationals team that is striking out 8.25 times per game on average.
- Pick: Milwaukee Brewers Brandon Woodruff over 6.5 strikeouts (-149)

Sports Writer
An industry veteran, Bob literally taught the course on the history of sports at Elder College. He has worked as a Sports Columnist for Postmedia, appeared as a guest on several radio stations, was the Vice President of the Society For International Hockey Research in Ontario, and written 25 books.