Upcoming Match-ups

May 31 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Monday

Robert Duff

by Robert Duff in MLB Baseball

Updated May 31, 2021 · 8:51 AM PDT

Nelson Cruz watching ball hit
Minnesota Twins' Nelson Cruz (23) hits a two-RBI single in the second inning of a baseball game against the Cleveland Indians, Wednesday, April 28, 2021, in Cleveland. (AP Photo/David Dermer)
  • There are 14 games of MLB action set for Monday, May 31st
  • Player props have been posted for 11 games as of early Monday morning
  • See the available player props plus best bets for Monday’s games

It’s a busy day with 14 MLB games on tap for Monday, May 31st. As always, that means there are plenty of MLB player props also available for wagering purposes.

Winners of 15 of their last 16 games, the Tampa Bay Rays and New York Yankees begin a series in the Bronx. There’s also a doubleheader between the Chicago White Sox and Cleveland.

The table below outlines the main hitter and pitcher props available for May 31t games from BetMGM.

MLB Player Props for May 31st

Padres vs Cubs 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Eric Hosmer (SD) +400 +150 -200 TBD
Fernando Tatis Jr (SD) +175 +160 -222 TBD
Jake Cronenworth (SD) +525 +125 -167 TBD
Jurickson Profar (SD) +575 -238 +170 TBD
Manny Machado (SD) +230 +155 -208 TBD
Tommy Pham (SD) +350 +190 -250 TBD
Victor Caratini (SD) +500 -182 +135 TBD
Wil Myers (SD) +333 -250 +185 TBD
Eric Sogard (Cubs) +1000 -222 +160 TBD
Joc Pederson (Cubs) +240 +165 -250 TBD
Wilson Contreras (Cubs) +425 -182 +140 TBD
Javier Baez (Cubs) +260 -278 +195 TBD
Anthony Rizzo (Cubs) +375 -250 +190 TBD
Kris Bryant (Cubs) +320 -250 +185 TBD
Ian Happ (Cubs) +375 -227 +165 TBD
Rafael Ortega (Cubs) +750 -175 +130 TBD
Rays vs Yankees 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Ji-Man Choi (TB) +500 -148 +112 TBD
Randy Arozarena (TB) +500 -182 +140 TBD
Austin Meadows (TB) +350 -157 +120 TBD
Brandon Lowe (TB) +350 -167 +128 TBD
Yandy Diaz (TB) +750 -200 +152 TBD
Francisco Mejia (TB) +525 -149 +110 TBD
Joey Wendle (TB) +650 -222 +160 TBD
Taylor Walls (TB) +750 -167 +125 TBD
Kevin Kiermaier (TB) +650 -128 -105 TBD
Rich Hill (TB) TBD TBD TBD 6.5 (+128o/-167u)
DJ LeMahieu (NYY) +600 -240 +178 TBD
Aaron Judge (NYY) +350 -159 +122 TBD
Giancarlo Stanton (NYY) +300 -167 +128 TBD
Gleyber Torres (NYY) +550 -159 +122 TBD
Gary Sanchez (NYY) +400 -121 -107 TBD
Brett Gardner (NYY) +900 -111 -118 TBD
Clint Frazier (NYY) +575 -115 -118 TBD
Gio Urshela (NYY) +525 -200 +150 TBD
Miguel Andujar (NYY) +625 -154 +115 TBD
Jameson Taillon (NYY) TBD TBD TBD 5.5 (-150o/+115u)
Phillies vs Reds 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Alec Bohm (PHI) +475 -200 +150 TBD
Andrew McCutchen (PHI) +360 -189 +140 TBD
Ronald Torreyes (PHI) +1000 -143 +105 TBD
Rhys Hoskins (PHI) +275 -200 +145 TBD
Jean Segura (PHI) +600 -278 +195 TBD
JT Realmuto (PHI) +475 -200 +145 TBD
Matt Joyce (PHI) +600 -154 +115 TBD
Odubel Herrera (PHI) +700 -227 +165 TBD
Vince Velasquez (PHI) TBD TBD TBD 5.5 (-115o/-115u)
Eugenio Suarez (CIN) +300 -167 +125 TBD
Nick Castellanos (CIN) +360 -227 +165 TBD
Jonathan India (CIN) +725 -128 -105 TBD
Jesse Winker (CIN) +450 -238 +175 TBD
Tucker Barnhart (CIN) +650 -149 +110 TBD
Kyle Farmer (CIN) +600 -154 +120 TBD
Tyler Naquin (CIN) +333 -238 +170 TBD
Twins vs Orioles 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Nelson Cruz (MIN) +350 -240 +179 TBD
Mitch Garver (MIN) +400 -167 +128 TBD
Trevor Larnach (MIN) +525 -208 +150 TBD
Josh Donaldson (MIN) +400 -200 +152 TBD
Andrelton Simmons (MIN) +950 -182 +135 TBD
Rob Refsnyder (MIN) +800 -200 +145 TBD
Jorge Polanco (MIN) +575 +180 -250 TBD
Alex Kirilloff (MIN) +400 -235 +175 TBD
Miguel Sano (MIN) +325 -137 +106 TBD
Jose Berrios (MIN) TBD TBD TBD 5.5 (-167o/+128u)
Pedro Severino (BAL) +750 -127 -103 TBD
Anthony Santander (BAL) +500 -167 +128 TBD
Ryan Mountcastle (BAL) +600 -157 +120 TBD
Cedric Mullins II (BAL) +750 -175 +133 TBD
Trey Mancini (BAL) +600 -210 +159 TBD
DJ Stewart (BAL) +550 -120 -110 TBD
Freddy Galvis (BAL) +550 -208 +155 TBD
Maikel Franco (BAL) +650 -208 +155 TBD
Stevie Wilkerson (BAL) +825 -167 +125 TBD
Jorge Lopez (BAL) TBD TBD TBD 4.5 (+122o/-159u)
Cardinals vs Dodgers 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Dylan Carlson (STL) +450 -149 +110 TBD
Lane Thomas (STL) +725 +125 -167 TBD
Nolan Arenado (STL) +425 -182 +135 TBD
Edmundo Sosa (STL) +575 -125 -105 TBD
Paul Goldschmidt (STL) +360 -175 +130 TBD
Tommy Edman (STL) +525 -222 +160 TBD
Tyler O’Neill (STL) +400 -118 -111 TBD
Yadier Molina (STL) +525 -154 +115 TBD
Jack Flaherty (STL) TBD +450 -769 6.5 (+115o/-149u)
Chris Taylor (LAD) +600 -139 +105 TBD
Gavin Lux (LAD) +700 -149 +110 TBD
Justin Turner (LAD) +500 -189 +140 TBD
Matt Beaty (LAD) +600 -182 +135 TBD
Max Muncy (LAD) +425 -182 +135 TBD
Cody Bellinger (LAD) +300 -175 +130 TBD
Will Smith (LAD) +400 -182 +135 TBD
Trevor Bauer (LAD) TBD +400 -667 8.5 (+115o/-154u)

Odds as of May 31st.

Lopez In Cruz Control

Baltimore Orioles righthander Jorge Lopez is a tater tosser. He’s surrendered nine home runs in 10 starts.

In 12 at-bats against Lopez, Minnesota Twins designated hitter Nelson Cruz has collected six hits for a .500 batting average. Cruz has gone deep twice in his career off of Lopez. Cruz has clouted 10 homers this season.

Pick: Minnesota Twins Nelson Cruz 1+ home run (+350)

Bauer Living Large In Chavez Ravine

In his first season with the Los Angeles Dodgers, righthander Trevor Bauer is looking like Sandy Koufax at Dodger Stadium. So far, he’s 3-0 there with a 1.40 ERA.

He’s also struck out 28 batters over 20 innings while on the bump at Chavez Ravine. Bauer has fanned at least nine in each of the three games.

Pick: Los Angeles Dodgers Trevor Bauer over 8.5 strikeouts (+115)

Author Image