February 14 NBA Player Props – Monday’s Picks and Player Over/Unders

By Quinn Allen in NBA Basketball
Published:

- There are nine games in the Association on Monday, February 14th
- The Warriors, Raptors, Bucks, and Bulls are all in action
- Find the player props and best bets below
After a quiet Super Bowl Sunday across the NBA, we’re back at it with a total of nine contests on Monday. While there aren’t any marquee matchups on the schedule, lots of contenders will be taking the floor.
The surging Toronto Raptors take on the New Orleans Pelicans, while the defending champion Milwaukee Bucks host the Portland Trail Blazers. Elsewhere, The Chicago Bulls face the San Antonio Spurs, and to cap off the night, it’s a battle of California as the Golden State Warriors visit the Los Angeles Clippers.
Keep reading for player props and best bets.
February 14th – NBA Player Props
Pistons vs Wizards | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Kyle Kuzma (WAS) | 21.5 (Ov -106 | Un -116) | 9.5 (Ov -104 | Un -118) | 5.5 (Ov +122 | Un -150) | 1.5 (Ov -132 | Un +104) |
Kentavious Caldwell-Pope (WAS) | 12.5 (Ov -126 | Un +102) | 3.5 (Ov +112 | Un -140) | 2.5 (Ov +152 | Un -188) | 1.5 (Ov -140 | Un +110) |
Thunder vs Knicks | Points | Rebounds | Assists | Three Pointers Made |
Julius Randle (NYK) | 23.5 (Ov -108 | Un -114) | 11.5 (Ov -105 | Un -115) | 5.5 (Ov -128 | Un +104) | 1.5 (Ov -128 | Un +100) |
Evan Fournier (NYK) | 15.5 (Ov -124 | Un +102) | 3.5 (Ov +118 | Un -144) | 2.5 (Ov +140 | Un -172) | 3.5 (Ov +112 | Un -142) |
Kings vs Nets | Points | Rebounds | Assists | Three Pointers Made |
De’Aaron Fox (SAC) | 22.5 (Ov -112 | Un -108) | 4.5 (Ov +118 | Un -144) | 5.5 (Ov +114 | Un -140) | 1.5 (Ov +154 | Un -205) |
Domantas Sabonis (SAC) | 18.5 (Ov -116 | Un -106) | 11.5 (Ov -104 | Un -118) | 5.5 (Ov -105 | Un -115) | N/A |
Harrison Barnes (SAC) | 16.5 (Ov -116 | Un -106) | 5.5 (Ov -105 | Un -115) | 2.5 (Ov +108 | Un -132) | 1.5 (Ov -148 | Un +116) |
Raptors vs Pelicans | Points | Rebounds | Assists | Three Pointers Made |
Pascal Siakam (TOR) | 22.5 (Ov -114 | Un -108) | 8.5 (Ov -115 | Un -105) | 4.5 (Ov -142 | Un +116) | 1.5 (Ov +164 | Un -215) |
Fred VanVleet (TOR) | 19.5 (Ov -112 | Un -108) | 3.5 (Ov -130 | Un +106) | 6.5 (Ov -128 | Un +104) | 3.5 (Ov -148 | Un +116) |
Brandon Ingram (NOP) | 21.5 (Ov -108 | Un -112) | 4.5 (Ov -130 | Un +106) | 5.5 (Ov +116 | Un -142) | 1.5 (Ov +106 | Un -136) |
CJ McCollum (NOP) | 20.5 (Ov -106 | Un -116) | 4.5 (Ov -110 | Un -110) | 4.5 (Ov -102 | Un -120) | 2.5 (Ov -102 | Un -125) |
Spurs vs Bulls | Points | Rebounds | Assists | Three Pointers Made |
Dejounte Murray (SAS) | 22.5 (Ov -106 | Un -116) | 7.5 (Ov -128 | Un +104) | 10.5 (Ov +106 | Un -130) | 1.5 (Ov +142 | Un -184) |
Keldon Johnson (SAS) | 15.5 (Ov -116 | Un -106) | 5.5 (Ov +114 | Un -140) | 2.5 (Ov +140 | Un -172) | 2.5 (Ov +146 | Un -188) |
DeMar DeRozan (CHI) | 31.5 (Ov -112 | Un -110) | 5.5 (Ov -142 | Un +116) | 5.5 (Ov -142 | Un +116) | N/A |
Nikola Vucevic (CHI) | 21.5 (Ov -112 | Un -108) | 13.5 (Ov -110 | Un -110) | 4.5 (Ov +128 | Un -158) | 1.5 (Ov -113 | Un 113) |
Magic vs Nuggets | Points | Rebounds | Assists | Three Pointers Made |
Cole Anthony (ORL) | 17.5 (Ov -108 | Un -112) | 5.5 (Ov -102 | Un -120) | 6.5 (Ov -112 | Un -108) | 1.5 (Ov -180 | Un +140) |
Wendell Carter (ORL) | 14.5 (Ov -108 | Un -114) | 9.5 (Ov +102 | Un -124) | 2.5 (Ov -138 | Un +112) | 0.5 (Ov -196 | Un +152) |
Franz Wagner (ORL) | 14.5 (Ov -102 | Un -118) | 4.5 (Ov +116 | Un -142) | 2.5 (Ov -152 | Un +124) | 1.5 (Ov +180 | Un -235) |
Warriors vs Clippers | Points | Rebounds | Assists | Three Pointers Made |
Stephen Curry (GSW) | 22.5 (Ov -118 | Un -104) | 5.5 (Ov +118 | Un -144) | 6.5 (Ov -128 | Un +104) | 3.5 (Ov -142 | Un +112) |
Klay Thompson (GSW) | 18.5 (Ov -108 | Un -112) | 4.5 (Ov +120 | Un -148) | 2.5 (Ov -154 | Un +126) | 2.5 (Ov -178 | Un +138) |
Andrew Wiggins (GSW) | 15.5 (Ov -104 | Un -118) | 4.5 (Ov +116 | Un -142) | N/A | 1.5 (Ov -164 | Un +128) |
Odds as of February 14th at FanDuel Sportsbook
Notable lines include Dejounte Murray projected for a near triple-double outing as the Spurs face Chicago. With Derrick White now traded, Murray has a chance for huge numbers down the stretch and a rise in the Most Improved Player odds.
Klay Makes it Rain From 3-Point Range
Klay Thompson has looked like his usual self since returning from a spell of over two years away from the NBA. He’s averaging 17.9 points on a 39% clip from downtown. While the scoring is a bit lower than his career averages, the Warriors star is shooting the ball extremely well.

In fact, Thompson has hit the over in triples in four straight games. During that span, he’s gone a mind-boggling 18 for 35. Last time out, the 32-year-old erupted for 33 points while draining five treys against the Los Angeles Lakers. Given his hot hand right now, it makes sense why the over is a bit juiced. It may not look like a ton of value at -178, but Golden State is playing a Clippers team on Monday who allowed the Mavs to shoot almost 40% from three-point land on Saturday.
Since Thompson is feeling it at the moment, expect him to chuck up a lot of threes. It would be no surprise to see him sink at least a few of them.
- Pick: Klay Thompson Over 2.5 Three-Pointers (-178)
Randle Keeps Rolling
This is one I wrote about the other day and it comfortably hit. Julius Randle is absolutely torching his opponents lately, averaging almost 30 points per game across his last five. He’s dropped 28 points in each of his previous three outings against the Nuggets, Warriors, and Blazers. Before that, the Knicks star went for 30 and 32, respectively. While Randle has been criticized this season for his inconsistent play, he’s really thriving across the last week.

The over in points is definitely a valuable bet here, but we’re going to focus on the combined points and rebounds. Aside from him getting buckets at a high level, the reigning Most Improved Player of the Year is proving to be a beast on the boards as well. He’s grabbed an insane 32 rebounds across his last two contests.
Julius Randle last 5 games:
29.2 PPG
12.8 RPG
6.2 APG
46.7 FG%Starting to look like himself from last season. pic.twitter.com/EkoeowFKRr
— StatMuse (@statmuse) February 13, 2022
Randle is on a mission to try and turn New York’s season around, it’s pretty clear. On Monday, the Knicks play the Thunder, who allow the most opponent rebounds in the Association. They’re also on a five-game losing streak. Randle is going to ball out in both categories.
- Pick: Julius Randle Points+Rebounds 35.5 (-104)
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
Quinn Allen is a sports journalist, with a background and education in broadcast journalism (BCIT '17). He is a full-time associate editor at ClutchPoints by day, where he writes about soccer, baseball, basketball, football, and more. At night, Quinn is a frequent contributor at SBD.