Find the Answers/Results to All Super Bowl 53 Props

By Eric Rosales in NFL Football
Updated: April 9, 2020 at 1:11 pm EDTPublished:

- Anthem mishap kicks off Super Bowl prop bets
- Tom Brady: first Super Bowl with no TD passes
- 16 points between Rams and Patriots lowest Super Bowl score ever
Well, let’s just say as a bettor, you probably didn’t see that coming.
Two of the NFL’s top scoring teams pitched essentially perfect games defensively, so much so they combined to score a Super Bowl era low of just 16 points.
We’ve got your carnage here, as we run down every prop bet that you could have wagered on in Super Bowl 53. Read ’em and weep, gang. And better luck next year – unless you were big into the unders. Then congrats!
Pregame Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 2 |
---|---|---|---|
Coin Toss: Heads/Tails | TAILS | -105 | -105 |
Correct Call on Coin Toss | NO | -105 | N/A |
Win the Toss, Win the Game? | NO | -110 | -105 |
O/U 1:50 Length of National Anthem | OVER* | -120 | -160 |
Gladys Knight: Dress or Skirt? | DRESS | -250 | -240 |
Gladys Knight Omit Anthem Word? | NO | -1500 | -500 |
Any Player Kneel During Anthem? | NO | -1000 | -500 |
QB Shown First During Anthem? | GOFF | +125 | N/A |
Coach Shown First During Anthem? | NEITHER | N/A | N/A |
The national anthem snafu happened because Gladys Knight came in at a tight 1:49.5 – but she proceeded to say the word ‘Brave’ a couple more times, pushing the anthem time to above two minutes.
This caused confusion, so some sportsbooks paid off both sides of the bet!
Broadcast Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 2 |
---|---|---|---|
O/U 7.5 Tony Romo Predictions | UNDER | -105 | -105 |
Romostradamus During Broadcast? | NO | -500 | N/A |
Belichick Referred To As “Genius”? | NO | -160 | N/A |
Fan Run On Field During Game? | NO | -5000 | -900 |
Brady Shown Cursing During Broadcast? | YES | +500 | N/A |
Bon Jovi Shown During the Broadcast? | NO | -170 | N/A |
Any Player Kneel During Anthem? | NO | -1000 | -500 |
O/U 3.5 Ted Rath Mentions | N/A | N/A | N/A |
O/U 1.5 Giselle Bundchen Shown During Broadcast? | OVER | +150 | N/A |
O/U 96 Commercials Shown During Super Bowl | UNDER | -120 | N/A |
Color of First Doritos Commercial Bag | RED | -175 | N/A |
Which Beer Commercial Shown First? | BUD LIGHT | -105 | N/A |
Which Chip Commercial Will Appear First? | DORITOS | -250 | N/A |
Which Car Commercial Will Appear First? | AUDI | -180 | N/A |
Avocados/Planters Commercial Appears First? | AVOCADOS | -120 | N/A |
Opening Song of Halftime Show | HARDER TO BREATHE | N/A | N/A |
Adam Levine Wearing a Hat at Start of Halftime? | NO | -300 | -300 |
Adam Levine’s Shirt Color | BLACK | +300 | N/A |
O/U 4.0 Maroon 5 Songs Performed | OVER | -200 | N/A |
O/U 7.5 Total Songs Performed at Halftime | OVER | N/A | -130 |
Will Big Boi and Adam Levine Perform Mic Jack at Halftime? | NO | N/A | +250 |
Will Christina Aguilera Make an Appearance at Halftime? | NO | N/A | -350 |
Will Maroon 5 Perform “Sweet Victory” at Halftime? | NO | N/A | +155 |
Look, I get that the Super Bowl Halftime Show is a tough gig, but that was as unremarkable and as disjointed a performance that you will ever see.
Oh wow Tom Brady swears pic.twitter.com/OYhFK1zdt4
— Peep (@PeepsBurgh) January 21, 2019
Just my thoughts as I rattled off Maroon 5 props and then said out loud, “I think Big Boi and Travis Scott did one song each.” Confirmed, by the way.
Other than that, good on you if you got the Brady to curse on camera prop.
Ted Rath won’t be on the @RamsNFL sideline at #SBLlll – he’s recovering from a minor op so strength and conditioning coach, Dustin Woods helps fill this role today per @MikeGarafolo pic.twitter.com/elvYaUJc1V
— Richard Graves (@RichardGraves1) February 3, 2019
Ted Rath was actually not on the Rams sideline during Super Bowl 53, so many online sports betting sites have deemed those props “No Action”.
Also, the first alcohol ad shown was actually for spiked seltzer.
Game Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 2 |
---|---|---|---|
1st Play of Game on Offencse Either Team | RUSH | -130 | +110 |
1st Score of Game Either Team | FG | +165 | +140 |
Total Game Touchdowns | UNDER 4.5 | +360 | +350 |
Exact Game Touchdowns | 1 | N/A | +5000 |
Both Teams to Score a TD | NO | +1000 | N/A> |
TD Under 1.5 Yards | NO | +150 | +110 |
Combined Yardage All TDs | UNDER 87.5 | N/A | -110 |
Straight Scores By Either Team | NONE | N/A | N/A |
Highest Scoring Quarter | 4TH | +190 | +220 |
Highest Scoring Half | 2ND HALF & OT | -165 | -150 |
Wire-To-Wire Win | PATRIOTS | +250 | N/A |
2pt Conversion Att | NO | N/A | +105 |
Either Team 2pt Conversion | NO | -220 | -220 |
Players to Have Pass Att | Under 2.5 | N/A | -1150 |
Missed FG/PAT | YES | +125 | N/A |
Both Teams Kick FG | YES | -170 | N/A |
FG in 1st Q | YES | -120 | -140 |
FG in 3rd Q | YES | -120 | -135 |
FG in 4th Q | YES | -185 | -175 |
Longest FG Over 48 Yards | YES | -110 | -115 |
7.5 Total Punts | OVER | +115 | +105 |
3.5 Rams Total Punts | OVER | +110 | +135 |
3.5 Patriots Total Punts | OVER | -130 | -120 |
3.5 Patriots Total Punts | OVER | -130 | -120 |
Will There Be a 4th Down Conversion | NO | +310 | N/A |
3.5 Total Sacks | OVER | +110 | +120 |
First Turnover | INTERCEPTION | -125 | -130 |
Will There Be a Safety | NO | N/A | -900 |
15.5 Distance of Longest Penalty | UNDER | N/A | -115 |
Def/Sp Teams TD | NO | -250 | -200 |
Team to Score First Wins | YES | -185 | -160 |
Will There Be a Safety | NO | N/A | -900 |
Margin of Victory | NEW ENGLAND 7-12 | +400 | +550 |
Heartbreak if you had a touchdown from inside 1.5 yards. If Gronk slides just a little further, he’s inside the one and that’s as good as gold.
Possibly Rob Gronkowski’s final catch for the New England #Patriots pic.twitter.com/lCxH2WGBNN
— Matt Groh’s Hot Takes (@TheJoeyMcNeely) February 4, 2019
Punting stats were off the charts, but no one was predicting that. Did you happen to catch the bottom bet there? Margin of victory? The Patriots had never played a Super Bowl that didn’t end within a one score difference, until Super Bowl 53.
Player Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 2 |
---|---|---|---|
Super Bowl MVP | EDELMAN | +2500 | +2000 |
Player to Score 1st TD | MICHEL | +800 | +650 |
More Tom Brady Pass Att SB 36 vs 53 | SB 53 | -10.5 | N/A |
More Tom Brady Pass Comp SB 36 vs 53 | SB 53 | -11.5 | N/A |
TD Passes Goff vs Warner SB 36 | WARNER | +1.5 | N/A |
4.5 Aaron Donald Tack+Ast | OVER | N/A | -110 |
4.5 Ndamukong Suh Tack + Ast | UNDER | N/A | -130 |
8.0 Corey Littleton Tack + Ast | OVER | -120 | -130 |
6.0 Kyle Van Noy Tack + Ast | UNDER | -150 | +110 |
5.5 Devin McCourtey Tack + Ast | UNDER | -105 | -115 |
Zuerlein 1st KO is Touchback | NO | N/A | +235 |
Gostkowksi 1st KO is Touchback | NO | N/A | -140 |
QB Shown First During Anthem? | GOFF | +125 | N/A |
Coach Shown First During Anthem? | NEITHER | N/A | N/A |
Julian Edelman was virtually unstoppable in this one, particularly in the first half. He was really the only legit target all night for Tom Brady, with some Gronk sprinkled in.
In a game that was supposed to be dominated by a whole bunch of other stars, a seventh round pick was Brady’s usual Mr. Reliable.
10 catches. 141 yards. And a @SuperBowl MVP! 🐿
Every catch from @Edelman11's awesome #SBLIII performance! pic.twitter.com/qpqNannyK2
— NFL (@NFL) February 4, 2019
Receiving Props
Prop | Result | Odds at Sportsbook 1 | REC Odds at Sportsbook 2 | TD Odds at Sportsbook 3 |
---|---|---|---|---|
Chris Hogan 40.5 Receiving Yards | UNDER | -105 | N/A | N/A |
Chris Hogan 3.0 Receptions | UNDER | N/A | -120 | N/A |
Philip Dorsett 29.5 Receiving Yards | UNDER | -115 | N/A | N/A |
Philip Dorsett 2.5 Receptions | UNDER | N/A | -140 | N/A |
Philip Dorsett Touchdowns | NO | N/A | N/A | -500 |
Julian Edelman 84.5 Receiving Yards | OVER | -135 | N/A | N/A |
Julian Edelman 7.0 Receptions | OVER | N/A | -125 | N/A |
Julian Edelman Touchdowns | NO | N/A | N/A | -123 |
Rob Gronkowski 54.5 Receiving Yards | OVER | -130 | N/A | N/A |
Rob Gronkowski 4.5 Receptions | OVER | N/A | -135 | N/A |
Rob Gronkowski Touchdowns | NO | N/A | N/A | -140 |
Josh Reynolds 45.5 Receiving Yards | UNDER | -115 | N/A | N/A |
Josh Reynolds 3.5 Receptions | UNDER | N/A | -130 | N/A |
Josh Reynolds Touchdowns | NO | N/A | N/A | -300 |
Robert Woods 75.5 Receiving Yards | UNDER | -110 | N/A | N/A |
Robert Woods 5.5 Receptions | UNDER | N/A | +125 | N/A |
Robert Woods Touchdowns | NO | N/A | N/A | -120 |
Brandin Cooks 70.5 Receiving Yards | OVER | -120 | N/A | N/A |
Brandin Cooks 5.0 Receptions | OVER | N/A | +100 | N/A |
Brandin Cooks Touchdowns | NO | N/A | N/A | -120 |
Tyler Higbee 21.5 Receiving Yards | UNDER | +110 | N/A | N/A |
Tyler Higbee 2.5 Receptions | UNDER | N/A | -140 | N/A |
Tyler Higbee Touchdowns | NO | N/A | N/A | -1000 |
Here’s to hoping you didn’t tie up most of your bank to receiving TDs, fellas. Or Chris Hogan.
Rushing Props
Prop | Result | Rush Yds Odds | Rush + Rec Yds Odds | TD Odds |
---|---|---|---|---|
Sony Michel 80.5 Rushing Yards | OVER | -115 | N/A | N/A |
Sony Michel 84.5 Rush+Rec Yards | OVER | N/A | -115 | N/A |
Sony Michel Touchdowns | YES | N/A | N/A | -200 |
Rex Burkhead 22.5 Rushing Yards | OVER | -115 | N/A | N/A |
Rex Burkhead 37.5 Rush+Rec Yards | OVER | N/A | -115 | N/A |
Rex Burkhead Touchdowns | NO | N/A | N/A | -125 |
James White 19.5 Rushing Yards | UNDER | -115 | N/A | N/A |
James White 75.5 Rush+Rec Yards | UNDER | N/A | -115 | N/A |
James White Touchdowns | NO | N/A | N/A | -125 |
Todd Gurley 67.5 Rushing Yards | UNDER | -115 | N/A | N/A |
Todd Gurley 102.5 Rush+Rec Yards | UNDER | N/A | -115 | N/A |
Todd Gurley Touchdowns | NO | N/A | N/A | +150 |
CJ Anderson 49.5 Rushing Yards | UNDER | -130 | N/A | N/A |
CJ Anderson 55.5 Rush+Rec Yards | UNDER | N/A | -115 | N/A |
CJ Anderson Touchdowns | NO | N/A | N/A | -115 |
Sony Michel was six yards short of rushing for 100 yards in three straight playoff games. How about this: he’s the first rookie to score a major in the Super Bowl since Jamal Lewis did it with the Ravens.
18 carries. 94 yards. 1 TD. 🙌@Flyguy2stackz's BEST runs from #SBLIII! pic.twitter.com/qQ79VlmpMA
— NFL (@NFL) February 4, 2019
Quarterback Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 2 |
---|---|---|---|
O/U Tom Brady Pass Attempts | UNDER | (37.5) +110 | (39.5) -105 |
O/U Tom Brady Completions | UNDER | (25.5) +110 | (27.5) +100 |
O/UTom Brady Passing Yards | UNDER | (300.5) +110 | (314.5) -115 |
O/U Tom Brady TD Passes | UNDER | (2) +110 | (2.5) -125 |
O/U Tom Brady Interceptions | OVER | (0.5) -125 | (0.5) -135 |
O/U Jared Goff Pass Attempts | OVER | (37.0) -115 | (37.5) -120 |
O/U Jared Goff Completions | UNDER | (23.5) -115 | (24.5) -115 |
O/U Jared Goff Passing Yards | UNDER | (289.5) -115 | (285.5) -115 |
O/U Jared Goff TD Passes | UNDER | (2) -115 | (2) -115 |
O/U Jared Goff Interceptions | OVER | (0.5) -155 | (0.5) -145 |
This was the first Super Bowl in Tom Brady’s record-setting ninth appearance in the big game that he’s failed to throw a TD pass. Meanwhile, Jared Goff will wake up late at night in cold sweats, wishing he had read this Brandin Cooks route a little faster.
https://twitter.com/JustinFreeman18/status/1092462995890950145
Cross-Sport Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 3 |
---|---|---|---|
Harden Points vs Brady Pass Attempts | HARDEN | -120 | N/A |
Harden Points vs Goff Pass Attempts | HARDEN | -120 | N/A |
Irving Points vs Burkhead Rush Yds | BURKHEAD | -120 | N/A |
Irving Assists vs White Receptions | IRVING | -120 | N/A |
George 3pt makes vs Gurley Receptions | GEORGE | -120 | N/A |
Westbrook Pts, Reb & Ast vs Anderson Rush Yds | WESTBROOK | -140 | N/A |
Curry 3pt makes vs Cooks Receptions | CURRY | -120 | N/A |
Harris Points vs Longest SB Run | LONGEST RUN | -200 | N/A |
Canadiens Goals vs Super Bowl Turnovers | CANADIENS GOALS | -150 | N/A |
Bruins Goals vs Gostkowski FGs | GOSTKOWSKI FGs | +110 | N/A |
McDavid Goals vs Gronkowski TDs | MCDAVID GOALS | -120 | N/A |
Patriots SB Points vs Red Sox WS Runs | RED SOX WS RUNS | -120 | N/A |
Villanova Pts vs Rams Leading Receiver | RAMS LEADING RECEIVER | -130 | N/A |
Purdue Points vs Michel Rush Yards | MICHEL RUSH YDS | N/A | -115 |
Man U Goals vs Brady TD Passes | MAN U GOALS | N/A | +120 |
Real Madrid Goals vs Brady Rush Attempts | MADRID GOALS | N/A | -125 |
Woods 1st Rd Masters vs Gurley Rush Yards | TBD | -120 | N/A |
Machado Contract vs Goff Passing Yards | TBD | -120 | N/A |
Knicks Wins vs Brady Completions | TBD | +170 / -250 | N/A |
Let’s just say the NBA put in work in these bets.
Who would have thought the Super Bowl win would be Rex Burkhead rush yards out-dueling Kyrie Irving points? Stunned that Gostkowski field goals outdid Bruins goals, and did the World Series Red Sox runs ever do a number on the Patriots total points.
Gostkowski field goal. That’s gotta be game. 13-3. #EverythingWeGot #GoPats #SuperBowl #SBLlll pic.twitter.com/Pqxat3Y0l3
— Dylan Weber ☘️ (@DylanWeber12) February 4, 2019
Miscellaneous Props
Prop | Result | Odds at Sportsbook 1 | Odds at Sportsbook 3 |
---|---|---|---|
Gatordade Color Dumped on Winning Coach | BLUE | +400 | +400 |
Super Bowl MVP Mention First in His Speech | NONE | +350 | +400 |
What Will Happen to the Price of Bitcoin | MORE | N/A | -130 |
Who Tackles Streakers | NONE | N/A | N/A |
SpongeBob to Kneel in Protest? | NO | -20000 | N/A |
Tiger Woods Mentioned During Broadcast | NO | -1500 | -500 |
1.5 Official 1st Down Measurements | UNDER | -200 | N/A |
Will A Halftime Performer Fall Down? | NO | -900 | N/A |
2.5 times Tony Romo Says “Here We Go” | UNDER | -200 | N/A |
Will Billy McFarland be caught selling counterfeit tickets to the Super Bowl?” | NO | -10000 | N/A |
4.5 Seconds the Length of “Brave” in Anthem | UNDER | -110 | N/A |
Mark Wahlberg Attends Super Bowl and Leaves Early | NO | N/A | -1000 |
And after that misery of a train wreck for bettors, here’s hoping you had BLUE as your Gatorade bath of choice.
If you bet the length of “Brave” in the National Anthem, you’ll have to see how sportsbooks are scoring it due to her multiple “brave” usage.
Mark Wahlberg and his family will not be at the Super Bowl this year https://t.co/dWA1P28snk pic.twitter.com/iJSICVBxbC
— Boston.com (@BostonDotCom) February 1, 2019
Also, Mark Wahlberg did not attend the Super Bowl, as he watched it from home.
Bill Belichick's Shocked Face Taking Gatorade Bath Still Shot: https://t.co/yrjU9LlyNN
— NBAMVP (@NBAMVP) February 4, 2019
Look forward to going through the joy and pain of the props recap next year!

Sports Writer & Editor
Having worked in and around sports since 1997, Eric is truly a knowledgeable expert. The two-time journalism grad specializes in all things NBA and NFL. From TSN.ca to CTV's Olympic Broadcast Consortium, Eric's work has appeared in local and national publications alike.