SHARE A LINK
Predicted Score

27.7 - 16.9

Win Probability

35.6% - 64.4%

Pick

Miami To Win
Dolphins COVER the +4 spread and the total is UNDER 48.5
Consensus
Picks


Trends

Miami

Cincinnati
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Miami
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Cincinnati
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Miami
Cincinnati

Overall
2-2Away/Home
1-1Team Leaders

Tua Tagovailoa
Joe Burrow

Passing YPG
270.7Passing TDs
6INTs
4Head to Head

Miami
Cincinnati

Injuries

Miami

Cincinnati
Player | Status |
---|---|
Terron Armstead Did Not Participate In Practice | Toe 09/27/2022 @ 8:0PM EDT |
Cethan Carter Did Not Participate In Practice | Concussion 09/27/2022 @ 8:0PM EDT |
Xavien Howard Limited Participation In Practice | Groin 09/27/2022 @ 8:0PM EDT |
Robert Hunt Full Participation In Practice | Shin 09/27/2022 @ 8:0PM EDT |
Brandon Jones Limited Participation In Practice | Chest 09/27/2022 @ 8:0PM EDT |
Hunter Long Did Not Participate In Practice | Ankle 09/27/2022 @ 8:0PM EDT |
Tua Tagovailoa Limited Participation In Practice | Back 09/27/2022 @ 8:0PM EDT |
Jaylen Waddle Limited Participation In Practice | Groin 09/27/2022 @ 8:0PM EDT |
Raekwon Davis Limited Participation In Practice | Knee 09/27/2022 @ 8:0PM EDT |
Kader Kohou Full Participation In Practice | Ankle 09/27/2022 @ 8:0PM EDT |

Miami
Player | Status |
---|---|
Terron Armstead Did Not Participate In Practice | Toe 09/27/2022 @ 8:0PM EDT |
Cethan Carter Did Not Participate In Practice | Concussion 09/27/2022 @ 8:0PM EDT |
Xavien Howard Limited Participation In Practice | Groin 09/27/2022 @ 8:0PM EDT |
Robert Hunt Full Participation In Practice | Shin 09/27/2022 @ 8:0PM EDT |
Brandon Jones Limited Participation In Practice | Chest 09/27/2022 @ 8:0PM EDT |
Hunter Long Did Not Participate In Practice | Ankle 09/27/2022 @ 8:0PM EDT |
Tua Tagovailoa Limited Participation In Practice | Back 09/27/2022 @ 8:0PM EDT |
Jaylen Waddle Limited Participation In Practice | Groin 09/27/2022 @ 8:0PM EDT |
Raekwon Davis Limited Participation In Practice | Knee 09/27/2022 @ 8:0PM EDT |
Kader Kohou Full Participation In Practice | Ankle 09/27/2022 @ 8:0PM EDT |

Cincinnati
Player | Status |
---|---|
Drew Sample Did Not Participate In Practice | Knee 09/27/2022 @ 8:0PM EDT |
Germaine Pratt Full Participation In Practice | Knee 09/27/2022 @ 8:0PM EDT |
La'el Collins Full Participation In Practice | Back 09/27/2022 @ 8:0PM EDT |
DJ Reader Did Not Participate In Practice | Knee 09/27/2022 @ 8:0PM EDT |
Eli Apple Full Participation In Practice | Ankle 09/26/2022 @ 8:0PM EDT |
Tee Higgins Full Participation In Practice | Toe 09/26/2022 @ 8:0PM EDT |
Hayden Hurst Full Participation In Practice | Groin 09/26/2022 @ 8:0PM EDT |
Joe Mixon Full Participation In Practice | Ankle 09/26/2022 @ 8:0PM EDT |
Mitchell Wilcox Full Participation In Practice | Ankle 09/26/2022 @ 8:0PM EDT |
- | - |