SHARE A LINK
Predicted Score

10.7 - 14.2

Win Probability

23.8% - 76.2%

Pick

Green Bay To Win
Giants COVER the +8 spread and the total is UNDER 41.5
Consensus
Picks


Trends

NY Giants

Green Bay
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

NY Giants
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Green Bay
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

NY Giants
Green Bay

Overall
3-1Away/Home
2-0Team Leaders

Daniel Jones
Aaron Rodgers

Passing YPG
233.8Passing TDs
6INTs
3Head to Head

NY Giants
Green Bay

Injuries

NY Giants

Green Bay
Player | Status |
---|---|
Cordale Flott Did Not Participate In Practice | Calf 10/06/2022 @ 8:0PM EDT |
Kenny Golladay Did Not Participate In Practice | Knee 10/06/2022 @ 8:0PM EDT |
Richie James Full Participation In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Julian Love Full Participation In Practice | Concussion 10/06/2022 @ 8:0PM EDT |
Henry Mondeaux Did Not Participate In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Azeez Ojulari Did Not Participate In Practice | Calf 10/06/2022 @ 8:0PM EDT |
Tyrod Taylor Did Not Participate In Practice | Concussion 10/06/2022 @ 8:0PM EDT |
Daniel Jones Full Participation In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Nick McCloud Limited Participation In Practice | Hamstring 10/06/2022 @ 8:0PM EDT |
Fabian Moreau Full Participation In Practice | Foot 10/06/2022 @ 8:0PM EDT |

NY Giants
Player | Status |
---|---|
Cordale Flott Did Not Participate In Practice | Calf 10/06/2022 @ 8:0PM EDT |
Kenny Golladay Did Not Participate In Practice | Knee 10/06/2022 @ 8:0PM EDT |
Richie James Full Participation In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Julian Love Full Participation In Practice | Concussion 10/06/2022 @ 8:0PM EDT |
Henry Mondeaux Did Not Participate In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Azeez Ojulari Did Not Participate In Practice | Calf 10/06/2022 @ 8:0PM EDT |
Tyrod Taylor Did Not Participate In Practice | Concussion 10/06/2022 @ 8:0PM EDT |
Daniel Jones Full Participation In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Nick McCloud Limited Participation In Practice | Hamstring 10/06/2022 @ 8:0PM EDT |
Fabian Moreau Full Participation In Practice | Foot 10/06/2022 @ 8:0PM EDT |

Green Bay
Player | Status |
---|---|
Marcedes Lewis Full Participation In Practice | Rest 10/06/2022 @ 8:0PM EDT |
Jaire Alexander Full Participation In Practice | Groin 10/06/2022 @ 8:0PM EDT |
Adrian Amos Limited Participation In Practice | Concussion 10/06/2022 @ 8:0PM EDT |
David Bakhtiari Did Not Participate In Practice | Knee 10/06/2022 @ 8:0PM EDT |
Tariq Carpenter Limited Participation In Practice | Abdomen 10/06/2022 @ 8:0PM EDT |
Elgton Jenkins Limited Participation In Practice | Knee 10/06/2022 @ 8:0PM EDT |
Allen Lazard Limited Participation In Practice | Ankle 10/06/2022 @ 8:0PM EDT |
Josh Myers Limited Participation In Practice | Foot 10/06/2022 @ 8:0PM EDT |
Devonte Wyatt Did Not Participate In Practice | Quadricep 10/06/2022 @ 8:0PM EDT |
- | - |