SHARE A LINK
Predicted Score

9.9 - 25.6

Win Probability

28.9% - 71.2%

Pick

Philadelphia To Win
Eagles COVER the -6.5 spread and the total is UNDER 46.5
Consensus
Picks


Trends

Green Bay

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Green Bay
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Green Bay
Philadelphia

Overall
9-1Away/Home
4-1Team Leaders

Aaron Rodgers
Jalen Hurts

Passing YPG
240.7Passing TDs
15INTs
3Head to Head

Green Bay
Philadelphia

Injuries

Green Bay

Philadelphia
Player | Status |
---|---|
De'Vondre Campbell Did Not Participate In Practice | Knee 11/22/2022 @ 7:0PM EST |
Tariq Carpenter Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Randall Cobb Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Mason Crosby Full Participation In Practice | Illness 11/22/2022 @ 7:0PM EST |
Romeo Doubs Did Not Participate In Practice | Ankle 11/22/2022 @ 7:0PM EST |
Rudy Ford Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Shemar Jean-Charles Limited Participation In Practice | Ankle 11/22/2022 @ 7:0PM EST |
Elgton Jenkins Did Not Participate In Practice | Knee 11/22/2022 @ 7:0PM EST |
Aaron Jones Limited Participation In Practice | Shin 11/22/2022 @ 7:0PM EST |
Allen Lazard Limited Participation In Practice | Shoulder 11/22/2022 @ 7:0PM EST |

Green Bay
Player | Status |
---|---|
De'Vondre Campbell Did Not Participate In Practice | Knee 11/22/2022 @ 7:0PM EST |
Tariq Carpenter Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Randall Cobb Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Mason Crosby Full Participation In Practice | Illness 11/22/2022 @ 7:0PM EST |
Romeo Doubs Did Not Participate In Practice | Ankle 11/22/2022 @ 7:0PM EST |
Rudy Ford Did Not Participate In Practice | Illness 11/22/2022 @ 7:0PM EST |
Shemar Jean-Charles Limited Participation In Practice | Ankle 11/22/2022 @ 7:0PM EST |
Elgton Jenkins Did Not Participate In Practice | Knee 11/22/2022 @ 7:0PM EST |
Aaron Jones Limited Participation In Practice | Shin 11/22/2022 @ 7:0PM EST |
Allen Lazard Limited Participation In Practice | Shoulder 11/22/2022 @ 7:0PM EST |

Philadelphia
Player | Status |
---|---|
A.J. Brown Did Not Participate In Practice | Illness 11/23/2022 @ 7:0PM EST |
James Bradberry Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Landon Dickerson Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Brandon Graham Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Lane Johnson Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Jason Kelce Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Isaac Seumalo Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Darius Slay Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
DeVonta Smith Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |
Josh Sweat Limited Participation In Practice | Rest 11/23/2022 @ 7:0PM EST |