SHARE A LINK
Predicted Score

23.3 - 25.9

Win Probability

48.1% - 51.9%

Pick

Philadelphia To Win
Eagles COVER the -1.5 spread and the total is UNDER 51.5
Consensus
Picks


Trends

Kansas City

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Kansas City
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Kansas City
Philadelphia

Overall
16-4Away/Home
7-2Team Leaders

Patrick Mahomes
Jalen Hurts

Passing YPG
246.7Passing TDs
22INTs
6Head to Head

Kansas City
Philadelphia

Injuries

Kansas City

Philadelphia
Player | Status |
---|---|
L'Jarius Sneed Full Participation In Practice | Knee 02/09/2023 @ 7:0PM EST |
JuJu Smith-Schuster Full Participation In Practice | Knee 02/09/2023 @ 7:0PM EST |
Kadarius Toney Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Willie Gay Full Participation In Practice | Shoulder 02/09/2023 @ 7:0PM EST |
Trey Smith Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Isiah Pacheco Full Participation In Practice | Wrist 02/09/2023 @ 7:0PM EST |
Patrick Mahomes Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Jerick McKinnon Full Participation In Practice | Ankles 02/09/2023 @ 7:0PM EST |

Kansas City
Player | Status |
---|---|
L'Jarius Sneed Full Participation In Practice | Knee 02/09/2023 @ 7:0PM EST |
JuJu Smith-Schuster Full Participation In Practice | Knee 02/09/2023 @ 7:0PM EST |
Kadarius Toney Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Willie Gay Full Participation In Practice | Shoulder 02/09/2023 @ 7:0PM EST |
Trey Smith Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Isiah Pacheco Full Participation In Practice | Wrist 02/09/2023 @ 7:0PM EST |
Patrick Mahomes Full Participation In Practice | Ankle 02/09/2023 @ 7:0PM EST |
Jerick McKinnon Full Participation In Practice | Ankles 02/09/2023 @ 7:0PM EST |

Philadelphia
Player | Status |
---|---|
Britain Covey Limited Participation In Practice | Hamstring 02/09/2023 @ 7:0PM EST |
Landon Dickerson Full Participation In Practice | Elbow 02/09/2023 @ 7:0PM EST |
Lane Johnson Full Participation In Practice | Groin 02/09/2023 @ 7:0PM EST |
Cam Jurgens Full Participation In Practice | Hip 02/09/2023 @ 7:0PM EST |
Robert Quinn Full Participation In Practice | Foot 02/09/2023 @ 7:0PM EST |
Avonte Maddox Full Participation In Practice | Toe 02/09/2023 @ 7:0PM EST |
- | - |
- | - |