Answers and Outcomes for All Super Bowl 54 Props

By Matt McEwan in NFL Football
Updated: March 9, 2021 at 5:29 pm ESTPublished:

- The majority of people watching the Super Bowl this Sunday will be playing props
- Finding answers/outcomes to these prop bets isn’t always easy, and some don’t want to wait around for their sportsbook to grade them
- Get all the answers to Super Bowl 54 props here
With the thousands of Super Bowl props available for betting this Sunday (February 2nd), you can’t be expected to catch the answer to all of them. Your online sportsbook may not grade all your props that quickly, either. And if you haven’t bet it – maybe you’re just playing along on a printable props sheet at your party – you may never find the answer if you miss it.
Good news! I’ll grade them all for you here throughout Super Bowl 54. So follow along here and ensure no prop goes unanswered.
To make it easier for you to find the prop you’re looking for, I’ve divided the answers up by type of prop:
National Anthem Props |Â Coin Toss Props |Â Halftime Show Props |Â Game Props |Â Broadcast Props |Â Player Props |Â Cross-Sport Props |Â Miscellaneous Props
If there’s one you don’t see in here, comment below with the prop and we’d be happy to monitor it for you.
Answers to National Anthem Props
Prop | Answer (Odds) |
---|---|
Over/under 2:01 for Demi Lovato to sing National Anthem | UNDER |
Over/under 5.5 seconds for Demi Lovato to hold the final word “Brave” | OVER |
Will Lovato be wearing a skirt, dress, or gown? | NO |
Will Lovato’s microphone be black? | YES |
Will Lovato’s microphone be on a stand? | YES |
Will Lovato omit or forget a word to the Anthem? | NO |
Will Lovato wear nail polish? | NO |
Will fireworks be heard right after “bombs bursting in air”? | NO |
Will the broadcast show members of the military during the Anthem? | YES |
Which QB will be shown first during the Anthem? | GAROPPOLO |
Which TE will be shown first during the Anthem? | KITTLE |
Which coach will be shown first during the Anthem? | A REID |
Will any player raise their fist during the Anthem? | NO |
Will any player take a knee during the Anthem? | NO |
Will Donald Trump sing along to the anthem? | NO |
Answers to Coin Toss Props
Prop | Answer (Odds) |
---|---|
What will be the outcome of the coin toss? | TAILS |
Will the team that calls the toss be correct? | YES |
What will the team that wins the toss decide to do? | DEFER |
Will the team that wins the toss win the game? | NO |
Answers to Halftime Show Props
Prop | Answer (Odds) |
---|---|
What will be the first song performed? | SHE WOLF |
Which song will J-Lo perform first? | JENNY FROM THE BLOCK (+2000) |
Which song will Shakira perform first? | SHE WOLF (+1200) |
What will be the last song performed? | WAKA WAKA |
Who will show cleavage? | SHAKIRA & J.LO (-250) |
Will a football be used as a prop? | NO |
Will there be a wardrobe malfunction? | NO |
Will Shakira have a wardrobe malfunction? | NO |
Will J-Lo have a wardrobe malfunction? | NO |
Over/under 2.5 wardrobe changes for J-Lo | OVER |
Will Gerard Pique be shown during Halftime Show? | NO |
Will Jay-Z be shown during Halftime Show? | NO |
Will any of the Fly Girls from “In Living Color” make an appearance? | NO |
Will DJ Khaled make an appearance? | NO |
Will Will Smith make an appearance? | NO |
Will Enrique Iglesias make an appearance? | NO |
Will Gloria Estefan make an appearance? | NO |
Will Ricky Martin make an appearance? | NO |
Will Rihanna make an appearance? | NO |
Will Marc Anthony make an appearance? | NO |
Will Pitbull make an appearance? | NO |
Over/under 0.5 times Alex Rodriguez is shown during Halftime Show | UNDER |
Will J-Lo and Shakira twerk? | NO |
Will J-Lo and Shakira kiss? | NO |
Will either be caught lip-syncing? | NO |
Will either singer drink Pepsi? | NO |
Will either Shakira or J-Lo have side boob? | NO |
Will both J-Lo and Shakira sing in Spanish? | YES |
Will J-Lo do a Selena cover? | NO |
Will J-Lo show butt cleavage? | NO |
Answers to Game Props
Prop | Answer (Odds) |
---|---|
First play of the game | RUN (-360) |
Team to record the first 1st down of the game | SF (-105) |
First scoring play of the game (TD/FG/Safety) | FG |
First scoring play of the game + team | FG + SF (+375) |
Exact first scoring play + team (TD pass/run/other / FG / Safety) | FG + SF |
Player to record the first reception of the game | KITTLE |
Player to record San Francisco’s first reception | KITTLE |
Player to record Kansas City’s first reception | HILL |
Player to score the first touchdown of the game | MAHOMES |
Player to score San Francisco’s first touchdown | JUSZCZYK |
Player to score Kansas City’s first touchdown | MAHOMES |
Player to record the first interception of the game (defensive player) | BREELAND |
Player to record the first sack of the game (defensive) | BUCKNER |
Team to record the first sack of the game | SF (-135) |
Outcome of the first coaches challenge of the game | SF – WIN |
Team to commit the first holding penalty | KC |
Team to commit the first pass interference penalty | SF |
Team to call for the first fair catch of the game | KC |
Team to call the first timeout of the game | KC |
Will the game be tied again after 0-0? | YES |
Field Goals kicked in the 1st quarter | 1 |
Field Goals kicked in the 2nd quarter | 1 |
Field Goals kicked in the 3rd quarter | 1 |
Field Goals kicked in the 4th quarter | 0 |
Will there be 3/4/5 straight scores by either team? | YES |
Total touchdowns scored | 6 |
Over/under 1.5 yards for the shortest touchdown scored | UNDER |
Will any player be ejected? | NO |
Will either team not punt? | NO |
Over/under 12.5 total penalties in game | UNDER |
Over/under 5.5 49ers to have a rush attempt | UNDER |
Over/under 7.5 Chiefs to record a reception | UNDER |
Will a safety be scored by either team? | NO |
Will either team attempt an onside kick? | NO |
Over/under 102.5 yards combined for all touchdown plays | UNDER |
Which team will score the longest touchdown? | KC |
Will there be a special teams touchdown? | NO |
Over/under 15.5 yards for the longest penalty accepted | OVER |
Will a non-QB throw a touchdown? | NO |
Will there be a flea flicker attempted? | NO |
Will a kicker hit the upright or crossbar on a missed FG/XP | NO |
Will both teams have a lead in the 4th quarter? | YES |
Range of total points scored | |
Player to score the last touchdown of the game | D. WILLIAMS (+600) |
Will a lineman catch a TD? | NO |
Margin of victory | 11 |
Player to record the most receiving yards | HILL (+300) |
Will a scoring drive take less time than the length of National Anthem? | YES |
Player to win Super Bowl MVP | MAHOMES (+115) |
Answers to Broadcast/Commercial Props
Prop | Answer (Odds) |
---|---|
Will the broadcast mention Raheem Mostert is undrafted? | YES |
Will Colin Kaepernick be mentioned during the broadcast? | NO |
Will breasts be shown? | NO |
Will Katie Sowers be mentioned as being the 1st female coach in Super Bowl history? | NO |
Will Fox broadcast mention the point spread or total during the broadcast? | NO |
Will they show a clip/picture of Joe Montana playing with the Chiefs? | NO |
Will they show a clip/picture of Len Dawson smoking a cigarette at halftime of Super Bowl 1? | NO |
Will Joe Buck mention his dad Jack Buck? | YES |
Will they mention Andy Reid has gone 15 years between Super Bowls? | NO |
Will Mike Pereira get a replay review wrong? | NO |
Over/under 1.5 times Mike Shanahan is shown | UNDER |
Will a “John 3:16” banner/sign be shown? | NO |
Will a Dan Marino highlight be shown? | NO |
Will Drake be shown during the broadcast? | NO |
Will Joe Montana be at the game and shown on broadcast? | YES |
Will Jay-Z be shown during broadcast? | YES |
Will Joe Buck or Troy Aikman say “Patriots”? | YES |
Will Roger Goodell be shown? | YES |
Will they mention Alex Smith? | NO |
Will they mention Andy Reid’s Punt/Pass/Kick? | NO |
Will they mention that Jimmy Garoppolo started with the Patriots? | YES |
Will they refer to Andy Reid as “Big Red”? | YES |
Will they show a clip of the Chiefs in Super Bowl 4? | YES |
Will they show highlights of Donovan McNabb throwing up? | NO |
Will they show the Golden Gate Bridge? | NO |
Will Tom Brady be mentioned? | YES |
Will Troy Aikman or Joe Buck say “1972 Dolphins”? | NO |
Will Troy Aikman or Joe Buck speak in Spanish? | NO |
Over/under 4.5 NFL players in the stands shown on TV | UNDER |
Will Julia Rose or Lauren Summer be shown flashing? | NO |
Over/under 1.5 times Eli Manning is mentioned | UNDER |
Will Troy Aikman mention his Super Bowl experiences? | YES (-250) |
Will Andy Reid’s punt/pass/kick video be shown? | NO |
Will an “Epstein Didn’t Kill Himself” sign be shown? | NO |
Who will be mentioned first: Joe Montana, Jerry Rice, or Steve Young? | MONTANA |
Which team’s cheerleader(s) will be shown first after kickoff? | NA |
Which commercial will appear first: Trump or Bloomberg? | TRUMP |
How many commercials will run during the Super Bowl? | 77 (Sold by Fox) |
Will Nike release a commercial with Colin Kaepernick during the Super Bowl? | NO |
Will Andy Reid eat a cheeseburger before the end of the broadcast? | NO |
Answers to Player Props
Over/Under Prop | Answer (Odds) |
---|---|
Patrick Mahomes pass attempts (36.5) | OVER |
Jimmy Garoppolo pass attempts (29.5) | OVER |
Patrick Mahomes pass completions (24.5) | OVER |
Jimmy Garoppolo pass completions (19.5) | OVER |
Patrick Mahomes pass yards (305.5) | UNDER |
Jimmy Garoppolo pass yards (239.5) | UNDER |
Patrick Mahomes passing touchdowns (2.5) | UNDER |
Jimmy Garoppolo passing touchdowns (1.5) | UNDER |
Damien Williams rush attempts (14.5) | OVER |
Raheem Mostert rush attempts (16.5) | UNDER |
Damien Williams rush yards (51.5) | OVER |
Raheem Mostert rush yards (69.5) | UNDER |
Patrick Mahomes rush yards (28.5) | OVER |
Jimmy Garoppolo rush yards (4.5) | UNDER |
Tyreek Hill receiving yards (75.5) | OVER |
Travis Kelce receiving yards (75.5) | UNDER |
Sammy Watkins receiving yards (48.5) | OVER |
Mecole Hardman receiving yards (21.5) | UNDER |
Demarcus Robinson receiving yards (19.5) | UNDER |
Blake Bell receiving yards (7.5) | UNDER |
Damien Williams receiving yards (30.5) | UNDER |
George Kittle receiving yards (71.5) | UNDER |
Deebo Samuel receiving yards (54.5) | UNDER |
Emmanuel Sanders receiving yards (44.5) | UNDER |
Kendrick Bourne receiving yards (22.5) | OVER |
Raheem Mostert receiving yards (10.5) | UNDER |
Kyle Juszczyk receiving yards (12.5) | OVER |
Tyreek Hill receptions (5.5) | OVER |
Travis Kelce receptions (6) | PUSH |
Sammy Watkins receptions (3.5) | OVER |
Mecole Hardman receptions (1.5) | UNDER |
Demarcus Robinson receptions (1.5) | UNDER |
Damien Williams receptions (3.5) | OVER |
George Kittle receptions (5.5) | UNDER |
Deebo Samuel receptions (4) | OVER |
Emmanuel Sanders receptions (3.5) | UNDER |
Kendrick Bourne receptions (2) | PUSH |
Raheem Mostert receptions (2) | UNDER |
Answers to Cross-Sport Props
Cross-Sport Prop | Answer (Odds) |
---|---|
NBA – Ben Simmons pts+reb+ast vs Celtics OR Tyreek Hill longest completion | HILL (-110) |
NBA – LeBron James + Anthony Davis points vs. Kings OR Deebo Samuel receiving yards | SAMUEL (-120) |
NBA – Damian Lillard points vs Jazz -2.5 OR Chiefs total points +2.5 | LILLARD PTS – 51 (-110) |
NBA – James Harden point total vs Pelicans -7.5 OR Super Bowl First half total points +7.5 | HARDEN (-130) |
NBA – Westbrook pts+reb+ast vs Pelicans OR Patrick Mahomes pass attempts | MAHOMES (+135) |
NBA – Z. Williamson points+rebounds vs Rockets OR J. Garoppolo pass completions | WILLIAMSON (-300) |
NBA – Andre Drummond Rebounds vs DEN OR Raheem Mostert total rush attempts | DRUMMOND (-115) |
NBA – Devin Booker points vs MIL OR Patrick Mahomes rushing yards | MAHOMES (-130) |
NBA – Giannis Antetokounmpo pts + reb + ast vs PHX OR Sammy Watkins receiving yards | WATKINS (-110) |
NBA – Kyle Lowry assists vs CHI OR Total punts Super Bowl | LOWRY (-125) |
NBA – Nikola Jokic reb + ast vs DET OR Jimmy Garoppolo completions | JOKIC (-120) |
NBA – 76ers 1st Q points vs BOS +2.5 OR Jimmy Garoppolo pass attempts -2.5 | GAROPPOLO (-126) |
NBA – Celtics 3pt attempts vs PHI -7.5 OR Patrick Mahomes completions +7.5 | MAHOMES (+110) |
NBA – 76ers vs Celtics points +15.5 OR Jimmy Garoppolo passing yards -15.5 | 76ERS/CELTICS (-130) |
NBA – 76ers vs Celtics 1st half points +32.5 OR 49ers rush yards -32.5 | Â 76ERS/CELTICS (-105) |
NBA – Luka Doncic points vs ATL -4.5 OR Chiefs points +4.5 | CHIEFS (DONCIC DNP) |
NBA – Luka Doncic reb + ast vs ATL -4.5 OR Chiefs 2nd half points +4.5 | CHIEFS (DONCIC DNP) |
NBA – LeBron James points vs SAC +1.5 OR Patrick Mahomes completions -1.5 | MAHOMES (+131) |
NBA – Anthony Davis pts + reb vs SAC -6.5 OR Kendrick Bourne rec yards +6.5 | BOURNE (+108) |
NBA – Anthony Davis FT made vs SAC -0.5 OR Tyreek Hill receptions +0.5 | DAVIS (-151) |
NBA – Nikola Jokic pts + reb + ast vs DET -11.5 OR DeMarcus Robinson rec yards +11.5 | JOKIC (-200) |
NBA – Zion Williamson points vs HOU +4.5 OR 49ers + Chiefs 1st half points +4.5 | 49ERS/CHIEFS (-147) |
NBA – James Harden pts + reb + ast vs NO -1.5 OR Longest Super Bowl TD +1.5 | HARDEN (-105) |
NBA – James Harden FT made vs NO +0.5 OR 49ers-Chiefs 3rd Q points -0.5 | 49ERS/CHIEFS (-121) |
NBA – Russell Westbrook points +0.5 OR 49ers-Chiefs 1st half points -0.5 | WESTBROOK (-132) |
NBA – G. Antetokounmpo pts + ast vs PHX +1.5 OR 1st FG distance SB -1.5 | ANTETOKOUNMPO (-120) |
NBA – G. Antetokounmpo 3pt made vs PHX OR Jimmy Garoppolo TD passes | PUSH |
NBA – Suns vs Bucks points +75.5 OR Patrick Mahomes passing yards -75.5 | SUNS/BUCKS (-115) |
NBA – Raptors 1st half points +16.5 OR Travis Kelce rec yards -16.5 | RAPTORS (-110) |
NBA – Tobias Harris points vs BOS +7.5 OR 49ers-Chiefs 1st half pts -7.5 | 49ERS/CHIEFS (-115) |
NBA – Ben Simmons pts+reb+ast vs. BOS +2.5 OR 49ers-Chiefs 1st FG distance -2.5 | SIMMONS (-115) |
NBA – 76ers 1st Q points +2.5 OR Jimmy Garoppolo pass attempts -2.5 | GAROPPOLO (-115) |
NBA – Kemba Walker points vs BOS +3.5 OR 49ers points -3.5 | 49ERS (WALKER – DNP) |
NBA – Jaylen Brown FT made vs PHI OR 49ers-Chiefs FG made | BROWN (-115) |
NBA – 76ers-Celtics points +15.5 OR Jimmy Garoppolo pass yards -15.5 | 76ERS/CELTICS (-115) |
NBA – 76ers-Celtics 1st half points +32.5 OR 49ers rush yards -32.5 | 76ERS/CELTICS (-115) |
NBA – Trae Young pts + reb + ast vs DAL -0.5 OR Emmanuel Sanders receiving yds +0.5 | SANDERS (-115) |
NBA – LeBron James points vs SAC +1.5 OR Patrick Mahomes completions -1.5 | MAHOMES (-165) |
NBA – Will Barton 3pt made vs DET OR Jimmy Garoppolo TD passes | BARTON (-140) |
NBA – Giannis Antetokounmpo FT -0.5 OR George Kittle receptions +0.5 | ANTETOKOUNMPO (-140) |
NBA – Zach Levine points vs TOR +5.5 OR Damien Williams receiving yds -5.5 | WILLIAMS (-115) |
GOLF – Rickie Fowler final round birdies OR Travis Kelce receptions | KELCE (-160) |
GOLF – Xander Schauffele final round score OR George Kittle receiving yards | SCHAUFFLE (+110) |
GOLF – Bubba Watson final round longest drive -30 OR Patrick Mahomes passing yards +30 | WATSON (-120) |
GOLF – Patrick Reed 4th Round Score +3.5 OR Tyreek Hill receiving yds -3.5 | HILL (-115) |
GOLF – Justin Thomas 4th Round Fairways Hit +1.5 OR 49ers-Chiefs 1st Q points -1.5 | 49ERS/CHIEFS (-110) |
GOLF – Jordan Spieth 4th Round Score +3.5 OR Travis Kelce receiving yds -3.5 | KELCE (SPIETH – MC) |
GOLF – Brooks Koepka final round birdies +1.5 OR George Kittle receptions -1.5 | KOEPKA (+150) |
GOLF – Dustin Johnson final round score +2.5 OR Travis Kelce receptions -2.5 | JOHNSON (-115) |
GOLF – Phil Mickelson final round bogeys +2.5 OR Tyreek Hill receptions -2.5 | HILL (-160) |
GOLF – John Rahm 4th round birdies -0.5 OR Emmanuel Sanders receptions +0.5 | RAHM (-115) |
GOLF – Rickie Fowler final round score +18.5 OR Chiefs rush yards -18.5 | CHIEFS (-115) |
GOLF – Phil Mickelson final round bogeys +2.5 OR Tyreek Hill receptions -2.5 | HILL (-160) |
SOCCER – Total Goals Tottenham vs Man City OR Total TD Passes Super Bowl | TD PASSES (-150) |
SOCCER – Total goals Tottenham vs Manchester City OR Total field goals in Super Bowl | FIELD GOALS (-120) |
SOCCER – Arsenal goals vs Burnley OR 49ers-Chiefs 1st half FG | 49ERS/CHIEFS (-139) |
SOCCER – Sergio Aguero goals OR Mahomes 2nd Q TD passes | PUSH |
SOCCER – Levante-Barcelona goals -0.5 OR Sammy Watkins receptions +0.5 | WATKINS |
SOCCER – Lionel Messi goals OR Jimmy Garoppolo interceptions | GAROPPOLO (+135) |
SOCCER – Fiorentina-Juventus goals OR 49ers TDs | JUVENTUS (+132) |
SOCCER – Verona-AC Milan goals +0.5 OR Chiefs TDs -0.5 | CHIEFS (-188) |
SOCCER – Zlatan Ibrahimovic goals vs Verona OR Chiefs 1st Q TDs | CHIEFS (-134) |
SOCCER – Total Goals Tottenham vs Man City OR 49ers TDs | PUSH |
SOCCER – Cristiano Ronaldo goals vs Fiorentina OR Raheem Mostert TDs | RONALDO (-115) |
NHL – Total Goals in Penguins vs Capitals OR George Kittle Receptions | PENS/CAPS (-120) |
NHL – Carey Price Saves OR Patrick Mahomes Rushing Yards | MAHOMES (-120) |
NHL – Alex Ovechkin hits vs PIT OR 49ers total TDs | OVECHKIN (-130) |
NHL – Sidney Crosby total shots OR Patrick Mahomes total TD passes | PUSH |
NHL – Blue Jackets goals vs MTL OR George Kittle receptions | PUSH |
NHL – Total shots Canucks vs Hurricanes OR Chiefs total TD yardage | CANUCKS/HURRICANES (-110) |
NHL – Sidney Crosby points vs WAS +0.5 OR Jimmy Garoppolo TD passes -0.5 | PUSH |
NHL – Canucks vs Hurricanes goals -0.5 OR 49ers-Chiefs TDs+Fgs 1st half +1.5 | CANUCKS/HURRICANES (-130) |
NHL – Vegas Golden Knights shots on goal -3.5 OR Chiefs points +3.5 | KNIGHTS (-115) |
NHL – Golden Knights-Predators 1st period goals OR Robbie Gould made FGs | GOULD (+100) |
NHL – Golden Knights-Predators goals -0.5 OR Tyreek Hill receptions +0.5 | HILL (+111) |
NHL – Vegas Golden Knights goals +1.5 OR Damien Williams receptions -1.5 | KNIGHTS (-180) |
NHL – Mark Stone points OR Jimmy Garoppolo interceptions | GAROPPOLO (+124) |
NHL – Max Pacioretty Points OR 49ers+Chiefs Fumbles Lost | PACIORETTY (+127) |
NHL – Mark Stone shots on goal vs NAS OR Patrick Mahomes TD passes | STONE (-160) |
NHL – Nate Schmidt shots on goal vs NAS -0.5 OR Jimmy Garoppolo TD passes +0.5 | SCHMIDT (-115) |
NHL – Mark Stone points vs NAS OR Jimmy Garoppolo INT | GAROPPOLO (-170) |
NHL – Marc-Andre Fleury saves vs NAS -3.5 OR 49ers points +3.5 | 49ERS (-115) |
NHL – Jonathan Marchesault shots on goal vs NAS OR 49ers-Chiefs FG made | 49ERS/CHIEFS (-130) |
NHL – Alex Ovechkin shots on goal vs PIT -1.5 OR Patrick Mahomes TD passes +1.5 | OVECHKIN (-175) |
NHL – Pierre-Luc Dubois points vs MTL OR Damien Williams TDs | DUBOIS (+100) |
NHL – Tomas Tatar points vs MTL +0.5 OR Harrison Butker FGs -0.5 | TATAR (+110) |
NHL – Elias Petterson points vs CAR -0.5 OR 49ers-Chiefs 1st Q TDs +0.5 | PETTERSON (-120) |
MLB – George Brett’s career Home Runs 317 OR Patrick Mahomes Passing Yards | BRETT (-140) |
ENT – 49ers point total OR Donald Trump total tweets on 2/3/20 | |
TENNIS – Aussie Open ATP Men’s Finals Sets Played OR Sammy Watkins Receptions | PUSH |
CBB – Ayo Dosunmu points vs IOWA OR Emmanuel Sanders longest reception | SANDERS (-120) |
CBB – Luke Garza total points vs ILL OR Chiefs first downs in Super Bowl | CHIEFS (-120) |
CBB – New York school points on Feb 2 -79.5 OR Chiefs net yards +79.5 | NEW YORK SCHOOLS (-115) |
CBB – New Jersey school points on Feb 2 +11.5 OR 49ers-Chiefs rushing yards -11.5 | 49ERS/CHIEFS (-115) |
CBB – University of Miami points vs PITT +15.5 OR Raheem Mostert rush yards -15.5 | MIAMI (-115) |
CBB – Pittsburgh points vs MIA +2.5 OR Tyreek Hill receiving yds -2.5 | HILL (-115) |
CBB – Georgetown 1st half points vs SJU +2.5 OR Patrick Mahomes pass attempts -2.5 | MAHOMES (-115) |
CBB – St John’s points vs GU -3.5 OR George Kittle receiving yds +3.5 | ST JOHN’S (-115) |
CBB – Illinois-Iowa points -9.5 OR 49ers rush yards +9.5 | 49ERS (-115) |
CBB – Illinois-Iowa winning margin +2.5 OR 49ers-Chiefs 1st Q points -2.5 | 49ERS/CHIEFS (-115) |
CBB – South Dakota points vs OMAHA -2.5 OR Travis Kelce receiving yds +2.5 | S. DAKOTA (-115) |
CBB – Omaha 1st half points vs SD +4.5 OR Emmanuel Sanders receiving yds -4.5 | OMAHA (-115) |
CBB – Wright St-Green Bay points +74.5 OR Jimmy Garoppolo pass yards -74.5 | WRIGHT/GB (-115) |
CBB – Green Bay points vs Wright St +22.5 OR 49ers-Chiefs total yards -22.5 | 49ERS/CHIEFS (-115) |
CBB – Utah-UCLA 1st half points -6.5 OR Deebo Samuel receiving yds +6.5 | UTAH/UCLA (-115) |
CBB – UCLA points vs UTAH -12.5 OR Damien Williams rush yds +12.5 | WILLIAMS (-115) |
Answers to Miscellaneous Props
Prop | Answer (Odds) |
---|---|
Will President Trump predict the winner before kickoff? | NO |
Will President Trump tweet during the game? | NO |
Will President Trump call the winning coach after the game? | |
Will Donald Trump’s ad say, “Super Bowl” | NO |
Will Donald Trump’s ad thank Fox? | NO |
Will President Trump congratulate the winning team on Twitter? | YES |
Will President Trump tweet “Latinos” after the game? | NO |
Will President Trump attend the Super Bowl? | NO |
Will the Super Bowl-winning team visit the White House? | |
Over/under 13.5 total tweets from President Trump on Super Bowl Sunday | UNDER |
Over/under 2 times Michael Bloomberg’s ad will say, “Trump” | UNDER |
Will OJ Simpson attend the game? | NO |
Will any player propose to his girlfriend on the field after the game? | NO |
Will Dave Portnoy get kicked out of the Super Bowl? | NO |
Will an animal appear on the field? | NO |
Will Andy Reid coach the Super Bowl in a Hawaiian shirt? | NO |
Over/under 4.5 public Instagram posts from Mahomes’ girlfriend on February 2nd | UNDER |
Over/under 5.5 TikToks posted by Mahomes’ brother on February 2nd | |
Will Darrelle Revis tweet about Richard Sherman during the game? | YES |
Over/under 1.5 times the chains are brought in to measure for a 1st down | UNDER |
If a fan runs on the field, who will tackle them first? | NA |
Will any player finish with exactly 69 yards? | NO |

Editor-in-Chief; Sports Betting Expert
With nearly a decade working in the industry, Matt is a seasoned sports betting veteran. He got his start with SBD in 2016 and worked his way up the ladder to become the Editor-in-Chief. Along the way he has done everything from reviewing sportsbooks to creating proprietary sports betting tools.