2020 College Football Win Totals Tracker: Find the Best Odds
Updated January 18, 2021
- Get the 2020 win total over/unders for FBS college football teams in the P5 and top schools from the Group of Five
- Clemson, Alabama and Ohio State opened with the highest win totals
- See how the totals have moved throughout the offseason in the graphs below
Every year, sportsbooks post win total over/unders for the 130 teams in the FBS. Below, we have gathered the win total bets currently available for the premier teams in the country.
In the graphs below, you can see the revised win totals for the teams still planning to play a fall football season, along with the opening win totals for all FBS teams, which were posted shortly after the original 12-game schedules were released.
2020 College Football Win Totals
- Sep. 2: Alabama has been bet up from 8.0 to 8.5, matching rival Georgia for the highest in the SEC.
- Aug. 21: The revised win totals for the ACC, Big 12, and SEC are out. Clemson is still favored to post a perfect 11-0 record.
- May 15: All 130 FBS teams are now on the win-total odds board.
- April 7th: The Clemson Tigers have opened with the highest projected total of 11.5 wins, with Ohio State, Alabama & Georgia not far behind. Defending champion LSU has opened with a projected total of 9 wins.
2020 NCAAF Win Totals
Team | Current Win Total & Odds | Opening Win Total & Odds | 2019 Record (incl. Bowl Games) |
---|---|---|---|
Air Force | OFF | 8 (-110o/-110u) | 11-2 |
Akron | OFF | 2.5 (+180o/-220u) | 0-12 |
Alabama | 8.0 (-170o/+140u) | 10.5 (-200o/+162u) | 11-2 |
Appalachian State | OFF | 9.5 (-134o/+110u) | 13-1 |
Arizona | OFF | 5 (-110u/-110u) | 4-8 |
Arizona State | OFF | 7.5 (-121o/+100u) | 8-5 |
Arkansas | 1.5 (+130o/-160u) | 3.5 (-110o/-110u) | 2-10 |
Arkansas State | OFF | 6.5 (-110o/-110u) | 8-5 |
Army | OFF | 6.5 (-121o/+100u) | 5-8 |
Auburn | 6.5 (-115o/-115u) | 9 (+115o/-143u) | 9-4 |
Ball State | OFF | 5.5 (-160o/+140u) | 5-7 |
Baylor | 6.0 (+110o/-140u) | 7 (+100/-121u) | 11-3 |
Boise St | OFF | 10 (+100o/-121u) | 12-2 |
Boston College | 4.0 (-140o/+110u) | 4.5 (+100o/-121u) | 6-7 |
Bowling Green | OFF | 2.5 (-105o/-115u) | 3-9 |
Buffalo | OFF | 7 (-121o/+100u) | 8-5 |
BYU | OFF | 6.5 (-121o/+100u) | 7-6 |
California | OFF | 6.5 (-134o/+110u) | 8-5 |
Central Michigan | OFF | 6.5 (-110o/-110u) | 8-6 |
Charlotte | OFF | 4.5 (-170o/+150u) | 7-6 |
Cincinnati | OFF | 8.5 (+100o/-121u) | 11-3 |
Clemson | 10.5 (-125o/-105u) | 11.5 (-134o/+110u) | 14-1 |
Coastal Carolina | OFF | 4.5 (-125/+105) | 5-7 |
Colorado | OFF | 3 (-137/+110u) | 5-7 |
Colorado State | OFF | 6 (-121/+100u) | 4-8 |
Connecticut | OFF | 2.5 (+100o/-121u) | 2-10 |
Duke | 5.0 (-125o/-105u) | 5.5 (-121o/+100u) | 5-7 |
East Carolina | OFF | 4 (-110o/-110u) | 4-8 |
Eastern Michigan | OFF | 3.5 (-200o/+170u) | 6-7 |
Florida | 7.5 (-115o/-115u) | 10 (+100o/-121u) | 11-2 |
Florida Atlantic | OFF | 7.5 (-121o/+100u) | 11-3 |
Florida International | OFF | 6 (-110o/-110u) | 6-7 |
Florida State | 7.0 (-105o/-125u) | 7.5 (+100o/-121u) | 6-7 |
Fresno State | OFF | 6 (-110o/-110u) | 4-8 |
Georgia | 8.5 (-125o/-105u) | 10 (-121o/+100u) | 12-2 |
Georgia Southern | OFF | 6.5 (+125o/-145u) | 7-6 |
Georgia State | OFF | 5.5 (+140o/-160u) | 7-6 |
Ga. Tech | 2.5 (+100o/-130u) | 3 (+110o/-134u) | 3-9 |
Hawaii | OFF | 6 (+100o/-121u) | 10-5 |
Houston | OFF | 5.5 (-121o/+100u) | 4-8 |
Illinois | OFF | 5 (+110o/-137u) | 6-7 |
Indiana | OFF | 7 (-134o/+110u) | 8-5 |
Iowa | OFF | 7.5 (+110o/-134u) | 10-3 |
Iowa State | 6.5 (-115o/-115u) | 7.5 (-134o/+110u) | 7-6 |
Kansas | 2.5 (+135o/-165u) | 3 (+125o/-155u) | 3-9 |
Kansas State | 5.5 (+140o/-170u) | 6 (+100o/-121u) | 8-5 |
Kent State | OFF | 5.5 (+140/-160u) | 7-6 |
Kentucky | 5.0 (-145o/+115u) | 7 (-110o/-110u) | 8-5 |
Liberty | OFF | 6 (-121o/+100u) | 8-5 |
Louisiana | OFF | 9.5 (-120o/+100u) | 11-3 |
Louisiana Tech | OFF | 7 (-110o/-110u) | 10-3 |
Louisville | 7.0 (-105o/-125u) | 6.5 (-134o/+110u) | 8-5 |
LSU | 7.0 (-140o/+110u) | 9 (-121o/+100u) | 15-0 |
Marshall | OFF | 6.5 (-110o/-110u) | 8-5 |
Maryland | OFF | 3.5 (-134o/+110u) | 3-9 |
Massachusetts | OFF | 1.5 (-137o/+110u) | 1-11 |
Memphis | OFF | 9 (-134o/+110u) | 12-2 |
Miami (OH) | OFF | 6.5 (+110o/-130u) | 8-6 |
Miami-FL | 7.5 (-140o/+110u) | 9 (+100o/-121u) | 6-7 |
Michigan | OFF | 9 (-110o/-110u) | 9-4 |
Michigan State | OFF | 5.5 (+110o/-134u) | 7-6 |
Middle Tennessee | OFF | 5.5 (-115o/-105u) | 4-8 |
Minnesota | OFF | 8.5 (+100o/-121u) | 11-2 |
Mississippi State | 4.0 (+160o/-200u) | 6.5 (+100o/-121u) | 6-7 |
Missouri | 2.5 (-140o/+110u) | 6.5 (+100o/-121u) | 6-6 |
Navy | OFF | 7.5 (-121o/+100u) | 11-2 |
NC State | 4.0 (-150o/+120u) | 5 (-120o/+100u) | 4-8 |
Nebraska | OFF | 7.5 (+100o/-121u) | 5-7 |
Nevada | OFF | 5.5 (-134o/+110u) | 7-6 |
New Mexico | OFF | 3.5 (+110o/-137u) | 2-10 |
New Mex. State | OFF | 4 (-110o/-110u) | 2-10 |
North Carolina | 7.5 (-140o/+110u) | 8.5 (-137o/+110u) | 7-6 |
North Texas | OFF | 5.5 (+100o/-121u) | 4-8 |
Northern Illinois | OFF | 5.5 (+150o/-180u) | 5-7 |
Northwestern | OFF | 5.5 (-137o/+110u) | 3-9 |
Notre Dame | 8.5 (-150o/+120u) | 10 (+110o/-134u) | 11-2 |
Ohio | OFF | 5.5 (-140o/+120u) | 7-6 |
Ohio State | OFF | 11 (-134o/+110u) | 13-1 |
Oklahoma | 8.5 (-115o/-115u) | 10 (-121o/+100u) | 12-2 |
Oklahoma State | 7.0 (-125o/-105u) | 8 (-121o/+100u) | 8-5 |
Old Dominion | OFF | 2.5 (-210o/+175u) | 1-11 |
Ole Miss | 4.0 (-115o/-115u) | 5.5 (-121o/+100u) | 4-8 |
Oregon | OFF | 9.5 (+110o/-137u) | 12-2 |
Oregon State | OFF | 5 (+100o/-121u) | 5-7 |
Penn State | OFF | 9.5 (-121o/+100u) | 11-2 |
Pitt | 6.0 (-130o/+100u) | 6.5 (-155o/+125u) | 8-5 |
Purdue | OFF | 5.5 (+125o/-155u) | 4-8 |
Rice | OFF | 5.5 (+110o/-130u) | 3-9 |
Rutgers | OFF | 2.5 (+140o/-160u) | 2-10 |
San Diego State | OFF | 7.5 (-120o/+100u) | 10-3 |
SMU | OFF | 7.5 (-121o/+100u) | 10-3 |
South Alabama | OFF | 3.5 (-110o/-110u) | 2-10 |
South Carolina | 3.5 (-130o/+100u) | 5.5 (+100o/-121u) | 4-8 |
South Florida | OFF | 4.5 (+100o/-121u) | 4-8 |
Southern Miss | OFF | 7.5 (+100o/-121u) | 7-6 |
Stanford | OFF | 6 (+110o/-137u) | 4-8 |
Syracuse | 5.0 (-150o/+120u) | 6 (+110o/-134u) | 5-7 |
TCU | 6.0 (+125o/-155u) | 7.5 (+100o/-121u) | 5-7 |
Temple | OFF | 5.5 (+100o/-121u) | 8-5 |
Tennessee | 5.0 (-115o/-115u) | 7 (-110o/-110u) | 8-5 |
Texas | 7.5 (-115o/-115u) | 9.5 (+100o/-121u) | 8-5 |
Texas A&M | 7.0 (-115o/-115u) | 9.5 (+110o/-137u) | 8-5 |
Texas State | OFF | 3.5 (+125o/-145u) | 3-9 |
Texas Tech | 4.5 (+115o/-145u) | 5.5 (-110o/-110u) | 4-8 |
Toledo | OFF | 6.5 (-110o/-110u) | 6-6 |
Troy | OFF | 7.5 (+140o/-160u) | 5-7 |
Tulane | OFF | 5.5 (+100o/-121u) | 7-6 |
Tulsa | OFF | 5 (+100o/-121u) | 4-8 |
UAB | OFF | 8.5 (+100o/-121u) | 9-5 |
UCF | OFF | 10 (+100o/-121u) | 10-3 |
UCLA | OFF | 6 (+110o/-137u) | 4-8 |
UL Monroe | OFF | 3.5 (-200o/+170u) | 5-7 |
UNLV | OFF | 3.5 (+170o/-200u) | 4-8 |
USC | OFF | 9 (+110o/-134u) | 8-5 |
Utah | OFF | 8 (-110o/-110u) | 11-3 |
Utah State | OFF | 5.5 (+110o/-134u) | 7-6 |
UTEP | OFF | 1.5 (-160o/+140u) | 1-11 |
UTSA | OFF | 3.5 (+125o/-145u) | 4-8 |
Vanderbilt | 1.0 (+140o/-170u) | 3 (+100o/-121u) | 3-9 |
Virginia | 5.5 (-135o/+105u) | 6 (-137o/+110u) | 9-5 |
Virginia Tech | 7.5 (-125o/-105u) | 8.5 (-110o/-110u) | 8-5 |
Wake Forest | 6.0 (+110o/-140u) | 6 (-110o/-110u) | 8-5 |
Washington | OFF | 8 (-121o/+100u) | 8-5 |
Washington State | OFF | 7 (-134o/+110u) | 6-7 |
West Virginia | 4.5 (-115o/-115u) | 6 (-121o/+100u) | 5-7 |
Western Kentucky | OFF | 7.5 (+110o/-130u) | 9-4 |
Western Michigan | OFF | 6.5 (-120o/+100u) | 7-6 |
Wisconsin | OFF | 9.5 (+110o/-137u) | 10-4 |
Wyoming | OFF | 6.5 (+110o/-134u) | 8-5 |
Odds as of Sep. 1, 2020.
Note that the win totals above are for regular season only. Neither bowl wins nor conference championship games count.