Opening College Football Week 10 Odds, Spreads and Early Predictions

By John Perrotto in College Football
Updated: November 1, 2021 at 12:56 pm EDTPublished:

- Week 10 of the college football season begins in earnest Thursday night when #24 Louisiana-Lafayette hosts Georgia State
- The top matchup of the week has #12 Auburn visiting #13 Texas A&M
- The full list of Week 10 opening lines and odds can be found below with a prediction
A matchup of two of the top teams in the SEC highlight Week 10 of college football.
#12 Auburn visits #13 Texas A&M at 3:30 p.m. Saturday at Kyle Field in College Station. Both teams are 6-2 and the Aggies have opened as a four-point favorite.
The game between the Tigers and Aggies is the only one on the schedule featuring two ranked teams in a rather lackluster weekend ahead.
Here is a look at all the Week 10 opening lines:
College Football Week 10 Opening Odds
Game Time (Eastern) | Team | Spread | Moneyline |
---|---|---|---|
Thursday, Nov. 4 | Georgia State | +10.5 (-110) | OFF |
7:30 p.m. | UL Lafayette | -10.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Friday, Nov. 5 | Virginia Tech | -3 (-110) | OFF |
7:30 p.m. | Boston College | +3 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Friday, Nov. 5 | Utah | -6.5 (-110) | OFF |
10:30 p.m. | Stanford | +6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Army | +3 (-110) | OFF |
11:30 a.m. | Air Force | -3 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Missouri | +38 (-110) | OFF |
12:00 p.m. | Georgia | -38 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Kansas State | -24.5 (-110) | OFF |
12:00 p.m. | Kansas | +24.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Illinois | +15 (-110) | OFF |
12:00 p.m. | Minnesota | -15 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Liberty | +10 (-110) | OFF |
12:00 p.m. | Ole Miss | -10 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Wake Forest | +1 (-110) | OFF |
12:00 p.m. | North Carolina | -1 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Pittsburgh | -20.5 (-110) | OFF |
12:00 p.m. | Duke | +20.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | SMU | -6.5 (-110) | OFF |
12:00 p.m. | Memphis | +6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Ohio State | -15.5 (-110) | OFF |
12:00 p.m. | Nebraska | +15.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Georgia Tech | +8.5 (-110) | OFF |
12:30 p.m. | Miami | -8.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | California | -12 (-110) | OFF |
3:00 p.m. | Arizona | +12 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Temple | +17.5 (-110) | OFF |
3:00 p.m. | East Carolina | -17.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Tulsa | +23.5 (-110) | OFF |
3:30 p.m. | Cincinnati | -23.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Navy | +20.5 (-110) | OFF |
3:30 p.m. | Notre Dame | -20.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Wisconsin | -11.5 (-110) | OFF |
3:30 p.m. | Rutgers | +11.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Michigan State | -2.5 (-110) | OFF |
3:30 p.m. | Purdue | +2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Oklahoma State | -3.5 (-110) | OFF |
3:30 p.m. | West Virginia | +3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Baylor | -5.5 (-110) | OFF |
3:30 p.m. | TCU | +5.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Auburn | +4 (-110) | OFF |
3:30 p.m. | Texas A&M | -4 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Penn State | -11.5 (-110) | OFF |
3:30 p.m. | Maryland | +11.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Mississippi State | +5.5 (-110) | OFF |
4:00 p.m. | Arkansas | -5.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | NC State | -3 (-110) | OFF |
4:00 p.m. | Florida State | +3 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Tulane | +13.5 (-110) | OFF |
4:00 p.m. | UCF | -13.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Coastal Carolina | -18.5 (-110) | OFF |
6:00 p.m. | Georgia Southern | +18.5 (-110) | XXX |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | LSU | +28 (-110) | OFF |
7:00 p.m. | Alabama | -28 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Oregon State | -10.5 (-110) | OFF |
7:00 p.m. | Colorado | +10.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Tennessee | +3.5 (-110) | OFF |
7:00 p.m. | Kentucky | -3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Iowa | -11 (-110) | OFF |
7:00 p.m. | Northwestern | +11 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Boise State | +5 (-110) | OFF |
7:00 p.m. | Fresno State | -5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Texas | +6 (-110) | OFF |
7:30 p.m. | Iowa State | -6 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Clemson | -3.5 (-110) | OFF |
7:30 p.m. | Louisville | +3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Indiana | +20 (-110) | OFF |
7:30 p.m. | Michigan | -20 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Florida | -19.5 (-110) | OFF |
7:30 p.m. | South Carolina | +19.5 (-110 | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Houston | -13 (-110) | OFF |
7:30 p.m. | South Florida | +13 (110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | Oregon | -6.5 (-110) | OFF |
7:30 p.m. | Washington | +6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | UTSA | -11.5 (-110) | OFF |
10:15 p.m. | UTEP | +11.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Nov. 6 | USC | +8.5 (-110) | OFF |
10:30 p.m. | Arizona State | -8.5 (-110) | OFF |
Odds as of October 31st at DraftKings.
Auburn Faces Another Test in A&M
Auburn beat then-#10 Ole Miss 31-20 on Saturday at home as Bo Nix passed for 276 yards and a touchdown and ran for two scores.
Bo Nix is the king of schoolyard QB scrambles pic.twitter.com/bCQjuc236I
— Patrick Greenfield (@PCGreenfield) October 30, 2021
Jaylin Simpson had a key fourth-quarter interception for the Tigers. Auburn held Ole Miss on fourth down three times in the second half.
Tank Bigsby ran for 140 yards and a TD as the Tigers won their second game in a row.
Texas A&M has won three straight games since back-to-back losses to Arkansas and Mississippi State. The Aggies had this weekend off after rolling to a 44-14 victory over visiting South Carolina on Oct. 23.
During its winning streak, Texas A&M is averaging 40.0 points a game. That figure is up from 28.5 over the Aggies’ first five games.
Zach Calzada with the 70 yard 💣 to Demond Demas for an Aggie TD!!https://t.co/pcYH1atBDG
— PFF College (@PFF_College) September 18, 2021
While Texas A&M has plenty of momentum, Nix can beat teams with both his arm and legs. Thus, Auburn looks like a good bet with 4 points.
UTSA, UTEP Battle for First in C-USA
In a week devoid of big games, one of the more interesting matchups has #16 UTSA (8-0) visiting UTEP (6-2) at 10:15 p.m. ET Saturday in a showdown for first place in the Sun Belt Conference at the Sun Bowl in El Paso.
UTSA is the second-highest team in the polls among the Group of Five teams after Cincinnati are favored by 11.5 points. The Roadrunners beat Louisiana Tech 45-16 on the road Oct. 23 then had a bye this past week.
UTSA has soared to the highest national rankings in program history this week.
🔗 https://t.co/VuqBl030G9#210TriangleOfToughness | #BirdsUp 🤙 pic.twitter.com/gN5P0qEHQC
— UTSA Football 🏈 (@UTSAFTBL) October 31, 2021
UTSA has played only one Power Five school, winning 37-30 at Illinois in its opener.
UTEP lost at Florida Atlantic 28-25 on Saturday, ending its four-game winning streak. The Miners trailed 28-10 in the fourth quarter, but their comeback bid fell short.
Gavin Hardison threw for 337 yards and two touchdowns as UTEP held a 454-279 advantage in total yards. However, Florida Atlantic intercepted Hardison twice.
2Q | @GavinHardison12 completes a 23-yard TD to TE Trent Thompson!
⛏ 10
🦉 7⏰ 1:42 pic.twitter.com/Ab7tSyGN1P
— UTEP Football (@UTEPFB) October 30, 2021
UTSA is clearly the class of C-USA and will cover the big number on the road.
Boise State Still Has Appeal
Fresno State reentered the Associated Press media poll at #25 after upsetting then-#21 San Diego State on the road 30-20 on Saturday night. The Bulldogs also knocked off then-#13 UCLA at the Rose Bowl on Sept. 18.
Fresno State (7-2) is on a three-game winning streak as it hosts Boise State on Saturday and is a 5-point pick.
Boise State is just 4-4 this season but the Broncos remain a brand-name Group of Five program to bettors. Thus, look for this line to drop a little bit during the week.

Sports Writer
John Perrotto has been covering and writing about sports for various outlets for over 40 years. His work has appeared in the likes of USA TODAY, ESPN.com, SI.com, Forbes.com, The Associated Press, Baseball Digest, and more. John is based out of Beaver Falls, PA.