May 19 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Wednesday

By Chris Amberley in MLB Baseball
Published:

- The MLB season rolls on Wednesday with 15 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
Wednesday brings another 15-game MLB slate to sweat, this time with two matinee contests. The action gets underway at 1:10 pm ET in Minnesota, as the Twins host the Chicago White Sox, while out West, Colorado visits San Diego three hours later.
Player props are available for both those games, plus a handful of the evening contests, so check out the odds below plus a few bets to target at FanDuel.
MLB Player Props – Wednesday, May 19th
White Sox vs Twins | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Tim Anderson (CHW) | -500 | +460 | +115 | N/A |
Nick Madrigal (CHW) | -300 | +850 | +200 | N/A |
Adam Eaton (CHW) | -270 | +700 | +220 | N/A |
Yoan Moncada (CHW) | -270 | +500 | +220 | N/A |
Yermin Mercedes (CHW) | -280 | +450 | +210 | N/A |
Andrew Vaughn (CHW) | -220 | +600 | +270 | N/A |
Leury Garcia (CHW) | -220 | +1100 | +270 | N/A |
Lucas Giolito (CHW) | N/A | N/A | N/A | 6.5 (-102o/-126u) |
Luis Arraez (MIN) | -300 | +700 | +190 | N/A |
Nelson Cruz (MIN) | -240 | +600 | +260 | N/A |
Jorge Polanco (MIN) | -220 | +330 | +290 | N/A |
Josh Donaldson (MIN) | -230 | +400 | +280 | N/A |
Andrelton Simmons (MIN) | -195 | +800 | +350 | N/A |
Max Kepler (MIN) | -185 | +400 | +360 | N/A |
Miguel Sano (MIN) | -130 | +390 | +550 | N/A |
Matt Shoemaker (MIN) | N/A | N/A | N/A | 4.5 (+112o/-144u) |
Rockies vs Padres | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Raimel Tapia (COL) | -270 | +900 | +220 | N/A |
Charlie Blackmon (COL) | -250 | +550 | +260 | N/A |
Ryan McMahon (COL) | -195 | +450 | +350 | N/A |
Trevor Story (COL) | -210 | +400 | +310 | N/A |
Garrett Hampson (COL) | -165 | +900 | +400 | N/A |
Josh Fuentes (COL) | -170 | +1000 | +420 | N/A |
C.J. Cron (COL) | -165 | +500 | +430 | N/A |
Chi Chi Gonzalez (COL) | N/A | N/A | N/A | 3.5 (+110o/-140u) |
Manny Machado (SD) | -300 | +350 | +200 | N/A |
Jake Cronenworth (SD) | -310 | +1100 | +210 | N/A |
Trent Grisham (SD) | -290 | +420 | +220 | N/A |
Tommy Pham (SD) | -270 | +550 | +230 | N/A |
Austin Nola (SD) | -230 | +600 | +290 | N/A |
Jurickson Profar (SD) | -210 | +750 | +320 | N/A |
Ha-Seong Kim (SD) | -190 | +850 | +350 | N/A |
Joe Musgrove (SD) | N/A | N/A | N/A | 7.5 (+108o/-138u) |
Red Sox vs Blue Jays | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Alex Verdugo (BOS) | -330 | +550 | +100 | N/A |
Xander Bogaerts (BOS) | -330 | +420 | +175 | N/A |
J.D. Martinez (BOS) | -310 | +390 | +175 | N/A |
Rafael Devers (BOS) | -310 | +350 | +200 | N/A |
Marwin Gonzalez (BOS) | -310 | +420 | +195 | N/A |
Enrique Hernandez (BOS) | -550 | +300 | +100 | N/A |
Hunter Renfroe (BOS) | -195 | +300 | +310 | N/A |
Vladimir Guerrero Jr. (TOR) | -310 | +460 | +185 | N/A |
Marcus Semien (TOR) | -300 | +440 | +185 | N/A |
Bo Bichette (TOR) | -480 | +450 | +120 | N/A |
Randal Grichuk (TOR) | -280 | +490 | +220 | N/A |
Teoscar Hernandez (TOR) | -260 | +390 | +230 | N/A |
Lourdes Gurriel (TOR) | -300 | +500 | +200 | N/A |
Cavan Biggio (TOR) | -185 | +550 | +360 | N/A |
Giants vs Reds | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Evan Longoria (SF) | -340 | +390 | +165 | N/A |
Wilmer Flores (SF) | -330 | +440 | +190 | N/A |
Buster Posey (SF) | -270 | +650 | +230 | N/A |
Austin Slater (SF) | -230 | +500 | +260 | N/A |
Mauricio Dubon (SF) | -230 | +900 | +270 | N/A |
Brandon Crawford (SF) | -220 | +500 | +260 | N/A |
Darin Ruf (SF) | -210 | +550 | +300 | N/A |
Kevin Gausman (SF) | N/A | N/A | N/A | 6.5 (-138o/+108u) |
Nick Senzel (CIN) | -350 | +380 | +170 | N/A |
Nick Castellanos (CIN) | -310 | +310 | +195 | N/A |
Jesse Winker (CIN) | -210 | +360 | +300 | N/A |
Kyle Farmer (CIN) | -175 | +700 | +380 | N/A |
Eugenio Suarez (CIN) | -170 | +320 | +400 | N/A |
Tucker Barnhart (CIN) | -150 | +950 | +500 | N/A |
Mike Moustakas (CIN) | -140 | +490 | +500 | N/A |
Wade Miley (CIN) | N/A | N/A | N/A | 4.5 (-120o/-120u) |
All odds as of May 19th.
Prop #1: Yermin Mercedes 2+ Hits
The first prop to target is two or more hits for White Sox catcher Yermin Mercedes. The 27-year-old leads the AL in batting (.368) and has racked up back-to-back multi-hit games. He’s produced 11 multi-hit outings so far in 2021, and is batting .394 away from home.
The amount of raw power it takes to hit a 47 mph pitch this far. I NEED Yermin Mercedes in the home run derby. https://t.co/REHFF039aM
— Ben Porter (@Ben13Porter) May 18, 2021
The matchup versus Minnesota starter Matt Shoemaker is one to exploit, as the righty has allowed 23 hits in his last 19 innings, and sports an ugly 6.62 ERA.
Pick: Yermin Mercedes 2+ Hits (+210)
Prop #2: Xander Bogaerts To Hit a Home Run
Let’s swing for the fences, literally, for our next player prop bet. Boston’s Xander Bogaerts is +420 to take Toronto’s Ross Stripling deep on Wednesday, something he’s already done in the past. Bogaerts has 9 homers already this season, and is slugging .600, which is the highest rate of his career.
Over the Monster. 😳
Xander Bogaerts got all of this one. pic.twitter.com/HJPrnhHfTy
— MLB (@MLB) May 15, 2021
Stripling meanwhile, has given up at least one home run in four of his five outings, and they’ve all gone to right handed batters. His fly ball rate is currently a career worst 66.7% this season, and his 40% hard hit rate is the highest mark he’s ever surrendered.
Pick: Xander Bogaerts To Hit a Home Run (+420)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.