Opening College Football Week 12 Odds, Spreads & Early Predictions
By Sascha Paruk in College Football
Published:
- The Week 12 NCAAF odds have been posted, including #7 Tennessee vs #2 Georgia on Nov. 16
- The only other ranked-on-ranked game is #19 Clemson vs #22 Pittsburgh
- Below, see the opening Week 12 college football odds, plus my favorite early bet for the week
Week 12 College Football Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Western Michigan | +7.5 (-110) | +225 | O 57.5 (-110) | Tuesday, Nov. 12 |
Bowling Green | -7.5 (-110) | -280 | U 57.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Central Michigan | +13.5 (-110) | +400 | O 47.5 (-110) | Tuesday, Nov. 12 |
Toledo | -13.5 (-110) | -550 | U 47.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ball State | +5.5 (-110) | +172 | O 52.5 (-110) | Tuesday, Nov. 12 |
Buffalo | -5.5 (-110) | -210 | U 52.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kent State | +30.5 (-110) | +4000 | O 43.5 (-110) | Wednesday, Nov. 13 |
Miami (OH) | -30.5 (-110) | -30000 | U 43.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Akron | +17.5 (-110) | +680 | O 46.5 (-110) | Wednesday, Nov. 13 |
Northern Illinois | -17.5 (-110) | -1100 | U 46.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Eastern Michigan | +8.5 (-110) | +260 | O 46.5 (-110) | Wednesday, Nov. 13 |
Ohio | -8.5 (-110) | -330 | U 46.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
East Carolina | -11.5 (-110) | -430 | O 45.5 (-110) | Thursday, Nov. 14 |
Tulsa | +11.5 (-110) | +330 | U 45.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
North Texas | -1.5 (-110) | -118 | O 65.5 (-110) | Friday, Nov. 15 |
UTSA | +1.5 (-110) | -102 | U 65.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UCLA | +3.5 (-110) | +126 | O 49.5 (-110) | Friday, Nov. 15 |
Washington | -3.5 (-110) | -152 | U 49.5 (-110) | 9 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Houston | +2.5 (-110) | +112 | O 42.5 (-110) | Friday, Nov. 15 |
Arizona | -2.5 (-110) | -134 | U 42.5 (-110) | 10:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Liberty | -13.5 (-110) | -490 | O 55.5 (-110) | Saturday, Nov. 16 |
UMass | +13.5 (-110) | +365 | U 55.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Utah | +10.5 (-110) | +300 | O 48.5 (-110) | Saturday, Nov. 16 |
Colorado | -10.5 (-110) | -385 | U 48.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Texas | -16.5 (-110) | -820 | O 55.5 (-110) | Saturday, Nov. 16 |
Arkansas | +16.5 (-110) | +550 | U 55.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Clemson | -10.5 (-110) | -375 | O 57.5 (-110) | Saturday, Nov. 16 |
Pittsburgh | +10.5 (-110) | +290 | U 57.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio State | -31.5 (-110) | OFF | O 43.5 (-110) | Saturday, Nov. 16 |
Northwestern | +31.5 (-110) | OFF | U 43.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Tulane | -6.5 (-110) | -230 | O 54.5 (-110) | Saturday, Nov. 16 |
Navy | +6.5 (-110) | +188 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
UL Monroe | +27.5 (-110) | +2400 | O 44.5 (-110) | Saturday, Nov. 16 |
Auburn | -27.5 (-110) | -10000 | U 44.5 (-110) | 12:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Coastal Carolina | +9.5 (-110) | +245 | O 55.5 (-110) | Saturday, Nov. 16 |
Marshall | -9.5 (-110) | -310 | U 55.5 (-110) | 1 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
FAU | -1.5 (-110) | -110 | O 49.5 (-110) | Saturday, Nov. 16 |
Temple | +1.5 (-110) | -110 | U 49.5 (-110) | 2 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Michigan State | +3.5 (-110) | +126 | O 47.5 (-110) | Saturday, Nov. 16 |
Illinois | -3.5 (-110) | -152 | U 47.5 (-110) | 2:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Syracuse | +6.5 (-110) | +180 | O 55.5 (-110) | Saturday, Nov. 16 |
California | -6.5 (-110) | -220 | U 55.5 (-110) | 3 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Boston College | +15,5 (-110) | +500 | O 52.5 (-110) | Saturday, Nov. 16 |
SMU | -15,5 (-110) | -720 | U 52.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisville | -19.5 (-110) | -1400 | O 57.5 (-110) | Saturday, Nov. 16 |
Stanford | +19.5 (-110) | +800 | U 57.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Virginia | +20.5 (-110) | +890 | O 50.5 (-110) | Saturday, Nov. 16 |
Notre Dame | -20.5 (-110) | -1700 | U 50.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Florida | -2.5 (-110) | -126 | O 54.5 (-110) | Saturday, Nov. 16 |
Charlotte | +2.5 (-110) | +105 | U 54.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
LSU | -5.5 (-110) | -196 | O 56.5 (-110) | Saturday, Nov. 16 |
Florida | +5.5 (-110) | +162 | U 56.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Penn State | -28.5 (-110) | -10000 | O 49.5 (-110) | Saturday, Nov. 16 |
Purdue | +28.5 (-110) | +2800 | U 49.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Tennessee | +10.5 (-110) | +285 | O 50.5 (-110) | Saturday, Nov. 16 |
Georgia | -10.5 (-110) | -365 | U 50.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Troy | +8.5 (-110) | +255 | O 54.5 (-110) | Saturday, Nov. 16 |
Georgia Southern | -8.5 (-110) | -320 | U 54.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Nebraska | +8.5 (-110) | +250 | O 50.5 (-110) | Saturday, Nov. 16 |
USC | -8.5 (-110) | -315 | U 50.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Baylor | -2.5 (-110) | -126 | O 59.5 (-110) | Saturday, Nov. 16 |
West Virginia | +2.5 (-110) | +105 | U 59.5 (-110) | 4 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Missouri | +13.5 (-110) | +400 | O 43.5 (-110) | Saturday, Nov. 16 |
South Carolina | -13.5 (-110) | -550 | U 43.5 (-110) | 4:15 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona State | +6.5 (-110) | +190 | O 53.5 (-110) | Saturday, Nov. 16 |
Kansas State | -6.5 (-110) | -235 | U 53.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Southern Miss | +26.5 (-110) | +1600 | O 55.5 (-110) | Saturday, Nov. 16 |
Texas State | -26.5 (-110) | -4500 | U 55.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oregon | -14.5 (-110) | -580 | O 52.5 (-110) | Saturday, Nov. 16 |
Wisconsin | +14.5 (-110) | +420 | U 52.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Cincinnati | +8.5 (-110) | +235 | O 52.5 (-110) | Saturday, Nov. 16 |
Iowa State | -8.5 (-110) | -295 | U 52.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wake Forest | +10.5 (-110) | +300 | O 62.5 (-110) | Saturday, Nov. 16 |
UNC | -10.5 (-110) | -385 | U 62.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington State | -11.5 (-110) | -530 | O 72.5 (-110) | Saturday, Nov. 16 |
New Mexico | +11.5 (-110) | -390 | U 72.5 (-110) | 9:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kansas | +2.5 (-110) | +108 | O 55.5 (-110) | Saturday, Nov. 16 |
BYU | -2.5 (-110) | -130 | U 55.5 (-110) | 10:15 pm ET |
There are only two matchups between ranked teams in the Week 12 college football odds. Current #2 Georgia, which is going to fall in Monday’s rankings after losing 28-10 at Ole Miss in Week 11, hosts #7 Tennessee at 7 pm ET on Saturday, Nov. 16. In the ACC, #19 Clemson faces #22 Pittsburgh at noon.
After UGA fell to Ole Miss, Ohio State took over as the outright favorite in the CFP national championship odds, with Oregon and Texas effectively tied for second-favorite.
There was also significant movement in the Heisman odds. Two-way Colorado star Travis Hunter became the new betting favorite, taking over from Miami QB Cameron Ward, who fell precipitously after his Hurricanes lost 28-23) at Georgia Tech yesterday.
Four of the current top-25 have a bye in Week 12, including #4 Miami.
Sascha Paruk’s 2024 NCAAF betting record: 12-5 (+5.62 units)
Early NCAAF Week 12 Pick: BYU (-130) vs Kansas – 2.60 units
I had to do a double-take when I saw how small this line was. The undefeated Cougars are only laying 2.5 points at home to the 3-6 Jayhawks, who haven’t won a road game all season. Kansas is not meeting preseason expectations and certainly has more talent on its roster than its 3-6 record might suggest. The Jayhawks’ earned an impressive 45-36 home win over Iowa State yesterday, handing the Cyclones just their second setback of the season. But they are 0-4 on the road this season, falling at Illinois (23-17), West Virginia (32-28), Arizona State (35-31), and K-State (29-27).
And if Kansas coach Lance Leipold thinks he’s going to put up 273 rushing yards – like the Jayhawks did against Iowa State – against BYU, he’s sorely mistaken. BYU is allowing just 19.8 PPG and is coming off true-road wins over UCF and arch-rival Utah.
Currently slotted in at #4 in the CFP bracket, the Cougars will inevitably move up to #3 in the next rankings. But when Kalani Sitake and company see how far the committee drops Miami – which was the undefeated ACC leader before last week – the imperative of staying perfect will hit like a ton of bricks.
The Cougars are 4-0 at home this season with an average margin of victory of 20.5 points (18.0 against P4 teams). This spread is going to grow and I am not hesitating to hammer the BYU moneyline this instant.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
- FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
- BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK!
- ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
- CAESARS SPORTSBOOK
BET $1 & DOUBLE YOUR WINNINGS ON YOUR NEXT 10 BETS
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.