SHARE A LINK
Predicted Score

20.6 - 18.8

Win Probability

41.4% - 58.6%

Pick

San Francisco To Win
49ers COVER the +2.5 spread and the total is UNDER 44.5
Consensus
Picks


Trends

San Francisco

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

San Francisco
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Philadelphia
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

San Francisco
Philadelphia

Overall
15-3Away/Home
7-2Team Leaders

Jimmy Garoppolo
Jalen Hurts

Passing YPG
246.7Passing TDs
22INTs
6Head to Head

San Francisco
Philadelphia

Injuries

San Francisco

Philadelphia
Player | Status |
---|---|
Trent Williams Full Participation In Practice | NIR-Rest 01/26/2023 @ 7:0PM EST |
Charles Omenihu Full Participation In Practice | Oblique 01/26/2023 @ 7:0PM EST |
Ambry Thomas Limited Participation In Practice | Ankle 01/26/2023 @ 7:0PM EST |
Christian McCaffrey Full Participation In Practice | Calf 01/26/2023 @ 7:0PM EST |
Deebo Samuel Full Participation In Practice | Ankle 01/26/2023 @ 7:0PM EST |
Elijah Mitchell Did Not Participate In Practice | Groin 01/26/2023 @ 7:0PM EST |
Jimmy Garoppolo Did Not Participate In Practice | Ankle 01/26/2023 @ 7:0PM EST |

San Francisco
Player | Status |
---|---|
Trent Williams Full Participation In Practice | NIR-Rest 01/26/2023 @ 7:0PM EST |
Charles Omenihu Full Participation In Practice | Oblique 01/26/2023 @ 7:0PM EST |
Ambry Thomas Limited Participation In Practice | Ankle 01/26/2023 @ 7:0PM EST |
Christian McCaffrey Full Participation In Practice | Calf 01/26/2023 @ 7:0PM EST |
Deebo Samuel Full Participation In Practice | Ankle 01/26/2023 @ 7:0PM EST |
Elijah Mitchell Did Not Participate In Practice | Groin 01/26/2023 @ 7:0PM EST |
Jimmy Garoppolo Did Not Participate In Practice | Ankle 01/26/2023 @ 7:0PM EST |

Philadelphia
Player | Status |
---|---|
T.J. Edwards Limited Participation In Practice | Ankle 01/26/2023 @ 7:0PM EST |
Lane Johnson Full Participation In Practice | Groin 01/26/2023 @ 7:0PM EST |
Avonte Maddox Full Participation In Practice | Toe 01/26/2023 @ 7:0PM EST |
- | - |
- | - |
- | - |
- | - |