2021-22 NBA Win Totals Tracker
Updated November 1, 2021
- The 2021-22 NBA season tips off in October as they return to a traditional, 82 game schedule
- The Nets, Lakers and Bucks are among teams projected for most wins
- Compare the odds for all 30 teams across a few of our top online sports betting sites
With the NBA now back to a regular schedule of 82 regular season games from late October through the postseason beginning in April, sportsbooks have gone back to posting traditional win totals. Last season led to COVID-19 affected win percentage bets, which can now be left in the rear view.
See the win totals from the leading online sportsbooks within the graphs and table below.
Advertising DisclosureHighest & Lowest Projected NBA Win Totals
- [October 18] Among the top teams, the Lakers saw their win total drop by one, now at 52.5
- [August 17] With win totals now released, the Lakers and Nets are projected for most wins in their prospective conferences behind their star-studded rosters
2021-22 NBA Season Win Totals
Team | Win Total & Odds |
---|---|
Atlanta Hawks | 46.5 (-120o/+100u) |
Boston Celtics | 46.5 (-105o/-115u) |
Brooklyn Nets | 55.5 (-115o/-105u) |
Charlotte Hornets | 38.5 (-105o/-115u) |
Chicago Bulls | 43.5 (-120o/+100u) |
Cleveland Cavaliers | 27.5 (-115o/-105u) |
Dallas Mavericks | 48.5 (+100o/-120u) |
Denver Nuggets | 47.5 (-110o/-110u) |
Detroit Pistons | 25.5 (-110o/-110u) |
Golden State Warriors | 47.5 (-110o/-110u) |
Houston Rockets | 26.5 (+100o/-120u) |
Indiana Pacers | 42.5 (-115o/-105u) |
Los Angeles Clippers | 45.5 (+110o/-130u) |
Los Angeles Lakers | 52.5 (+105o/-125u) |
Memphis Grizzlies | 41.5 (-120o/+100u) |
Miami Heat | 48.5 (-105o/-115u) |
Milwaukee Bucks | 54.5 (-105o/-115u) |
Minnesota Timberwolves | 35.5 (-110o/-110u) |
New Orleans Pelicans | 38.5 (+100o/-120u) |
New York Knicks | 42.5 (-110o/-110u) |
Oklahoma City Thunder | 23.5 (-115o/-105u) |
Orlando Magic | 22.5 (-120o/+100u) |
Philadelphia 76ers | 50.5 (-105/-115u) |
Phoenix Suns | 51.5 (+100o/-120u) |
Portland Trail Blazers | 44.5 (-115o/-105u) |
Sacramento Kings | 36.5 (-105o/-115u) |
San Antonio Spurs | 28.5 (-125o/+105u) |
Toronto Raptors | 35.5 (-130o/+110u) |
Utah Jazz | 52.5 (-120o/+100u) |
Washington Wizards | 33.5 (-125o/+105u) |
*Odds as of October 18th