March Madness Player Props for Second Round – Best Picks & Odds for Round of 32

By Chris Amberley in College Basketball
Published:

- Player props are live for the second round of the NCAA Tournament which begins on Saturday (March 18)
- Maryland’s Jahmir Young has made just seven of his past 33 attempts from the field
- Check out the best March Madness player props to bet for the round of 32
March Madness continues this weekend with back-to-back action packed days of college hoops. The first round saw a handful of jaw dropping upsets, but plenty of the favorites in the March Madness odds also established their dominance.
At the top of that list was Alabama, the South Region’s top seed, and they’ll look to continue their pursuit of a national title by locking down 8-seed Maryland in Saturday’s action.
March Madness Player Props – Second Round
Duke vs Tennessee | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Kyle Filipowski (DUKE) | 14.5 (Ov -115 / Un -115) | 7.5 (Ov -145 / Un +110) | 1.5 (Ov +105 / Un -140) | OFF |
Jeremy Roach (DUKE) | 14.5 (Ov -110 / Un -120) | 2.5 (Ov +100 / Un -130) | OFF | 1.5 (Ov +105 / Un -140) |
Tyrese Proctor (DUKE) | 9.5 (Ov +105 / Un -140) | 2.5 (Ov -140 / Un +105) | 3.5 (Ov +120 / Un -160) | 1.5 (Ov +120 / Un -160) |
Oliver Nkamhoua (TENN) | 10.5 (Ov +100 / Un -130) | 4.5 (Ov -150 / Un +110) | OFF | OFF |
Josiah-Jordan James (TENN) | 10.5 (Ov -110 / Un -120) | 4.5 (Ov -115 / Un -115) | OFF | 1.5 (Ov -135 / Un +100) |
Santiago Vescovi (TENN) | 13.5 (Ov +100 / Un -130) | 4.5 (Ov +105 / Un -140) | 2.5 (Ov -145 / Un +110) | 2.5 (Ov +105 / Un -140) |
Arkansas vs Kansas | Points | Rebounds | Assists | Three Pointers Made |
Ricky Council IV (ARK) | 13.5 (Ov -125 / Un -105) | 4.5 (Ov +100 / Un -130) | OFF | 0.5 (Ov -185 / Un +140) |
Anthony Black (ARK) | 12.5 (Ov -105 / Un -125) | 5.5 (Ov +105 / Un -140) | 3.5 (Ov +125 / Un -165) | OFF |
Nick Smith Jr. (ARK) | 13.5 (Ov -120 / Un -110) | OFF | OFF | 1.5 (Ov -110 / Un -120) |
Kevin McCullar (KU) | 11.5 (Ov +105 / Un -140) | 6.5 (Ov -125 / Un -105) | 2.5 (Ov +145 / Un -195) | 0.5 (Ov -135 / Un +100) |
Jalen Wilson (KU) | 20.5 (Ov -120 / Un -110) | 8.5 (Ov -125 / Un -105) | 1.5 (Ov +110 / Un -145) | 1.5 (Ov -115 / Un -115) |
KJ Adams Jr. (KU) | 10.5 (Ov +100 / Un -135) | 4.5 (Ov -125 / Un -105) | 1.5 (Ov +105 / Un -135) | OFF |
Auburn vs Houston | Points | Rebounds | Assists | Three Pointers Made |
Allen Flanigan (AUB) | 10.5 (Ov -105 / Un -125) | 4.5 (Ov -115 / Un -115) | OFF | 1.5 (Ov +160 / Un -215) |
Jaylin Williams (AUB) | 10.5 (Ov -105 / Un -125) | 3.5 (Ov -140 / Un +105) | OFF | 1.5 (Ov +120 / Un -160) |
Johni Broome (AUB) | 13.5 (Ov -125 / Un -105) | 7.5 (Ov -115 / Un -115) | OFF | OFF |
K.D. Johnson (AUB) | 8.5 (Ov -115 / Un -115) | OFF | OFF | OFF |
Wendell Green Jr. (AUB) | 12.5 (Ov -125 / Un -105) | 2.5 (Ov -145 / Un +110) | 3.5 (Ov -120 / Un -110) | 1.5 (Ov -110 / Un -120) |
Penn State vs Texas | Points | Rebounds | Assists | Three Pointers Made |
Andrew Funk (PSU) | 12.5 (Ov -115 / Un -115) | 3.5 (Ov -170 / Un +125) | 0.5 (Ov -225 / Un +165) | 2.5 (Ov +105 / Un -140) |
Camren Wynter (PSU) | 12.5 (Ov -115 / Un -115) | 3.5 (Ov -175 / Un +130) | 2.5 (Ov -135 / Un +100) | 0.5 (Ov -150 / Un +110) |
Jalen Pickett (PSU) | 17.5 (Ov -125 / Un -105) | 6.5 (Ov -110 / Un -120) | 6.5 (Ov +105 / Un -140) | 0.5 (Ov -240 / Un +175) |
Seth Lundy (PSU) | 13.5 (Ov -120 / Un -110) | 6.5 (Ov -105 / Un -125) | OFF | 2.5 (Ov +145 / Un -200) |
Northwestern vs UCLA | Points | Rebounds | Assists | Three Pointers Made |
Boo Buie (NU) | 17.5 (Ov -125 / Un -105) | 2.5 (Ov -170 / Un +130) | 4.5 (Ov +115 / Un -155) | 1.5 (Ov -160 / Un +120) |
Chase Audige (NU) | 11.5 (Ov -115 / Un -115) | 3.5 (Ov -140 / Un +105) | 1.5 (Ov -195 / Un +145) | 1.5 (Ov -105 / Un -125) |
Ty Berry (NU) | 7.5 (Ov -125 / Un -105) | 4.5 (Ov +100 / Un -135) | 0.5 (Ov -220 / Un +160) | 1.5 (Ov +100 / Un -135) |
Jamie Jaquez Jr. (UCLA) | 17.5 (Ov -105 / Un -125) | 9.5 (Ov +100 / Un -135) | 1.5 (Ov -170 / Un +130) | 1.5 (Ov +150 / Un -200) |
Tyger Campbell (UCLA) | 14.5 (Ov -110 / Un -120) | 2.5 (Ov -180 / Un +135) | 4.5 (Ov -130 / Un +100) | 1.5 (Ov +100 / Un -135) |
Amari Bailey (UCLA) | 12.5 (Ov -120 / Un -110) | 4.5 (Ov -135 / Un +100) | 1.5 (Ov -175 / Un +130) | 0.5 (Ov -140 / Un +105) |
Maryland vs Alabama | Points | Rebounds | Assists | Three Pointers Made |
Jahmir Young (MD) | 16.5 (Ov -110 / Un -120) | 4.5 (Ov -155 / Un +115) | 2.5 (Ov -150 / Un +110) | 1.5 (Ov -105 / Un -125) |
Hakim Hart (MD) | 11.5 (Ov -105 / Un -125) | 3.5 (Ov -165/ Un +125) | 2.5 (Ov -105 / Un -125) | 1.5 (Ov +130 / Un -175) |
Donta Scott (MD) | 10.5 (Ov +100 / Un -135) | 5.5 (Ov -130 / Un +100) | 1.5 (Ov +100 / Un -135) | 1.5 (Ov +140 / Un -185) |
Donald Carey (MD) | 9.5 (Ov -105 / Un -125) | 1.5 (Ov -170 / Un +130) | 1.5 (Ov +160 / Un -215) | 1.5 (Ov +140 / Un -185) |
Julian Reese (MD) | 11.5 (Ov -120 / Un -110) | 8.5 (Ov -130 / Un +100) | OFF | OFF |
The matchup is not a favorable one for the Terrapins Jahmir Young, who sports a team-high 16.5 point player prop versus the Crimson Tide. That’s one of the highest over/under point props currently listed, as only four other players are projecting for more points.
- UNDERDOG FANTASY SPORTS
GET UP TO $1,000 IN BONUS CASH WITH YOUR FIRST DEPOSIT
- DABBLE FANTASY
GET $25 WHEN YOU SIGN UP - NO DEPOSIT NECESSARY!
- KALSHI TRADING
TRADE MARCH MADNESS FUTURES AT KALSHI & GET A $10 BONUS
- SLEEPER FANTASY SPORTS
PLAY $5 & GET $55 IN BONUS CASH!
- VIVID PICKS FANTASY SPORTS
GET $25 SECURED PLAY + UP TO 250 VIVID BUCKS
- DRAFTKINGS PICK6
PLAY $5 & GET $50 IN PICK6 CREDITS INSTANTLY
- PRIZEPICKS DFS
PLAY $5 & GET $50 IN BONUS CASH!
Odds as of March 18th at DraftKings Sportsbook. See the list of March Madness betting apps.
March Madness Prop #1: Jahmir Young Under 16.5 Points
Young’s recent form would bring the under on his points prop into play, but the quality of Alabama’s defense makes this wager a slam dunk.
Young has been abysmal from the field in the postseason, struggling badly in the Big Ten Tournament and then again in the first round of March Madness.
The senior guard has made only seven of his past 33 field goal attempts. He was 1-for-5 from the field versus West Virginia on Thursday, following a 3-for-15 and 3-for-13 set of performances in the conference tournament. Young is just a 42% shooter for the season, and struggles from long range making only 31% of his triples.
Just about a worst-case scenario opening five minutes for Maryland. Five turnovers and they're all turning into WVU points. Jahmir Young very frazzled.
— Jeff Ermann (@Jeff_Ermann) March 16, 2023
The inefficiency from the floor is very likely to continue against the Crimson Tide. Alabama leads the nation in opponent effective field goal percentage, while only two programs are better at defending the three-point line.
The Crimson Tide held first round opponent Texas A&M-CC to 34.7% from the field, and have allowed 67 points or less in four of their past five outings overall.
Pick: Jahmir Young Under 16.5 Points (-120)
March Madness Prop #2: Josiah-Jordan James Under 10.5 Points
Speaking of tough matchups, Tennessee’s guards are in a world of trouble versus Duke in the East’s 6 vs 3 matchup based on the recent play of the Blue Devils defense.
We banked on Duke shutting down Oral Roberts’ Max Abmas in the first round, and they certainly delivered. They held one of the nation’s top scorers to only 12 points, and are set to clamp down on the Vols Josiah-Jordan James next.
The Blue Devils enter play as a top-25 scoring defense, ranking 17th in opponent effective field goal percentage. They’re top-20 at defending the three point line, while yielding the 22nd fewest free throws. Thinking about attacking them inside? Forget about it. They have a ton of size in the front court, including a pair of 7-footers.
My goodness, the defensive performance from Dereck Lively tonight was SPECIAL pic.twitter.com/3ct4tHRHrj
— Zion O. (@DukeNBA) March 17, 2023
James meanwhile, has gone cold from the field. He’s shot below 38% in six of his past nine games, including Tennessee’s first round matchup against Louisiana. The senior guard struggles from deep, shooting just 31.6% from three, and has failed to clear 10.5 points in three of his past four starts.
Pick: Josiah-Jordan Jame Under 10.5 Points (-120)
- UNDERDOG FANTASY SPORTS
GET UP TO $1,000 IN BONUS CASH WITH YOUR FIRST DEPOSIT
- DABBLE FANTASY
GET $25 WHEN YOU SIGN UP - NO DEPOSIT NECESSARY!
- KALSHI TRADING
TRADE MARCH MADNESS FUTURES AT KALSHI & GET A $10 BONUS
- SLEEPER FANTASY SPORTS
PLAY $5 & GET $55 IN BONUS CASH!
- VIVID PICKS FANTASY SPORTS
GET $25 SECURED PLAY + UP TO 250 VIVID BUCKS
- DRAFTKINGS PICK6
PLAY $5 & GET $50 IN PICK6 CREDITS INSTANTLY
- PRIZEPICKS DFS
PLAY $5 & GET $50 IN BONUS CASH!
March Madness second-round predictions (March 18):
- Furman vs San Diego State Odds, Spread & Predictions
- Duke vs Tennessee Odds & Predictions
- Kansas vs Arkansas Predictions, Odds & Lines
- Missouri vs Princeton Predictions, Odds, & Spread
- Houston vs Auburn Picks, Odds, & Lines
- Penn State vs Texas Odds & Picks
- UCLA vs Northwestern Odds, Spread & Predictions
- Maryland vs Alabama Odds and Picks
March Madness first-round predictions (March 17):
- NC State vs Creighton Predictions, Odds & Spread
- Iona vs UConn Odds & Picks
- Fairleigh Dickinson vs Purdue Picks, Odds & Lines
- FAU vs Memphis Odds, Picks, and Predictions
- Providence vs Kentucky Odds, Spread & Predictions
- Montana State vs Kansas State Odds, Spread & Picks
- Gonzaga vs Grand Canyon Odds, Lines & Predictions

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.