Week 11 NFL Player Props – Best Player Props to Bet for Sunday, November 20
By Ryan Metivier in NFL Football
Published:
- Online sportsbooks have opened props for all of the top players for Sunday, November 20
- With multiple offensive injuries, could Courtland Sutton, Allen Robinson II and Travis Kelce go over their prop totals?
- See all the passing, rushing, and receiving lines, as well as touchdown odds, plus our best player prop picks below
Week 11 is here and we’ve got a full slate of NFL player props for you on Sunday. Will we see interceptions between the Jets and Patriots? Will Saquon Barkley have another big day on the ground? See these Week 11 props and more here.
We rolled with 11 player props last week and while we edged out a winning 6-5 record, we gave back some juice (-0.41 units), leaving us at 58-53 and -4.60 units on the season.
Read on for our Week 11 NFL player props, as well as all the lines from online sportsbooks for each set of NFL player props.
Passing | Rushing | Receiving | Touchdown Props
NFL Passing Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Jacoby Brissett (CLE) | – | 223.5 (Ov -115 | Un -115) | 1.5 (Ov +150 | Un -200) |
Josh Allen (BUF) | – | 275.5 (Ov -115 | Un -115) | 1.5 (Ov -190 | Un +140) |
Jalen Hurts (PHI) | 19.5 (Ov -120 | Un -110) | 236.5 (Ov -115 | Un -115) | 1.5 (Ov +100 | Un -130) |
Matt Ryan (IND) | 22.5 (Ov -120 | Un -110) | 227.5 (Ov -105 | Un -130) | 1.5 (Ov +145 | Un -190) |
Jared Goff (DET) | 21.5 (Ov +100 | Un -135) | 223.5 (Ov -115 | Un -115) | 1.5 (Ov +135 | Un -180) |
Daniel Jones (NYG) | 17.5 (Ov -125 | Un -105) | 199.5 (Ov -115 | Un -115) | 1.5 (Ov +185 | Un -255) |
Zach Wilson (NYJ) | -17.5 (Ov -125 | Un -105) | 191.5 (Ov -115 | Un -115) | 0.5 (Ov -215 | Un +160) |
Mac Jones (NE) | 18.5 (Ov -130 | Un +100) | 201.5 (Ov -115 | Un -115) | 1.5 (Ov +160 | Un -220) |
Baker Mayfield (CAR) | – | – | 0.5 (Ov -130 | Un +100) |
Lamar Jackson (BAL) | – | 193.5 (Ov -115 | Un -115) | 1.5 (Ov +110 | Un -145) |
Justin Fields (CHI) | 15.5 (Ov -105 | Un -125) | 175.5 (Ov -115 | Un -115) | 1.5 (Ov +200 | Un -280) |
Marcus Mariota (ATL) | 14.5 (Ov -105 | Un -130) | 164.5 (Ov -115 | Un -115) | 0.5 (Ov -285 | Un +205) |
Taylor Heinicke (WAS) | 18.5 (Ov -110 | Un -120) | 213.5 (Ov -115 | Un -115) | 1.5 (Ov +145 | Un -190) |
Davis Mills (HOU) | 19.5 (Ov -115 | Un -115) | 221.5 (Ov -115 | Un -115) | 1.5 (Ov +160 | Un -215) |
Matthew Stafford (LAR) | – | 231.5 (Ov -115 | Un -115) | 1.5 (Ov +150 | Un -205) |
Andy Dalton (NO) | 19.5 (Ov -105 | Un -125) | 212.5 (Ov +100 | Un -130) | 1.5 (Ov +160 | Un -215) |
Derek Carr (LV) | 21.5 (Ov -130 | Un +100) | 228.5 (Ov -105 | Un -125) | 1.5 (Ov +155 | Un -215) |
Russell Wilson (DEN) | 19.5 (Ov -105 | Un -125) | 225.5 (Ov -115 | Un -115) | 1.5 (Ov +125 | Un -165) |
Dak Prescott (DAL) | – | 249.5 (Ov -115 | Un -115) | 1.5 (Ov -130 | Un +100) |
Kirk Cousins (MIN) | 22.5 (Ov -110 | Un -120) | 262.5 (Ov -115 | Un -115) | 1.5 (Ov -130 | Un +100) |
Joe Burrow (CIN) | 23.5 (Ov +105 | Un -135) | 254.5 (Ov -115 | Un -115) | 1.5 (Ov -170 | Un +125) |
Kenny Pickett (PIT) | 21.5 (Ov -105 | Un -125) | 215.5 (Ov -115 | Un -115) | 1.5 (Ov +170 | Un -235) |
Patrick Mahomes (KC) | 25.5 (Ov -130 | Un -105) | 292.5 (Ov -115 | Un -115) | 2.5 (Ov +120 | Un -160) |
Justin Herbert (LAC) | – | 276.5 (Ov -115 | Un -115) | 1.5 (Ov -185 | Un +140) |
All prop odds as of November 18. Be sure to check out this unique DraftKings Sportsbook promo code to bet on the NFL this weekend
Only one quarterback, Patrick Mahomes has a passing touchdown total set at 2.5 in Week 11.
Best Passing Props to Bet for Week 11
1) Mac Jones over 0.5 interceptions (-155); risk 1 unit at DraftKings Sportsbook
Both the New York Jets and New England Patriots are among the league’s best in defensive interceptions. Both teams have 11, which is only behind the 13 of the Bills and Eagles that rank first.
It’s reasonable to expect that either starting QB could get picked off in this Jets vs Patriots game on Sunday.
Mac Jones was error-free in his last outing, a 26-3 win over the Colts. However, he did throw a pick back on October 30 when the Patriots played these same Jets, winning 22-17.
Overall, Jones has thrown an INT in five of six games this season for a total of seven picks overall.
2) Zach Wilson over 0.5 interceptions (-205); risk 1 unit at DraftKings Sportsbook
At first, I was going to just pick one of Zach Wilson or Jones to throw a pick in this game. I settled on Jones, but then remembered we just saw Wilson get picked off three times at home against the Patriots last month. Now he, and the Jets will travel to Foxborough and surely Bill Belichick will be able to dial up some plays to cause Wilson problems once again. Furthermore, the Patriots are riding a 13-game winning streak against the Jets, so any success for Wilson and New York won’t come easy.
3) Dak Prescott over 250.5 passing yards (-125); risk 1 unit at DraftKings Sportsbook
The Minnesota Vikings are 8-1 and fresh off taking down Super Bowl favorites the Buffalo Bills. But that doesn’t mean they are without fault. Their pass defense still allows the fourth-most passing yards per game at 262.9, Josh Allen threw for 330 yards last week, Kyler Murray threw for 326 in Week 8, and Teddy Bridgewater threw for 329 in Week 6.
Minus Taylor Heinicke only totaling 149 in Week 9, that’s a lot of yards put up against the Vikes in recent weeks. And Murray and Bridgewater aren’t exactly stars.
The Cowboys were arguably better with backup Cooper Rush than starter Dak Prescott but Dak has still finished with 265 and 250 yards in the past two weeks.
NFL Rushing Props
Player | Rush Attempts | Rush Yards | Rushing + Receiving Yards |
---|---|---|---|
Nick Chubb (CLE) | – | 74.5 (Ov -115 | Un -115) | 86.5 (Ov -115 | Un -115) |
Devin Singletary (BUF) | – | 54.5 (Ov -110 | Un -120) | 73.5 (Ov -115 | Un -115) |
Josh Allen (BUF) | – | 45.5 (Ov -110 | Un -120) | – |
Jalen Hurts (PHI) | 9.5 (Ov -105 | Un -125) | 42.5 (Ov -115 | Un -115) | – |
Miles Sanders (PHI) | 13.5 (Ov -125 | Un -105) | 64.5 (Ov -115 | Un -115) | 70.5 (Ov -115 | Un -115) |
Jonathan Taylor (IND) | 19.5 (Ov -110 | Un -120) | 85.5 (Ov -115 | Un -115) | 109.5 (Ov -115 | Un -115) |
Jamaal Williams (DET) | – | 61.5 (Ov -115 | Un -115) | – |
Saquon Barkley (NYG) | 21.5 (Ov -120 | Un -110) | 93.5 (Ov -115 | Un -115) | 124.5 (Ov -114 | Un -114) |
Michael Carter (NYJ) | – | 38.5 (Ov -115 | Un -115) | 60.5 (Ov -115 | Un -115) |
Rhamondre Stevenson (NE) | – | 65.5 (Ov -115 | Un -115) | 92.5 (Ov -115 | Un -115) |
D’Onta Foreman (CAR) | 13.5 (Ov -115 | Un -115) | 57.5 (Ov -115 | Un -115) | – |
Lamar Jackson (BAL) | – | 58.5 (Ov -115 | Un -115) | – |
David Montgomery (CHI) | 17.5 (Ov -105 | Un -125) | 61.5 (Ov -125 | Un -105) | 83.5 (Ov -115 | Un -115) |
Justin Fields (CHI) | 11.5 (Ov +105 | Un -140) | 69.5 (Ov -120 | Un -110) | – |
Cordarrelle Paterson (ATL) | – | 44.5 (Ov -120 | Un -110) | 55.5 (Ov -120 | Un -110) |
Marcus Mariota (ATL) | – | 34.5 (Ov -120 | Un -110) | – |
Antonio Gibson (WAS) | – | 45.5 (Ov -110 | Un -120) | – |
Brian Robinson Jr (WAS) | – | 64.5 (Ov -115 | Un -115) | – |
Daemon Pierce (HOU) | 18.5 (Ov -115 | Un -115) | 78.5 (Ov -115 | Un -115) | 98.5 (Ov -115 | Un -115) |
Darrell Henderson Jr (LAR) | – | 34.5 (Ov -120 | Un -110) | – |
Alvin Kamara (NO) | – | 63.5 (Ov -110 | Un -120) | 95.5 (Ov -115 | Un -115) |
Josh Jacobs (LV) | 18.5 (Ov -105 | Un -125) | 77.5 (Ov -120 | Un -110) | 101.5 (Ov -115 | Un -115) |
Latavius Murray (DEN) | 9.5 (Ov -120 | Un -110) | 39.5 (Ov -120 | Un -110) | 46.5 (Ov -115 | Un -115) |
Melvin Gordon III (DEN) | 9.5 (Ov -105 | Un -125) | 37.5 (Ov -115 | Un -115) | 50.5 (Ov -115 | Un -115) |
Tony Pollard (DAL) | – | 41.5 (Ov -120 | Un -110) | – |
Dalvin Cook (MIN) | 17.5 (Ov +100 | Un -135) | 79.5 (Ov -115 | Un -115) | 98.5 (Ov -115 | Un -115) |
Joe Mixon (CIN) | 16.5 (Ov -120 | Un -110) | 66.5 (Ov -110 | Un -120) | 98.5 (Ov -115 | Un -115) |
Najee Harris (PIT) | – | 49.5 (Ov -105 | Un -125) | 65.5 (Ov -115 | Un -115) |
Isiah Pacheco (KC) | – | 56.5 (Ov -120 | Un -110) | – |
Austin Ekeler (LAC) | – | 43.5 (Ov -115 | Un -115) | 90.5 (Ov -115 | Un -115) |
Saquon Barkley is the only rusher listed with a yardage total in the 90s. No one else is even listed in the 80s, with the next highest being Dalvin Cook at 79.5.
Best Rushing Props to Bet for Week 11
1) Saquon Barkley over 98.5 rushing yards (-115); risk 1 unit DraftKings Sportsbook
When you have the league’s rushing leader going up against the league’s 31st-ranked rushing defense, this NFL player prop jumps off the page.
The Giants almost exclusively went to Barkley last week in New York’s 24-16 win over Houston. QB Daniel Jones only threw the ball 17 times, while Barkley had 35 rushing attempts and 152 rushing yards. That was against a Texans’ D that ranks 32nd in rush defense. The G-Men could use a similar strategy this week.
Barkley has now had 20 or more rushing attempts in each of the past four games and his rushing yards have read 152, 52, 110 and 83.
Most scrimmage yards per game:
Saquon Barkley – 125.3 🍎 pic.twitter.com/lwkeA1MExu
— PFF (@PFF) November 17, 2022
2) Isiah Pacheco over 56.5 rushing yards (-115); risk 1 unit DraftKings Sportsbook
Isiah Pacheco may not be the Chiefs’ top back but he’s not far off. Clyde Edwards-Helaire leads the team in attempts, yards and rushing TDs. However, Pacheco is a mere nine attempts and 14 yards behind.
And it’s been Pacheco who’s been getting the bulk of the carries of late. Last week he ran 16 times for 82 yards. CEH saw two targets as a receiver but no carries last week. He only had four attempts in Week 9.
After an 82-yard performance last week, and against a Chargers’ run D that ranks 30th in rushing yards allowed per game, Pacheco could get a chance to feature once again.
NFL Receiving Props
Player | Receptions | Receiving Yards | Longest Reception |
---|---|---|---|
Amari Cooper (CLE) | – | 53.5 (Ov -115 | Un -115) | 21.5 (Ov -110 | Un -120) |
Donovan Peoples-Jones (CLE) | – | 47.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
Gabriel Davis (BUF) | – | 54.5 (Ov -115 | Un -115) | 23.5 (Ov -115 | Un -115) |
Stefon Diggs (BUF) | – | 86.5 (Ov -130 | Un +100) | 26.5 (Ov -110 | Un -120) |
AJ Brown (PHI) | 5.5 (Ov +115 | Un -155) | 73.5 (Ov -115 | Un -115) | 26.5 (Ov -110 | Un -120) |
DeVonta Smith (PHI) | 4.5 (Ov -155 | Un +115) | 58.5 (Ov -120 | Un -110) | 22.5 (Ov -110 | Un -120) |
Alec Pierce (IND) | 2.5 (Ov -185 | Un +135) | 28.5 (Ov -115 | Un -115) | 15.5 (Ov -105 | Un -125) |
Michael Pittman Jr (IND) | 5.5 (Ov -110 | Un -120) | 59.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
Parris Campbell (IND) | 3.5 (Ov -170 | Un +125) | 37.5 (Ov -125 | Un -15) | 17.5 (Ov -105 | Un -125) |
Amon-Ra St. Brown (DET) | – | 80.5 (Ov -115 | Un -115) | – |
Darius Slayton (NYG) | – | 40.5 (Ov -110 | Un -120) | – |
DJ Moore (CAR) | 4.5 (Ov +115 | Un -150) | 51.5 (Ov -120 | Un -110) | 20.5 (Ov -120 | Un -110) |
Terrace Marshall (CAR) | 2.5 (Ov -120 | Un -110) | 32.5 (Ov -115 | Un -115) | 17.5 (Ov -120 | Un -110) |
Garrett Wilson (NYJ) | 4.5 (Ov -110 | Un -120) | 53.5 (Ov -115 | Un -115) | 21.5 (Ov -115 | Un -115) |
Tyler Conklin (NYJ) | 2.5 (Ov -140 | Un +105) | 25.5 (Ov -120 | Un -110) | 14.5 (Ov -110 | Un -120) |
Hunter Henry (NE) | 2.5 (Ov -105 | Un -125) | 24.5 (Ov -115 | Un -115) | 13.5 (Ov -125 | Un -105) |
Jakobi Meyers (NE) | 4.5 (Ov +120 | Un -160) | 49.5 (Ov -115 | Un -115) | 19.5 (Ov -125 | Un -105) |
Jahan Dotson (WAS) | – | 29.5 (Ov -110 | Un -120) | – |
Terry McLaurin (WAS) | 4.5 (Ov -105 | Un -125) | 61.5 (Ov -115 | Un -115) | 24.5 (Ov -110 | Un -120) |
Brandon Cooks (HOU) | 4.5 (Ov -105 | Un -130) | 51.5 (Ov -115 | Un -115) | 20.5 (Ov -120 | Un -110) |
Nico Collins (HOU) | 3.5 (Ov +120 | Un -165) | 40.5 (Ov -115 | Un -115) | 19.5 (Ov -120 | Un -110) |
Darnell Mooney (CHI) | 3.5 (Ov -135 | Un +100) | 45.5 (Ov -115 | Un -115) | 20.5 (Ov -120 | Un -125) |
Drake London (ATL) | 3.5 (Ov -115 | Un -115) | 41.5 (Ov -115 | Un -120) | 18.5 (Ov -120 | Un -110) |
Kyle Pitts (ATL) | -3.5 (Ov -105 | Un -125) | 37.5 (Ov -110 | Un -120) | 17.5 (Ov -115 | Un -115) |
Olamide Zaccheaus (ATL) | 2.5 (Ov +145 | Un -195) | 24.5 (Ov -105 | Un -125) | 15.5 (Ov -120 | Un -110) |
Allen Robinson (LAR) | 4.5 (Ov +130 | Un -175) | 49.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
Tyler Higbee (LAR) | 4.5 (Ov -115 | Un -115) | 42.5 (Ov -115 | Un -115) | 16.5 (Ov -110 | Un -120) |
Van Jefferson (LAR) | – | 41.5 (Ov +115 | Un -145) | 19.5 (Ov -115 | Un -115) |
Alvin Kamara (NO) | 4.5 (Ov +125 | Un -165) | 32.5 (Ov -110 | Un -120) | 14.5 (Ov -110 | Un -120) |
Chris Olave (NO) | 4.5 (Ov -125 | Un -105) | 51.5 (Ov -125 | Un -105) | 19.5 (Ov -120 | Un -110) |
Jarvis Landry (NO) | 3.5 (Ov +105 | Un -140) | 34.5 (Ov -115 | Un -115) | 16.5 (Ov -115 | Un -115) |
Davante Adams (LV) | 6.5 (Ov -130 | Un +100) | 75.5 (Ov -115 | Un -115) | 23.5 (Ov -110 | Un -120) |
Foster Moreau (LV) | 3.5 (Ov -160 | Un +120) | 35.5 (Ov -120 | Un -110) | 16.5 (Ov -110 | Un -120) |
Mack Hollins (LV) | – | 35.5 (Ov -120 | Un -110) | – |
Courtland Sutton (DEN) | 4.5 (Ov -105 | Un -125) | 60.5 (Ov -115 | Un -115) | 24.5 (Ov -110 | Un -120) |
Greg Dulcich (DEN) | 3.5 (Ov -150 | Un +110) | 37.5 (Ov -110 | Un -120) | 18.5 (Ov -115 | Un -115) |
CeeDee Lamb (DAL) | 5.5 (Ov -160 | Un +120) | 75.5 (Ov -125 | Un -105) | 25.5 (Ov -110 | Un -120) |
Dalton Schultz (DAL) | – | 41.5 (Ov -115 | Un -115) | – |
Michael Gallup (DAL) | – | 40.5 (Ov -110 | Un -120) | – |
Adam Thielen (MIN) | 3.5 (Ov -145 | Un +110) | 46.5 (Ov -115 | Un -115) | 19.5 (Ov -120 | Un -110) |
Justin Jefferson (MIN) | 7.5 (Ov +110 | Un -145) | 95.5 (Ov -115 | Un -115) | 29.5 (Ov -115 | Un -115) |
TJ Hockenson (MIN) | 4.5 (Ov +115 | Un -150) | 43.5 (Ov -120 | Un -110) | 18.5 (Ov -105 | Un -125) |
Hayden Hurst (CIN) | 4.5 (Ov +120 | Un -160) | 40.5 (Ov -120 | Un -110) | 17.5 (Ov -105 | Un -125) |
Tee Higgins (CIN) | 5.5 (Ov -130 | Un +100) | 75.5 (Ov -115 | Un -115) | 26.5 (Ov -110 | Un -120) |
Tyler Boyd (CIN) | 4.5 (Ov -155 | Un +115) | 54.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
Diontae Johnson (PIT) | 4.5 (Ov -140 | Un +105) | 50.5 (Ov -115 | Un -115) | 19.5 (Ov -115 | Un -115) |
George Pickens (PIT) | 3.5 (Ov -155 | Un +115) | 40.5 (Ov -115 | Un -115) | 17.5 (Ov -120 | Un -110) |
Pat Freiermuth (PIT) | – | 44.5 (Ov -115 | Un -115) | 17.5 (Ov -120 | Un -110) |
Kadarius Toney (KC) | – | 50.5 (Ov -125 | Un -105) | 19.5 (Ov -115 | Un -115) |
Marquez Valdes-Scantling (KC) | 3.5 (Ov +110 | Un -145) | 45.5 (Ov -115 | Un -115) | 22.5 (Ov -115 | Un -115) |
Travis Kelce (KC) | 6.5 (Ov -135 | Un +100) | 79.5 (Ov -115 | Un -115) | 23.5 (Ov -115 | Un -115) |
Austin Ekeler (LAC) | 5.5 (Ov +100 | Un -130) | 42.5 (Ov -115 | Un -115) | 15.5 (Ov -125 | Un -105) |
Oddsmakers are expecting another big day from Vikings’ WR Justin Jefferson. His player prop for receiving yards is listed at 95.5.
Best Receiving Props to Bet for Week 11
1) Stefon Diggs over 87.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook
Cleveland may not be terrible against the pass, but they only rank 19th in passing yards allowed per game.
While no one Dolphins’ receiver went off for huge numbers last week, Cleveland still allowed Tua Tagovailoa to throw for 296 yards to eight different receivers.
Stefon Diggs’ eyes should be lighting up heading into Week 11. He accounts for approximately 30 percent of the Bills’ receivers’ catches and targets and 36 percent of the total receiving yards among Bills’ pass catchers. Diggs caught 12/16 passes last week for 128 yards, His yards total the past five weeks have now read: 128, 93, 108, 148 and 102.
Bet $1 & Double Your Winnings On Your Next 10 Bets!
2) Courtland Sutton over 60.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook
Courtland Sutton leads the Broncos in targets, receptions and receiving yards. He caught 6/11 passes last week for 66 yards. Sutton doesn’t usually put up monster numbers, as the Broncos’ passing offense ranks a middling 15th in passing yards per game.
However, Sutton has seen seven or more targets in 7/9 games and has caught four or more passes in 6/9 games this season.
He’ll likely be seeing some extra passes from Russell Wilson with second-leading receiver Jerry Jeudy leaving last week’s game with an injured ankle and missing practice this week. On top of that, KJ Hamler missed practice this week with a hamstring injury as well. Both are set to miss Week 11.
Add in the fact that the Raiders give up the seventh-most passing yards per game and the ingredients are there for a big day for Sutton.
3) Allen Robinson II over 48.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook
With Cooper Kupp now on the IR with ankle surgery, the Rams’ offense, which was already struggling, looks dead in the water. Kupp has 75 of the Rams’ 221 receptions this season. After Kupp, Tyler Higbee has 44 and then Allen Robinson II has 29.
Robinson caught 4/6 passes last week and went 3/5, 5/7 and 5/6 in the three games prior. Matthew Stafford has to throw the ball somewhere and Robinson looks likely to be the one to pick up some extra catches in Kupp’s absence. Last week he fell just short of this receiving yardage total at 44 yards. In the three games prior he had 24, 54 and 63. And those were with Kupp.
JUSTIN FIELDS TO COLE KMET FOR SIX 🎯
(via @NFL)pic.twitter.com/RklPaQkVqY
— Bleacher Report (@BleacherReport) November 13, 2022
4) Cole Kmet over 2.5 receptions (-130); risk 1 unit at DraftKings Sportsbook
Through the first eight games of the season, Cole Kmet had been targeted just 20 times and had caught just 14 passes in the tight end position for the Chicago Bears. But in the past two weeks, he’s become one of Justin Fields’ favorite targets catching 5/6 passes in Week 9 and 4/7 passes last week in Week 10. Last week he also had a season-high 74 yards and caught two touchdown passes. It was the second game in a row where he had two scores.
The Bears go to Atlanta this week and while the Falcons have only given up a single touchdown to opposing TEs this season, they do allow plenty of catches to the position. Atlanta has allowed 60 receptions to opposing TEs this season, which is only better than Miami (62) and Arizona (75).
Touchdown Props
Team | Odds to Score 1st TD | Odds to Score Any TD |
---|---|---|
Nick Chubb (CLE) | +600 | -205 |
Amari Cooper (CLE) | +1300 | +150 |
Kareem Hunt (CLE) | +1300 | +150 |
Stefon Diggs (BUF) | +550 | -125 |
Devin Singletary (BUF) | +600 | -110 |
Gabriel Davis (BUF) | +650 | -105 |
Miles Sanders (PHI) | +550 | -120 |
Jalen Hurts (PHI) | +550 | -120 |
AJ Brown (PHI) | +650 | +110 |
Jonathan Taylor (IND) | +600 | -130 |
Michael Pittman Jr (IND) | +1100 | +170 |
Parris Campbell (IND) | +1500 | +225 |
Jamaal Williams (DET) | +650 | -115 |
D’Andre Swift (DET) | +800 | +110 |
Amon-Ra St. Brown (DET) | +950 | +145 |
Saquon Barkley (NYG) | +360 | -200 |
Daniel Jones (NYG) | +850 | +150 |
Darius Slayton (NYG) | +900 | +155 |
Brian Robinson Jr (WAS) | +600 | +110 |
Terry McLaurin (WAS) | +750 | +145 |
Antonio Gibson (WAS) | +750 | +145 |
Dameon Pierce (HOU) | +550 | -110 |
Brandin Cooks (HOU) | +850 | +150 |
Nico Collins (HOU) | +1000 | +190 |
Michael Carter (NYJ) | +850 | +165 |
James Robinson (NYJ) | +950 | +195 |
Garrett Wilson (NYJ) | +1100 | +235 |
Rhamondre Stevenson (NE) | +500 | +100 |
Damien Harris (NE) | +750 | +170 |
Jakobi Meyers (NE) | +1000 | +230 |
D’Onta Foreman (CAR) | +1000 | +155 |
DJ Moore (CAR) | +1400 | +210 |
Terrace Marshall (CAR) | +2000 | +350 |
Mark Andrews (BAL) | +500 | -105 |
Kenyan Drake (BAL) | +600 | +105 |
Gus Edwards (BAL) | +600 | +105 |
David Montgomery (CHI) | +700 | -120 |
Justin Fields (CHI) | +800 | -105 |
Cole Kmet (CHI) | +1200 | +170 |
Cordarrelle Patterson (ATL) | +600 | -120 |
Marcus Mariota (ATL) | +850 | +135 |
Kyle Pitts (ATL) | +900 | +140 |
Allen Robinson II (LAR) | +1000 | +205 |
Darrell Henderson Jr (LAR) | +1000 | +205 |
Cam Akers (LAR) | +1200 | +250 |
Alvin Kamara (NO) | +500 | +100 |
Chris Olave (NO) | +800 | +175 |
Jarvis Landry (NO) | +1000 | +225 |
Tony Pollard (DAL) | +550 | -135 |
Ezekiel Elliott (DAL) | +650 | -115 |
CeeDee Lamb (DAL) | +750 | +110 |
Dalvin Cook (MIN) | +550 | -140 |
Justin Jefferson (MIN) | +700 | -105 |
Adam Thielen (MIN) | +850 | +125 |
Davante Adams (LV) | +650 | +105 |
Josh Jacobs (LV) | +650 | +105 |
Mack Hollins (LV) | +900 | +170 |
Courtland Sutton (DEN) | +850 | +165 |
Latavius Murray (DEN) | +950 | +190 |
Greg Dulcich (DEN) | +1100 | +200 |
Joe Mixon (CIN) | +450 | -125 |
Tee Higgins (CIN) | +750 | +140 |
Tyler Boyd (CIN) | +850 | +160 |
Najee Harris (PIT) | +750 | +135 |
Jaylen Warren (PIT) | +1000 | +200 |
Diontae Johnson (PIT) | +1100 | +220 |
Travis Kelce (KC) | +600 | -140 |
Isiah Pacheco (KC) | +950 | +135 |
Kadarius Toney (KC) | +1100 | +145 |
Austin Ekeler (LAC) | +600 | -165 |
Keenan Allen (LAC) | +950 | +115 |
Mike Williams (LAC) | +1100 | +130 |
Bookmakers think Nick Chubb and Saquon Barkley are locks to find the endzone this week with anytime TD odds of -200 and -205 respectively.
Here’s who I like to find the endzone and why for my Week 11 NFL player props:
- Saquon Barkley anytime touchdown (-200); risk 1 unit at DraftKings Sportsbook: It’s another great matchup for Saquon Barkley prop players in Week 11. Barkley torched the Texans’ defense last week, running 35 times for 152 yards and a score. That means he’s cashed TD props in 6/9 games this season. Sunday will see Barkley up against another porous run defense in the Lions who are only better than the Texans.
- Travis Kelce anytime touchdown (-140); risk 1 unit at DraftKings Sportsbook: Sure, you may not get a huge payday backing Travis Kelce to score here, but in a game lined with a total in the 50s against the Chargers, there are sure to be plenty of TDs scored. Kelce is tied in first with Davante Adams for receiving touchdowns this season with eight. With Juju Smith-Schuster listed as out and Mecole Hardman being placed on IR, Kelce could see a higher share of passes and more opportunities to cash this Week 11 TD prop.
- Stefon Diggs anytime touchdown (-125); risk 1 unit at DraftKings Sportsbook: Stefon Diggs hasn’t found the endzone in back-to-back weeks. However, he’s gone over 100 yards in four of five weeks and fell just seven yards short in the other. He’s Josh Allen’s favorite target and the Browns just got shredded for 39 points, while letting Tua throw for 285 yards and three passing TDs last week. Allen could have similar success and if he does, Diggs should benefit with a return to the endzone.
- ESPN BET SPORTSBOOK
USE CODE DIME TO GET A $1,500 FIRST BET RESET & ESPN+
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE SBDXLM
- CAESARS SPORTSBOOK
USE CODE SBD2DYW TO BET $1 & DOUBLE YOUR WINNINGS YOUR NEXT 10 BETS
- BETMGM SPORTSBOOK
USE CODE SBD1500 FOR UP TO $1,500 BACK IN BONUS BETS + 2ND CHANCE TD CASH BACK
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + $50 DEPOSIT BONUS
- FANDUEL SPORTSBOOK
BET $5 & GET $150 IF YOUR BET WINS + 3 MONTHS OF NBA LEAGUE PASS
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 NO SWEAT BETS
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)
Sports Editor
Ryan is SBD's resident soccer pro, though his repertoire is by no means limited to a single sport. His articles have been published by the Canadian Hockey League (CHL), Ontario Hockey League (OHL), and the Kitchener Rangers, and outlets like SportsXpress and Shredthespread.com