NHL Player Props & Picks for Opening Night of Stanley Cup Playoffs

By Chris Amberley in NHL Hockey
Published:

- The Stanley Cup playoffs begin on Monday with four games
- There is a bevy of player props available to bet on for Panthers vs Bruins, Kings vs Oilers, and more
- See the main NHL player props for Monday, plus a pair of wagers to target
The quest for Lord Stanley’s mug begins on Monday, as eight teams hit the ice for the opening night of the Stanley Cup Playoffs.
There’s no shortage of star power on the slate, as the top three point producers in the league (Connor McDavid, Leon Draisaitl, and David Pastrnak) are all in action, along with the Presidents’ Trophy winning and Stanley Cup odds favorite Boston Bruins.
Online sportsbooks are expecting to take a significant handle in Monday NHL odds, especially in the player props market.
NHL Player Props for Monday, April 17
Islanders vs Hurricanes | Points | Shots on Goal | Anytime Goalscorer |
---|---|---|---|
Anders Lee | 0.5 (+130o/-160u) | 2.5 (+145o/-180u) | +255 |
Bo Horvat | 0.5 (-110o/-120u) | 2.5 (+135o/-165u) | +215 |
Brady Skjei | Â 0.5 (+140o/-175u) | 2.5 (+105o/-135u) | +380 |
Brent Burns | 0.5 (-135o/+105u) | 2.5 (-165o/+135u) | +360 |
Brock Nelson | 0.5 (-120o/-110u) | 1.5 (-200o/+145u) | +200 |
Jean-Gabriel Pageau | Â 0.5 (+140o/-175u) | OFF | +450 |
Jesperi Kotkaniemi | 0.5 (+105o/-135u) | 1.5 (-150o/+120u) | +290 |
Jordan Staal | Â 0.5 (+140o/-175u) | OFF | +330 |
Kyle Palmieri | 0.5 (+130o/-160u) | 1.5 (-185o/+150u) | +310 |
Martin Necas | 0.5 (-155o/+125u) | 2.5 (-110o/-120u) | +190 |
Mathew Barzal | 0.5 (-120o/-110u) | 1.5 (-155o/+125u) | +350 |
Noah Dobson | 0.5 (+115o/-145u) | 2.5 (-135o/+105u) | +475 |
Sebastian Aho | 0.5 (-160o/+130u) | 2.5 (-135o/+105u) | +140 |
Seth Jarvis | 0.5 (+105o/-135u) | 2.5 (+105o/-135u) | +245 |
Teuvo Teravainen | 0.5 (-110o/-120u) | 1.5 (-185o/+150u) | +310 |
Panthers vs Bruins | Points | Shots on Goal | Anytime Goalscorer |
Aaron Ekblad | 0.5 (+110o/-140u) | 2.5 (-145o/+115u) | +475 |
Aleksander Barkov | 1.5 (+185o/-230u) | 2.5 (-145o/+115u) | +245 |
Brad Marchand | 0.5 (-165o/+135u) | 2.5 (-105o/-125u) | Â +195 |
Brandon Montour | 0.5 (-145o/+115u) | 2.5 (-145o/+115u) | +475 |
Carter Verhaeghe | 0.5 (-130o/+100u) | 3.5 (+120o/-150u) | +175 |
Charlie McAvoy | 0.5 (+110o/-140u) | OFF | +550 |
David Krejci | 0.5 (-120o/-110u) | OFF | +320 |
David Pastrnak | 1.5 (+160o/-195u) | 4.5 (-150o/+105u) | -130 |
Dmitry Orlov | 0.5 (+120o/-150u) | OFF | +425 |
Eetu Luostarinen | 0.5 (+150o/-185u) | OFF | +340 |
Gustav Forsling | 0.5 (+160o/-195u) | 2.5 (-115o/-115u) | +650 |
Hampus Lindholm | 0.5 (-120o/-110u) | OFF | +550 |
Jake Debrusk | 0.5 (-130o/+100u) | 2.5 (-110o/-120u) | +165 |
Matthew Tkachuk | 1.5 (+180o/-220u) | 3.5 (-135o/+105u) | Â +180 |
Sam Reinhart | 0.5 (-135o/+105u) | 2.5 (-110o/-120u) | +235 |
Taylor Hall | 0.5 (+120o/-150u) | 2.5 (+135o/-165u) | +210 |
Tyler Bertuzzi | 0.5 (-105o/-125u) | 1.5 (-190o/+155u) | +275 |
Wild vs Stars | Points | Shots on Goal | Anytime Goalscorer |
Evgenii Dadonov | 0.5 (+130o/-160u) | OFF | +310 |
Frederick Gaudreau | 0.5 (+170o/-210u) | OFF | +360 |
Jamie Benn | 0.5 (-120o/-110u) | 1.5 (-180o/+145u) | +205 |
Jason Robertson | 0.5 (-220o/+180u) | 3.5 (-120o/-110u) | +125 |
Joe Pavelski | 0.5 (-150o/+120u) | 2.5 (+155o/-190u) | +240 |
Kirill Kaprizov | Â 0.5 (-215o/+175u) | 3.5 (-120o/-110u) | +125 |
Marcus Johansson | 0.5 (+105o/-135u) | 1.5 (-135o/+105u) | +300 |
Mats Zuccarello | Â 0.5 (-150o/+120u) | 2.5 (+125o/-155u) | +270 |
Matthew Boldy | 0.5 (-145o/+115u) | 2.5 (-165o/+135u) | +215 |
Max Domi | 0.5 (+115o/-145u) | 1.5 (-160o/+130u) | +310 |
Miro Heiskanen | 0.5 (-155o/+125u) | 2.5 (+115o/-155u) | +500 |
Roope Hintz | 0.5 (-140o/+110u) | 2.5 (+105o/-135u) | +165 |
Ryan Hartman | 0.5 (+105o/-135u) | 2.5 (+115o/-145u) | +285 |
Tyler Seguin | 0.5 (+100o/-130u) | 2.5 (+105o/-135u) | +275 |
Wyatt Johnston | 0.5 (+130o/-160u) | 1.5 (-175o/+140u) | +290 |
Kings vs Oilers | Points | Shots on Goal | Anytime Goalscorer |
Adrian Kempe | 0.5 (-140o/+110u) | 2.5 (-165o/+135u) | +170 |
Alex lafallo | 0.5 (+115o/-155u) | 1.5 (-190o/+155u) | +380 |
Anze Kopitar | 0.5 (-130o/+100u) | 1.5 (-175o/-140u) | Â +235 |
Connor McDavid | 1.5 (-165o/+135u) | 3.5 (-130o/+100u) | -130 |
Darnell Nurse | 0.5 (+125o/-155u) | 2.5 (+120o/-150u) | +450 |
Drew Doughty | 0.5 (-115o/-115u) | OFF | +550 |
Evan Bouchard | 0.5 (+110o/-140u) | 1.5 (-185o/-150u) | +425 |
Evander Kane | 0.5 (-125o/-105u) | 2.5 (-175o/+140u) | +145 |
Kailer Yamamoto | 0.5 (+120o/-150u) | OFF | +275 |
Leon Draisaitl | 1.5 (+125o/-155u) | 2.5 (-130o/+100u) | +100 |
Phillip Danault | 0.5 (+100o/-130u) | OFF | +340 |
Ryan Nugent-Hopkins | 0.5 (-220o/+180u) | 2.5 (+145o/-180u) | +165 |
Trevor Moore | 0.5 (+130o/-160u) | 2.5 (+100o/-130u) | +360 |
Viktor Arvidsson | 0.5 (-120o/-110u) | 3.5 (+115o/-145u) | Â +250 |
Zach Hyman | 0.5 (-165o/+135u) | 2.5 (-150o/+120u) | +160 |
McDavid, the runaway favorite in the Hart Trophy odds, has the shortest odds to record multiple points, as well as the shortest price to light the lamp. We won’t be targeting him for our Stanley Cup Playoffs player props card however, instead focusing on a fade of the Islanders Noah Dobson to kick things off.

Odds as of April 16 at DraftKings Sportsbook.Â
Pick #1: Noah Dobson Under 2.5 Shots
Dobson finished third on the Isles in shots on goal this season, firing 206 pucks at enemy netminders. That was significantly more than any other New York defensemen, as well as some pretty prominent names like Zach Parise and Matthew Barzal.
But that was the regular season, and now the Islanders have to face the Metropolitan Division champion Hurricanes in the NHL playoff bracket. Carolina allowed the fewest shots on goal in the NHL this season, yielding 430 fewer than the league average.
The Loudest House in the NHL is ready pic.twitter.com/UuDwE5BQMP
— Carolina Hurricanes (@Canes) April 16, 2023
A major reason for that was the Hurricanes number one ranking in corsi. Carolina dominated the possession battle throughout the regular season, spending more time in the offensive zone than any other club.
As for Dobson’s track record against the Canes, he was in the lineup for all four of New York’s meetings with Carolina this season, recording more than one shot in just one of those contests.
Pick: Noah Dobson Under 2.5 Shots (+105)
Pick #2: Brad Marchand Over 0.5 Points
Some players were born to play playoff hockey. You could argue Boston’s Brad Marchand is one of them. The 34-year-old has racked up 118 points in 139 career postseason games, averaging north of a point per game over the Bruins last five playoff runs.
Marchand and Co. will take on the Panthers in the first round, a matchup they should feel confident about. No playoff team had a worse goals against average than Florida this season, and the Bruins found the back of the net 17 times in their four regular season tilts with the Panthers.
🎥 Brad Marchand on the Stanley Cup Playoffs: "Everyone's really proud in this room. Everybody dreams of the opportunity to play in the Stanley Cup Playoffs. Everybody understands that, they know what the stakes are. There's a long road to get to that point." pic.twitter.com/xbZ95rKRhy
— Boston Bruins (@NHLBruins) April 16, 2023
Marchand was in the lineup for three of those contests, recording four points. He was Boston’s second highest point producer this season behind Pastrnak, and logged the second most ice time among Bruins forward.
He’s a key cog on Boston’s number one powerplay unit, and should see plenty of ice time with the man advantage on Monday and throughout this opening round series. Florida took more penalties than any other playoff team during the regular season, while only three teams drew more penalties than the Bruins.
Pick: Brad Marchand Over 0.5 Points (-165)
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- FANATICS SPORTSBOOK
BET & GET UP TO $1,000 IN BONUS BETS!
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.