Upcoming Match-ups

April 16th MLB Player Props – Best Position and Pitcher Props to Bet for Friday

Chris Amberley

by Chris Amberley in MLB Baseball

Updated Apr 16, 2021 · 10:21 AM PDT

Yermin Mercedes crushes a pitch versus KC
Chicago White Sox's Yermin Mercedes hits a solo home run against the Kansas City Royals during the first inning of a baseball game in Chicago, Thursday, April 8, 2021. (AP Photo/Nam Y. Huh)
  • The MLB season rolls on Friday with 15 games 
  • Player props are available for many of the league’s biggest stars
  • See below to find out where we think the betting value lies

After getting spoiled with at least a handful of afternoon MLB games all week, Friday’s 15-game slate brings only one matinee contest. The Atlanta Braves and Chicago Cubs take the diamond at 2:20 pm ET, while first pitch for the rest of the games is scheduled to take place at 7:05 pm ET or later.

Player props have been released for a few of Friday’s contests, so check out the odds below plus a few bets to target.

MLB Player Props – Friday, April 16th

Braves vs Cubs To Record a Hit To Hit a Home Run 2+ Hits at FanDuel Pitcher Strikeouts
Marcel Ozuna (ATL)  -240  +480  +240 N/A
Ronald Acuna (ATL) -320 +270 +190 N/A
Freddie Freeman (ATL) -320 +350 +185 N/A
Ozzie Albies  (ATL) -220 +650 +280 N/A
Dansby Swanson (ATL) -210 +600 +290 N/A
Travis d’Arnaud (ATL) -250 +550 +250 N/A
Ender Inciarte (ATL) -230 +900 +280 N/A
Anthony Rizzo (CHC) -280 +490 +210 N/A
Javier Baez (CHC) -260 +440 +250 N/A
Kris Bryant (CHC) -250 +550 +240 N/A
Wilson Contreras (CHC) -250 +470 +240 N/A
Ian Happ (CHC) -230 +420 +260 N/A
Joc Pederson (CHC) -220 +400 +290 N/A
Eric Sogard (CHC) -185 +1400 +350 N/A
Jason Heyward (CHC) -185 +850 +360 N/A
Zach Davies (CHC) N/A N/A N/A 4.5 (-112o/-112u)
Diamondbacks vs Nationals To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Tim Locastro (ARI) -290 +850 +210 N/A
David Peralta (ARI) -250 +650 +240 N/A
Asdrubal Cabrera (ARI) -210 +600 +290 N/A
Kole Calhoun (ARI) -195 +470 +300 N/A
Eduardo Escobar (ARI) -175 +500 +360 N/A
Nick Ahmed (ARI) -180 +700 +340 N/A
Josh VanMeter (ARI) -170 +700 +380 N/A
Stephen Vogt (ARI) -170 +650 +400 N/A
Taylor Widener (ARI) N/A N/A N/A 4.5 (+106o/-134u)
Josh Bell (WAS) -300 +360 +140 N/A
Starlin Castro (WAS) -300 +500 +200 N/A
Yan Gomes (WAS) -220 +550 +300 N/A
 Victor Robles (WAS) -210 +700 +290 N/A
Kyle Schwarber (WAS) -220 +410 +300 N/A
Juan Soto (WAS) -400 +310 +150 N/A
Trea Turner (WAS) -400 +490 +140 N/A
Josh Harrison (WAS) -270 +650 +220 N/A
Max Scherzer (WAS) N/A N/A N/A 7.5 (-124o/-102u)
Cardinals vs Phillies To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Nolan Arenado (STL) -410 +360 +145 N/A
Tommy Edman (STL) -360 +750 +160 N/A
Paul Goldschmidt (STL) -320 +420 +185 N/A
Yadier Molina (STL) -220 +850 +220 N/A
Paul DeJong (STL) -250 +450 +230 N/A
Dylan Carlson (STL) -210 +550 +290 N/A
Justin Williams (STL) -180 +650 +370 N/A
Matt Carpenter (STL) -180 +500 +360 N/A
Carlos Martinez (STL) N/A N/A N/A 4.5 (+114o/-146u)
Bryce Harper (PHI) -300 +320 +200 N/A
Andrew McCutchen (PHI) -280 +490 +210 N/A
Rhys Hoskins (PHI) -230 +370 +250 N/A
J.T. Realmuto (PHI) -300 +450 +200 N/A
Didi Gregorius (PHI) -290 +600 +220 N/A
Alec Bohm (PHI) -310 +750 +190 N/A
Jean Segura (PHI) -280 +1000 +220 N/A
Roman Quinn (PHI) -190 +1000 +360 N/A
Zach Eflin (PHI) N/A N/A N/A 5.5 (+104o/-132u)
White Sox vs Red Sox To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Tim Anderson (CWS) -350 +700 +170 N/A
Jose Abreu (CWS) -290 +450 +210 N/A
Yermin Mercedes (CWS) -260 +470 +230 N/A
Adam Eaton (CWS) -250 +950 +220 N/A
Nick Madrigal (CWS) -250 +1000 +250 N/A
Luis Robert (CWS) -240 +500 +260 N/A
Yoan Moncada (CWS) -240 +600 +250 N/A
Dylan Cease (CWS) N/A N/A N/A 5.5 (+120o/-152u)
Xander Bogaerts (BOS) -260 +500 +250 N/A
Franchy Cordero (BOS) -185 +700 +360 N/A
Rafael Devers (BOS) -250 +550 +250 N/A
Bobby Dalbec  (BOS) -150 +750 +490 N/A
Enrique Hernandez (BOS) -230 +650 +260 N/A
J.D. Martinez (BOS) -270 +450 +230 N/A
Marwin Gonzalez (BOS) -220 +900 +290 N/A
Christian Vazquez (BOS) -210 +750 +300 N/A
Alex Verdugo (BOS) -220 +900 +270 N/A
Nick Pivetta (BOS) N/A N/A N/A 5.5 (+126o/-160u)

All odds as of April 16th.

Prop #1: Max Scherzer Over 7.5 Strikeouts

The first prop to attack is the over on Max Scherzer’s  strikeouts. The former three-time Cy Young Award winner has racked up 14 strikeouts in 12 innings thus far, and has generated a swinging strike rate of 17.7%, which is the highest of his career.

https://youtu.be/_rrSapCFyVM

His opponent on Friday is the Arizona Diamondbacks, who have struck out 115 times already, and are batting just .228 on the season. Expect a big game from Mad Max.

Pick: Max Scherzer Over 7.5 Strikeouts (-124)

Prop #2: Yermin Mercedes To Record a Hit

You have to lay quite a bit of juice on this next prop, but so far in 2021 no hitter in baseball has been more consistent than Chicago’s Yermin Mercedes. The 28-year-old is batting .476, with 20 hits in 42 at-bats, including 3 home runs.

He’s racked up at least one hit in nine of 11 games, and is 15-for-32 against right handed pitching. Boston starter Nick Pivetta meanwhile, was hit hard in his last outing, surrendering 7 hits, 3 walks and 4 runs in 6 innings against Baltimore.

Pick: Yermin Mercedes to Record a Hit (-260)

Author Image