Upcoming Match-ups

Saturday NHL Player Props – Best Bets for October 15th

Robert Duff

by Robert Duff in NHL Hockey

Updated Oct 15, 2022 · 12:30 PM PDT

Saturday NHL Player Props - Best Bets for October 15th
Oct 13, 2022; Toronto, Ontario, CAN; Toronto Maple Leafs forward Auston Matthews (34) deflects a shot from defenseman Mark Giordano (not shown) to score the winning goal in the third period and give the Leafs a 3-2 win over the Washington Capitols at Scotiabank Arena. Mandatory Credit: Dan Hamilton-USA TODAY Sports
  • NHL player props for Saturday, October 15 have opened up at online sportsbooks
  • David Pastrnak pummeled Arizona Coyotes goalies with pucks last season
  • See all the odds for anytime goal scorer, shots on goal and points, plus our best NHL prop picks below

About the only thing more exciting to a hockey fan than a Saturday night game is a slate of Saturday night NHL player props. And with 14 games on the NHL schedule for Saturday, October 15th, there are player props galore.

Reigning NHL goal-scoring champion Auston Matthews, the favorite in the Rocket Richard Trophy odds, will look to be lighting some red lamps as the Toronto Maple Leafs clash with the Ottawa Senators in the Battle of Ontario.

When it comes to Coyotes, no one outside of the roadrunner gives them more fits than David Pastrnak. He’ll be looking to pick up where he left off last season as the Boston Bruins play host to the Arizona Coyotes.

Detroit Red Wings forward Tyler Bertuzzi likes to exercise his right to score goals against the New Jersey Devils.

NHL Player Props for Saturday, October 15

Player (Team) 1+ Points Shots On Goal Anytime Goal Scorer
Clayton Keller (ARI) -148 (Yes) | +112 (No) 2.5 (Ov +145 | Un -190) +200
David Pastrnak (BOS) -315 (Yes) | +235 (No) 4.5 (Ov -155 | Un +120) -117
Trent Frederic (BOS) +390
Charlie Coyle (BOS) +275
Tyler Bertuzzi (DET) -134 (Yes) | Un +104) 2.5 (Ov +100| Un -130) +230
Dylan Larkin (DET) -165 (Yes) | +125 (No) 2.5 (Ov -143 | Un +110) +190
Jack Hughes (NJD) -215 (Yes) | +160 (No) 3.5 (Ov +115 | Un -150) +155
Jesper Bratt (NJD) -158 (Yes) | +123 (No) 2.5 (Ov -106 | Un -122) +180
Alexander Ovechkin (WAS) -286 (Yes) | +205 (No) 4.5 (Ov -118 | Un -110) -134
Anthony Mantha (WAS) -115 (Yes) | -114 (No) 2.5 (Ov +120 | Un -157) +190
Cole Caufield (MTL) -129 (Yes) | +100 (No) 2.5 (Ov -114 | Un -114) +210
Nick Suzuki (MTL) -132 (Yes) | +102 (No) 2.5 (Ov +140 | Un -182) +260
Auston Matthews (TOR) -400 (Yes) | +280 (No) 4.5 (Ov -110 | Un -118) -157
Mitchell Marner (TOR) -385 (Yes) | +270 (No) 2.5 (Ov -167 | Un +127) +143
Alex DeBrincat (OTT) -130 (Yes) | +100 (No) 3.5 (Ov -106 | Un -122) +165
Josh Norris (OTT) -115 (Yes) | -113 (No) 2.5 (Ov -106 | Un -122) +165
Sidney Crosby (PGH) -286 (Yes) | +210 (No) 2.5 (Ov -125 | Un -106) +160
Evgeni Malkin (PGH) -230 (Yes) | +170 (No) 2.5 (Ov -143 | Un +110) +185
Nikita Kucherov (TBL) -210 (Yes) | +155 (No) 3.5 (Ov +100 | Un -130) +188
Brayden Point (TBL) -139 (Yes) | +107 (No) 2.5 (Ov -110 | Un -118) +215
Brock Nelson (NYI) -136 (Yes) | +104 (No) 2.5 (Ov _100 | Un -130) +138
Mathew Barzal (NYI) -159 (Yes) | +210 (No) 2.5 (Ov +125 | Un -162) +240
Troy Terry (ANA) -143 (Yes) | +110 (No) 251.5 (Ov -115 | Un -115) +210
Trevor Zegras (ANA) -215 (Yes) | +160 (No) 2.5 (Ov +130 | Un -175) +255
Vladimir Tarasenko (STL) -182 (Yes) | +138 (No) 3.5 (Ov +120 | Un -157) +138
Jordan Kyrou (STL) -159 (Yes) | +123 (No) 2.5 (Ov -125 | Un -106) +170
Johnny Gaudreau (CBJ) -195 (Yes) | +148 (No) 2.5 (Ov -125 | Un -105) +205
Boone Jenner (CBJ) -113 (Yes) | -117 (No) 2.5 (Ov +100 | Un -130) +260
Kirill Kaprizov (MIN) -278 (Yes) | +205 (No) 3.5 (Ov +120 | Un -157) +128
Joel Eriksson Ek (MIN) -117 (Yes) | -113 (No) 2.5 (Ov -110 | Un -118) +210
Kevin Fiala (LAK) -141 (Yes) | +108 (No) 2.5 (Ov -167 | Un +128) +180
Adrian Kempe (LAK) -110 (Yes) | -118 (No) 2.5 (Ov -143 | Un +110) +210
Roope Hintz (DAL) -162 (Yes) | +123 (No) 2.5 (Ov -125 | Un -106) +160
Jason Robertson (DAL) -186 (Yes) | +116 (No) 2.5 (Ov -177 | Un +135) +140
Matt Duchene (NAS) -152 (Yes) | +148 (No) 2.5 (Ov +100 | Un -130) +188
Filip Forsberg (NAS) -159 (Yes) | +123 (No) 2.5 (Ov -139 | Un +107) +150
Leoon Draisaitl (EDM) -480 (Yes) | +320 (No) 3.5 (Ov +100 | Un -130) -103
Connor McDavid (EDM) -670 (Yes) | +410 (No) 3.5 (Ov -143 | Un +110) +112
Jonathan Huberdeau (CGY) -278 (Yes) | +205 (No) 2.5 (Ov +100 | Un -129) +200
Andrew Mangiapane (CGY) -106 (Yes) | -124 (No) 2.5 (Ov +135 | Un -177) +190
Timo Meier (SJS) -215 (Yes) | +160 (No) 4.5 (Ov +120 | Un -157) +115
Tomas Hertl (SJS) -167 (Yes) | +128 (No) 2.5 (Ov +110 | Un -143) +14
Patrick Kane (CHI) -275 (Yes) | +195 (No) 3.5 (Ov +100 | Un -129) +195
Jonathan Toews (CHI) +100 (Yes) | -129 (No) 1.5 (Ov -125 | Un -105) +300
Jack Eichel (VGS) -182 (Yes) | +138 (No) 3.5 (Ov +110 | Un -143) +148
Mark Stone (VGS) -167 (Yes) | +128 (No) 1.5 (Ov -118 | Un -110) +210
Jordan Eberle (SEA) +120 (Yes) | -157 (No) 1.5 (Ov -167| Un +128) +280
Oliver Bjorkstrand (SEA) -121 (Yes) | -108 (No) 2.5 (Ov +105 | Un -136) +225

All prop odds as of October 15. Be sure to check out this unique Barstool Sportsbook promo code to bet on the NHL this weekend

Let’s take a look at all the best player prop wagers for Saturday’s NHL action.

 

BETMGM SPORTSBOOK
Bet $10 & Win $200 if
ANY TEAM Scores a Goal!
Not Available in NY, PA, MS.
Must be 21+ to Participate.
LOCK IN PROMO
NHL SIGNUP PROMO
BET $10
WIN $200

BET NOW

David Pastrnak Shots on Goal

Pastrnak is playing for a new contract with the Boston Bruins. More games against the Arizona Coyotes would undoubtedly boost his chances of an even heftier payday.

In 13 games against Arizona, Pastrnak is averaging a point a game, showing 3-10-13 totals. Interestingly, he’s never scored a power-play goal against the Coyotes. He did collect an assist in both games against Arizona last season.

Pastrnak is off to a flying start. He was counting a goal and three assists as Boston won the season opener 5-2 over the Washington Capitals. He also delivered six shots on goal.

In two games against Arizona last season, Pastrnak averaged six shots on goal. He went over five shots in both games.

  • Pick: David Pastrnak Over 4.5 shots (-155); risk 1 unit at Barstool Sportsbook

Auston Matthews Anytime Goalscorer

In his first NHL game, Matthews scored four goals on a Saturday night against the Senators. He’s never stopped scoring against Ottawa throughout his pro career.

In 26 games, the Maple Leafs sniper has scored 23 times against Ottawa. That’s the most goals Matthews has scored against any NHL team.

Amazingly, as he raced to the NHL goal-scoring lead with 60 tallies last season, not one came against Ottawa. The season prior, Matthews found the back of the Senators net 10 times in nine games.

With just one goal through Toronto’s first two games, Matthews is due to break out. Traditionally, Ottawa has provided him that runway to get off the ground.

Tyler Bertuzzi Anytime Goalscorer

The Detroit Red Wings didn’t enjoy success against many teams last season. However, they loved playing the New Jersey Devils. Detroit went 3-0 against the Devils, including a 2-0 slate at New Jersey. The Red Wings potted 13 goals in those three victories.

In his only game against the Devils last season, Detroit captain Dylan Larkin netted a hat-trick. But it was lineman Tyler Bertuzzi who was displaying consistent details against the Devils.

Bertuzzi recorded multi-point games in each of Detroit’s three victories over New Jersey. In fact, he scored in all three games. Bertuzzi ended up counting four of his career-high 30 goals when facing the Devils.

  • Pick: Tyler Bertuzzi Anytime Goal (-215); risk 1 unit at Barstool Sportsbook
Author Image