Upcoming Match-ups

Week 15 NFL Props – Best Team and Player Prop Bets for Sunday, December 20

Matt McEwan

by Matt McEwan in NFL Football

Updated Dec 19, 2020 · 1:49 PM PST

Alvin Kamara of the Saints carrying the football
Alvin Kamara is ready to explode with Drew Brees back under center for the Saints. (Photo by Roy K. Miller/Icon Sportswire)
  • We have many more props available for Sunday of Week 15, thanks to 12 games on the schedule
  • Two rookie receivers are set up in great spots to succeed on Sunday
  • Have a look at all the player props available for Week 14 and get our best bets below

The prop gods were not kind to us last week. Deshaun Watson came up inches shy of cashing his anytime touchdown at +275, Dion Lewis stole Wayne Gallman’s touchdown this time, and Noah Fant played five snaps before leaving the game with an illness – Denver’s backup tight ends Nick Vannett and Troy Fumagalli combined for eight catches, 73 yards, and a touchdown.

Fortunately, we cashed on most of the bigger bets we made, ending up -2.13 units for the day. If you want to continue releasing any frustrations, hit me up on Twitter @SBD_Matt. Misery loves company, right?

For now, let’s move on to Week 15, where we have another 12 games to pick apart. I am targeting two rookie wide receivers in great spots this week, and one running back who is going to break out of a recent slump. But first, you’ll find all the passing, rushing, and receiving props available in the table below, and then the touchdown props below that.

Week 15 NFL Player Props

Quarterback Completions Passing Yards Passing TDs
Gardner Minshew (JAX) 21.5 (Ov -104 | Un -121) 237.5 (Ov -112 | Un -112) 1.5 (Ov +145 | Un -182)
Lamar Jackson (BAL) 17.5 (Ov +106 | Un -132) 196.5 (Ov -112 | Un -112) 1.5 (Ov +140 | Un -177)
Russell Wilson (SEA) 22.5 (Ov -118 | Un -106) 264.5 (Ov -112 | Un -112) 1.5 (Ov -200 | Un +155)
Dwayne Haskins (WAS) 20.5 (Ov -118 | Un -106) 219.5 (Ov -112 | Un -112) 1.5 (Ov +125 | Un -155)
Deshaun Watson (HOU) 23.5 (Ov +104 | Un -130) 265.5 (Ov -112 | Un -112) 1.5 (Ov -155 | Un +123)
Philip Rivers (IND) 24.5 (Ov +102 | Un -130) 265.5 (Ov -112 | Un -112) 1.5 (Ov -192 | Un +150)
Tom Brady (TB) 25.5 (Ov -126 | Un -102) 300.5 (Ov -112 | Un -112) 2.5 (Ov +126 | Un -160)
Matt Ryan (ATL) 23.5 (Ov -112 | Un -112) 272.5 (Ov -112 | Un -112) 1.5 (Ov -116 | Un -110)
Matthew Stafford (DET) 23.5 (Ov -120 | Un +100) 271.5 (Ov -111 | Un -110) 1.5 (Ov -110 | Un -115)
Ryan Tannehill (TEN) 19.5 (Ov -133 | Un +110) 248.5 (Ov -105 | Un -118) 1.5 (Ov -143 | Un +120)
Cam Newton (NE) 14.5 (Ov -112 | Un -112) 163.5 (Ov -112 | Un -112) N/A
Tua Tagovailoa (MIA) 20.5 (Ov -112 | Un -112) 224.5 (Ov +100 | Un -125) 1.5 (Ov +128 | Un -159)
Mitchell Trubisky (CHI) 22.5 (Ov -112 | Un -112) 247.5 (Ov -112 | Un -112) 1.5 (Ov -102| Un -124)
Kirk Cousins (MIN) 21.5 (Ov -112 | Un -112) 256.5 (Ov -112 | Un -112) 1.5 (Ov -152 | Un +120)
Nick Mullens (SF) 23.5 (Ov -112 | Un -112) 240.5 (Ov -118 | Un -106) 1.5 (Ov -112 | Un -112)
Andy Dalton (DAL) 21.5 (Ov -124 | Un +100) 244.5 (Ov -112 | Un -112) 1.5 (Ov -104 | Un -121)
Sam Darnold (NYJ) 18.5 (Ov +102 | Un -127) 202.5 (Ov -112 | Un -112) 0.5 (Ov -245 | Un +190)
Jared Goff (LAR) 24.5 (Ov -127 | Un +102) 269.5 (Ov -112 | Un -112) 1.5 (Ov -225 | Un +175)
Jalen Hurts (PHI) 19.5 (Ov -112 | Un -112) 210.5 (Ov -112 | Un -112) 1.5 (Ov +160 | Un -205)
Kyler Murray (ARI) 22.5 (Ov -112 | Un -112) 259.5 (Ov -112 | Un -112) 1.5 (Ov -177 | Un +140)
Patrick Mahomes (KC) 26.5 (Ov -112 | Un -112) 315.5 (Ov -112 | Un -112) 2.5 (Ov +105 | Un -130)
Drew Brees (NO) 23.5 (Ov -112 | Un -112) 242.5 (Ov -112 | Un -112) 1.5 (Ov -142 | Un +112)
Player Rush Attempts Rush Yards Rushing + Receiving Yards
James Robinson (JAX) 15.5 (Ov -115 | Un -105) 63.5 (Ov -112 | Un -112) 93.5 (Ov -112 | Un -112)
JK Dobbins (BAL) 15.5 (Ov +105 | Un -128) 67.5 (Ov -112 | Un -112) 81.5 (Ov -112 | Un -112)
Lamar Jackson (BAL) 10.5 (Ov -112 | Un -112) 62.5 (Ov -112 | Un -112) N/A
Chris Carson (SEA) 15.5 (Ov -112 | Un -112) 62.5 (Ov -112 | Un -112) 76.5 (Ov -112 | Un -112)
JD McKissic (WAS) 10.5 (Ov -112 | Un -112) 44.5 (Ov -112 | Un -112) 67.5 (Ov -112 | Un -112)
Peyton Barber (WAS) 9.5 (Ov -112 | Un -112) 34.5 (Ov -112 | Un -112) 42.5 (Ov -105 | Un -115)
Jonathan Taylor (IND) 17.5 (Ov -126 | Un -102) 77.5 (Ov -118 | Un -106) 92.5 (Ov -113 | Un -113)
Nyheim Hines (IND) N/A 25.5 (Ov -112 | Un -112) 48.5 (Ov -112 | Un -112)
Todd Gurley (ATL) 8.5 (Ov +105 | Un -125) 30.5 (Ov -112 | Un -112) 35.5 (Ov -115 | Un -105)
Ito Smith (ATL) 8.5 (Ov +100 | Un -120) 26.5 (Ov -112 | Un -112) 43.5 (Ov -112 | Un -112)
D’Andre Swift (DET) 12.5 (Ov +125 | Un -149) 46.5 (Ov -128 | Un +105) 73.5 (Ov -125 | Un +105)
Derrick Henry (TEN) N/A 114.5 (Ov -110 | Un -115) 124.5 (Ov -112 | Un -112)
Cam Newton (NE) 8.5 (Ov -133 | Un +110) 40.5 (Ov -112 | Un -112) N/A
Sony Michel (NE) 13.5 (Ov +100 | Un -125) 55.5 (Ov -112 | Un -112) 65.5 (Ov -110 | Un -111)
DeAndre Washington (MIA) N/A 38.5 (Ov -112 | Un -112) N/A
David Montgomery (CHI) 15.5 (Ov -106 | Un -118) 64.5 (Ov -112 | Un -112) 96.5 (Ov -112 | Un -112)
Dalvin Cook (MIN) 22.5 (Ov -118 | Un -106) 96.5 (Ov -112 | Un -112) 122.5 (Ov -112 | Un -112)
Raheem Mostert (SF) 12.5 (Ov -112 | Un -112) 56.5 (Ov -134 | Un +108) 67.5 (Ov -112 | Un -112)
Ezekiel Elliott (DAL) 14.5 (Ov +125 | Un -154) 57.5 (Ov +100 | Un -124) 73.5 (Ov +100 | Un -120)
Frank Gore (NYJ) 8.5 (Ov -115 | Un -105) 32.5 (Ov -102 | Un -124) 40.5 (Ov -105 | Un -115)
Cam Akers (LAR) 16.5 (Ov -161 | Un +130) 73.5 (Ov -112 | Un -112) 84.5 (Ov -112 | Un -112)
Darrell Henderson (LAR) N/A 20.5 (Ov -112 | Un -112) 27.5 (Ov +120 | Un -149)
Miles Sanders (PHI) 14.5 (Ov +100 | Un -125) 61.5 (Ov -112 | Un -112) 82.5 (Ov -105 | Un -115)
Jalen Hurts (PHI) 9.5 (Ov -128 | Un +105) 57.5 (Ov -112 | Un -112) N/A
Kenyan Drake (ARI) 14.5 (Ov -154 | Un +125) 53.5 (Ov -112 | Un -112) 69.5 (Ov -133 | Un +110)
Kyler Murray (ARI) 8.5 (Ov -118 | Un -105) 48.5 (Ov -112 | Un -112) N/A
Clyde Edwards-Helaire (KC) 11.5 (Ov +110 | Un -133) 38.5 (Ov -112 | Un -112) 61.5 (Ov -112 | Un -112)
Le’Veon Bell (KC) N/A 16.5 (Ov -112 | Un -112) 29.5 (Ov -105 | Un -115)
Alvin Kamara (NO) 13.5 (Ov -105 | Un -115) 56.5 (Ov -124 | Un +100) 105.5 (Ov -112 | Un -112)
Latavius Murray (NO) 8.5 (Ov -115 | Un -105) 34.5 (Ov -112 | Un -112) 48.5 (Ov -112 | Un -112)
Player Receptions Receiving Yards Longest Reception
Laviska Shenault Jr (JAX) 3.5 (Ov +122 | Un -152) 33.5 (Ov -112 | Un -112) 16.5 (Ov -112 | Un -112)
Keelan Cole (JAX) 3.5 (Ov +142 | Un -180) 35.5 (Ov -112 | Un -112) 17.5 (Ov -112 | Un -112)
DJ Chark (JAX) 3.5 (Ov -143 | Un +115) 46.5 (Ov -112 | Un -112) 20.5 (Ov +100 | Un -120)
DK Metcalf (SEA) 5.5 (Ov +100 | Un -125) 75.5 (Ov -112 | Un -112) 26.5 (Ov -112 | Un -112)
Tyler Lockett (SEA) 5.5 (Ov +100 | Un -125) 60.5 (Ov -112 | Un -112) 22.5 (Ov -102 | Un -124)
David Moore (SEA) 2.5 (Ov +125 | Un -155) 23.5 (Ov -112 | Un -112) 13.5 (Ov -112 | Un -112)
Terry McLaurin (WAS) 5.5 (Ov -112 | Un -112) 68.5 (Ov -112 | Un -112) 24.5 (Ov -112 | Un -112)
Logan Thomas (WAS) 3.5 (Ov -112 | Un -112) 28.5 (Ov -112 | Un -112) 16.5 (Ov -112 | Un -112)
Cam Sims (WAS) 2.5 (Ov -134 | Un +105) 18.5 (Ov -112 | Un -112) 16.5 (Ov -112 | Un -112)
Brandin Cooks (HOU) 5.5 (Ov +122 | Un -152) 69.5 (Ov -112 | Un -112) 25.5 (Ov -105 | Un -115)
Keke Coutee (HOU) 4.5 (Ov +115 | Un -143) 48.5 (Ov -112 | Un -112) 19.5 (Ov -120 | Un +100)
Chad Hansen (HOU) 3.5 (Ov +135 | Un -175) 40.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
Michael Pittman (IND) 4.5 (Ov +102 | Un -130) 50.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
TY Hilton (IND) 4.5 (Ov -152 | Un +120) 59.5 (Ov -112 | Un -112) 22.5 (Ov -112 | Un -112)
Zach Pascal (IND) 2.5 (Ov -112 | Un -112) 32.5 (Ov -112 | Un -112) 16.5 (Ov -112 | Un -112)
Mike Evans (TB) 4.5 (Ov -134 | Un +105) 58.5 (Ov +105 | Un -130) 21.5 (Ov -113 | Un -113)
Chris Godwin (TB) 5.5 (Ov -112 | Un -112) 65.5 (Ov -112 | Un -112) 24.5 (Ov -106 | Un -120)
Antonio Brown (TB) 5.5 (Ov +100 | Un -125) 59.5 (Ov +105 | Un -130) 20.5 (Ov -113 | Un -113)
Rob Gronkowski (TB) 3.5 (Ov -112 | Un -112) 35.5 (Ov -112 | Un -112) 17.5 (Ov -113 | Un -113)
Calvin Ridley (ATL) 5.5 (Ov -118 | Un -106) 74.5 (Ov -118 | Un -106) 24.5 (Ov -120 | Un -106)
Hayden Hurst (ATL) 3.5 (Ov -143 | Un +115) 41.5 (Ov -112 | Un -112) 17.5 (Ov -125 | Un +100)
Russell Gage (ATL) 4.5 (Ov +115 | Un -143) 49.5 (Ov -106 | Un -118) 19.5 (Ov -120 | Un +100)
Marvin Jones (DET) 4.5 (Ov +115 | Un -139) 54.5 (Ov -111 | Un -111) 21.5 (Ov -111 | Un -110)
TJ Hockenson (DET) 4.5 (Ov -154 | Un +125) 55.5 (Ov -105 | Un -115) 20.5 (Ov -110 | Un -115)
Danny Amendola (DET) 3.5 (Ov +125 | Un -154) 37.5 (Ov -105 | Un -115) 17.5 (Ov -115 | Un -105)
AJ Brown (TEN) 4.5 (Ov -133 | Un +110) 62.5 (Ov -111 | Un -110) 24.5 (Ov -105 | Un -118)
Corey Davis (TEN) 4.5 (Ov +115 | Un -139) 60.5 (Ov -115 | Un -110) 24.5 (Ov -115 | Un -105)
Jonnu Smith (TEN) 2.5 (Ov +100 | Un -120) 23.5 (Ov -111 | Un -110) 13.5 (Ov -118 | Un -105)
Jakobi Meyers (NE) 3.5 (Ov -124 | Un +100) 46.5 (Ov -112 | Un -112) 20.5 (Ov -115 | Un -105)
Damiere Byrd (NE) 3.5 (Ov +118 | Un -148) 42.5 (Ov -112 | Un -112) 19.5 (Ov -125 | Un +100)
James White (NE) 2.5 (Ov +118 | Un -148) 16.5 (Ov -105 | Un -120) 10.5 (Ov -161 | Un +130)
DeVante Parker (MIA) 3.5 (Ov -105 | Un -120) 42.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
Mike Gesicki (MIA) 2.5 (Ov -141| Un +114) 30.5 (Ov -112 | Un -112) N/A
Allen Robinson (CHI) 6.5 (Ov +130 | Un -166) 76.5 (Ov -112 | Un -112) 23.5 (Ov -112 | Un -112)
Anthony Miller (CHI) 2.5 (Ov -142 | Un +112) 31.5 (Ov -124 | Un +100) 16.5 (Ov -112 | Un -112)
Darnell Mooney (CHI) 3.5 (Ov +120 | Un -154) 33.5 (Ov -112 | Un -112) 16.5 (Ov -112 | Un -112)
Adam Thielen (MIN) 5.5 (Ov +108 | Un -136) 74.5 (Ov -112 | Un -112) 23.5 (Ov -112 | Un -112)
Justin Jefferson (MIN) 5.5 (Ov -102 | Un -124) 64.5 (Ov -118 | Un -106) 24.5 (Ov -112 | Un -112)
Kendrick Bourne (SF) 3.5 (Ov +114 | Un -141) 38.5 (Ov -112 | Un -112) 17.5 (Ov -134 | Un +106)
Brandon Aiyuk (SF) 5.5 (Ov -165 | Un +132) 74.5 (Ov -112 | Un -112) 23.5 (Ov -118 | Un -105)
Jordan Reed (SF) 2.5 (Ov -130 | Un +105) 25.5 (Ov -112 | Un -112) 15.5 (Ov -105 | Un -118)
Amari Cooper (DAL) 4.5 (Ov -130 | Un +105) 56.5 (Ov -112 | Un -112) 20.5 (Ov -120 | Un +100)
CeeDee Lamb (DAL) 3.5 (Ov -175 | Un +138) 46.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
Michael Gallup (DAL) 3.5 (Ov -124 | Un +100) 44.5 (Ov -112 | Un -112) 19.5 (Ov -118 | Un -105)
Denzel Mims (NYJ) 3.5 (Ov +100 | Un -124) 38.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
Breshad Perriman (NYJ) 3.5 (Ov +110 | Un -137) 43.5 (Ov -112 | Un -112) 20.5 (Ov -102 | Un -124)
Jamison Crowder (NYJ) 3.5 (Ov +100 | Un -125) 38.5 (Ov -112 | Un -112) 18.5 (Ov -105 | Un -118)
Robert Woods (LAR) 5.5 (Ov -102 | Un -124) 58.5 (Ov -112 | Un -112) 21.5 (Ov +102 | Un -130)
Cooper Kupp (LAR) 5.5 (Ov -102 | Un -124) 59.5 (Ov -112 | Un -112) 21.5 (Ov +102 | Un -130)
Tyler Higbee (LAR) 2.5 (Ov -138 | Un +108) 25.5 (Ov -112 | Un -112) 14.5 (Ov -115 | Un -105)
Josh Reynolds (LAR) 2.5 (Ov -102 | Un -124) 25.5 (Ov -112 | Un -112) 15.5 (Ov +100 | Un -120)
Dallas Goedert (PHI) 3.5 (Ov +103 | Un -129) 36.5 (Ov -124 | Un +100) 17.5 (Ov -102 | Un -124)
Jalen Reagor (PHI) 2.5 (Ov -157 | Un +125) 33.5 (Ov -112 | Un -112) 17.5 (Ov -108 | Un -118)
Zach Ertz (PHI) 2.5 (Ov -120 | Un -105) 26.5 (Ov -112 | Un -112) 14.5 (Ov -120 | Un +100)
Christian Kirk (ARI) 3.5 (Ov -112 | Un -112) 41.5 (Ov -112 | Un -112) 19.5 (Ov -108 | Un -118)
DeAndre Hopkins (ARI) 6.5 (Ov -152 | Un +120) 85.5 (Ov -112 | Un -112) 26.5 (Ov -102 | Un -124)
Larry Fitzgerald (ARI) 3.5 (Ov +107 | Un -134) 31.5 (Ov -112 | Un -112) 15.5 (Ov -105 | Un -115)
Tyreek Hill (KC) 6.5 (Ov +120 | Un -150) 77.5 (Ov -112 | Un -112) 26.5 (Ov +100 | Un -120)
Travis Kelce (KC) 6.5 (Ov -152 | Un +122) 85.5 (Ov -112 | Un -112) 25.5 (Ov -115 | Un -105)
Sammy Watkins (KC) 3.5 (Ov +128 | Un -159) 39.5 (Ov -112 | Un -112) 19.5 (Ov -112 | Un -112)
Jared Cook (NO) 2.5 (Ov -143 | Un +115) 33.5 (Ov -112 | Un -112) 16.5 (Ov -115 | Un -105)
Emmanuel Sanders (NO) 3.5 (Ov -130 | Un +104) 49.5 (Ov -112 | Un -112) 21.5 (Ov -115 | Un -105)
Tre’Quan Smith (NO) 3.5 (Ov -105 | Un -120) 44.5 (Ov -112 | Un -112) 19.5 (Ov -105 | Un -118)

Odds as of December 19

Justin Jefferson Has Another Big Game Against the Bears

Justin Jefferson is coming off one of the worst starts of his young career, only posting four catches for 39 yards against a very good Bucs defense in Week 14. He faces another tough defense this Sunday when his Vikings take on the Bears.

Chicago’s defense didn’t look too good back in Week 10, though, as Jefferson hung eight catches for 135 yards on them. The Vikings rookie receiver was completely unfazed by the Bears’ physicality and was consistently getting open all night.

But that’s not really anything new for Jefferson. He’s averaging 82.9 receiving yards per game this season, and that number climbs to 91.6 in games he has started. He’s gone over 64.5 yards in seven of 11 starts this season, with one of those unders only falling a yard short. Prior to Week 14, Jefferson had eclipsed this total in four straight.

With Adam Thielen on the other side, and Dalvin Cook in the backfield, it’s going to be hard for Chicago to scheme for Jefferson. He may not put up as big of a number as last time, but I love the rookie to go over 64.5.

Pick: Justin Jefferson over 64.5 (-118) – 1 unit

Brandon Aiyuk Shines in Week 15

Brandon Aiyuk has been enjoying a pretty nice rookie season. It hasn’t been as good as the previous rookie wide receiver we discussed, but still good. Aiyuk is averaging five receptions and 66 receiving yards per game through ten games.

If you’re just looking at his averages, and the fact that he has a nice matchup against a Cowboys defense who’s allowing 6.5 net yards per reception (19th), his lines make sense – 5.5 receptions and 74.5 receiving yards.

The problem with that is Aiyuk has clearly turned a corner. The rookie is averaging 11.2 targets per game in his last five, turning them into 7.2 receptions and 99 yards per game. Add in the fact that San Francisco will be without Deebo Samuel, who left last week’s game with a hamstring injury, and Aiyuk is set up to get fed.

With Dallas’ defense being horrible against the run, I certainly don’t foresee another 16-target game for Aiyuk. But he will see a large portion of Nick Mullen’s attempts, and I love the Arizona State product to go over both his receptions total and receiving yards total. I don’t love the value on the receptions over, though, at -165. So I’m sticking with just the receiving yards.

Pick: Brandon Aiyuk over 74.5 receiving yards (-112) – 1 unit

Alvin Kamara Gets Back on Track with Brees Under Center

In the first seven games of the 2020 season, Alvin Kamara was averaging 141 yards from scrimmage per game. He had surpassed 105.5 yards from scrimmage in six of those seven games, with the lone exception coming in Week 1. Kamara only averaged 72.1 yards from scrimmage pert game with Taysom Hill under center, largely due to his receiving yards dipping to an average of 12.8 per game.

This is significant because it’s the only one of those seven games where Michael Thomas suited up. Looking to the games the Saints have played without Thomas this season, Kamara is averaging 153.4 yards from scrimmage. New Orleans will be without Thomas again in Week 15 as they take on the Chiefs, in what is expected to be a high-scoring game – the total is set at 52.5.

It’ll also be Drew Brees’ first game back under center since breaking ribs against San Francisco in Week 10. Sean Payton is going to find some easy throws for his veteran quarterback early, and the Chiefs defense has not been very good against running backs in the passing game.

Kansas City is allowing 47.9 receiving yards per game to RBs, per Pro Football Reference, the third-most in the league. Kamara is arguably the best receiving back in the game, and I’m betting on him to be the focal point of the Saints’ offense again this Sunday.

Pick: Alvin Kamara over 105.5 rushing and receiving yards (-112) – 1.5 units

Odds to Score a Touchdown in Week 15

Team Odds to Score 1st TD Odds to Score Any TD
James Robinson (JAX) +800 +125
DJ Chark (JAX) +1600 +285
Keelan Cole (JAX) +2000 +375
Laviska Shenault Jr (JAX) +2000 +400
Lamar Jackson (BAL) +750 -106
Mark Andrews (BAL) +800 +108
JK Dobbins (BAL) +900 +120
Marquise Brown (BAL) +1300 +200
Gus Edwards (BAL) +1300 +200
DK Metcalf (SEA) +650 +100
Tyler Lockett (SEA) +750 +120
Chris Carson (SEA) +850 +135
Carlos Hyde (SEA) +1300 +225
David Moore (SEA) +1500 +275
Peyton Barber (WAS) +850 +135
Antonio Gibson (WAS) +950 +150
JD McKissic (WAS) +1200 +200
Terry McLaurin (WAS) +1500 +275
Logan Thomas (WAS) +1600 +300
David Johnson (HOU) +1100 +145
Brandin Cooks (HOU) +1300 +165
Keke Coutee (HOU) +1600 +225
Chad Hansen (HOU) +1600 +240
Deshaun Watson (HOU) +1800 +260
Jonathan Taylor (IND) +500 -182
TY Hilton (IND) +950 +125
Nyheim Hines (IND) +1100 +145
Michael Pittman Jr (IND) +1800 +260
Jacoby Brissett (IND) +1800 +260
Leonard Fournette (TB) +800 +115
Mike Evans (TB) +850 +130
Rob Gronkowski (TB) +950 +155
Antonio Brown (TB) +1000 +170
Chris Godwin (TB) +1200 +175
LeSean McCoy (TB) +2100 +410
Calvin Ridley (ATL) +800 +120
Todd Gurley (ATL) +1000 +150
Russell Gage (ATL) +1300 +210
Hayden Hurst (ATL) +2200 +380
D’Andre Swift (DET) +1200 +150
Marvin Jones (DET) +1400 +175
TJ Hockenson (DET) +1400 +175
Adrian Peterson (DET) +2200 +300
Derrick Henry (TEN) +350 -335
AJ Brown (TEN) +750 -106
Corey Davis (TEN) +1000 +140
Jonnu Smith (TEN) +1600 +250
Cam Newton (NE) +500 -134
Sony Michel (NE) +850 +160
Jakobi Meyers (NE) +2000 +375
Damiere Byrd (NE) +2000 +400
DeVante Parker (MIA) +1050 +190
DeAndre Washington (MIA) +1050 +190
Myles Gaskin (MIA) +1100 +210
Mike Gesicki (MIA) +1100 +200
Allen Robinson (CHI) +750 +115
David Montgomery (CHI) +850 +135
Cole Kmet (CHI) +1500 +225
Jimmy Graham (CHI) +1600 +260
Dalvin Cook (MIN) +450 -200
Adam Thielen (MIN) +700 -106
Justin Jefferson (MIN) +950 +135
Irv Smith Jr (MIN) +1800 +300
Raheem Mostert (SF) +700 +115
Jeff Wilson Jr (SF) +900 +140
Brandon Aiyuk (SF) +900 +140
Kendrick Bourne (SF) +1800 +300
Ezekiel Elliott (DAL) +750 +115
Amari Cooper (DAL) +1200 +190
CeeDee Lamb (DAL) +1300 +220
Tony Pollard (DAL) +1300 +210
Dalton Schultz (DAL) +1600 +300
Jamison Crowder (NYJ) +1500 +300
Frank Gore (NYJ) +2000 +450
Ty Johnson (NYJ) +2200 +475
Cam Akers (LAR) +525 -148
Robert Woods (LAR) +700 +100
Cooper Kupp (LAR) +700 +100
Darrell Henderson (LAR) +1000 +160
Miles Sanders (PHI) +800 +105
Jalen Hurts (PHI) +1500 +220
Dallas Goedert (PHI) +1600 +260
Zach Ertz (PHI) +2000 +300
Kenyan Drake (ARI) +550 -155
Kyler Murray (ARI) +700 -112
DeAndre Hopkins (ARI) +850 +115
Dan Arnold (ARI) +1400 +220
Christian Kirk (ARI) +1600 +260
Tyreek Hill (KC) +550 -162
Travis Kelce (KC) +700 -112
Clyde Edwards-Helaire (KC) +1050 +130
Sammy Watkins (KC) +1800 +260
Mecole Hardman (KC) +2200 +350
Alvin Kamara (NO) +550 -167
Taysom Hill (NO) +1500 +200
Jared Cook (NO) +1600 +240
Emmanuel Sanders (NO) +1600 +210
Tre’Quan Smith (NO) +1600 +210

Picks to Score a Touchdown in Week 15

Here’s who I like to find the end zone and why:

  1. Brandon Aiyuk anytime touchdown (+140): I already boasted about the spot Aiyuk is in this week, but didn’t mention that he’s scored a touchdown in six of ten games this season, and four of the last six. These odds are a gift. (1 unit)
  2. JK Dobbins anytime touchdown (+120): Dobbins is finally breaking out, seeing double digit carries in five of the last six, and averaging 11.8 per game in that span. He’s scored a touchdown in each of his last three and the Jaguars have given up 16 rushing touchdowns this season. (1 unit)
  3. Gus Edwards anytime touchdown (+200): The Ravens are 12.5-point favorites in Week 15, meaning there’s a good chance they are playing with a lead for most of this game. Even though Dobbins is starting to take the lead in the backfield, there’s room for multiple backs in Baltimore’s offense. Edwards has scored in five of his last eight games. (0.5 units)
  4. Mike Evans anytime touchdown (+130): Evans has 11 touchdowns in 13 games this season, finding the endzone at least once in nine of those games. He should not be getting plus odds against a Falcons defense who has given up 26 touchdowns through the air this year. (0.5 units)
  5. David Montgomery anytime touchdown (+135): It’s important to consider who Montgomery has faced over the last three games as he’s been posting huge numbers – all bad run defenses. But Minnesota’s defense hasn’t been great this season, either. They rank 22nd in yards allowed and 24th in points allowed. The Bears will find their way into the red zone and they don’t like trusting Trubisky to put it in the air down there. (0.5 units)
Author Image