Upcoming Match-ups

March 17th NBA Props – Best Player Prop Bets for Wednesday Games

John Perrotto

by John Perrotto in NBA Basketball

Updated Mar 17, 2021 · 1:46 PM PDT

Steph Curry
Steph Curry could be in for another big Wednesday night performance (Photo by Brian Rothmuller/Icon Sportswire)
  • Nine games are on the NBA schedule for Wednesday, March 17
  • Highlighting the St. Patrick’s Day docket is the Eastern Conference-leading Philadelphia 76ers hosting the Milwaukee Bucks, who are first in the Central Division
  • A look at some of the best player prop bets for Wednesday can be found below

Nine games are on the Wednesday’s schedule and NBA fans will get a St. Patrick’s Day treat when the Philadelphia 76ers host the Milwaukee Bucks at 7:00 pm ET to highlight the slate.

The 76ers lead the Eastern Conference with a 28-12 record and are on a six-game winning streak. The Bucks are in third place, 2.5 games behind with a 25-14 record.

With Joel Embiid and his 29.9 scoring average sidelined by a knee injury, the 76ers are counting on Tobias Harris, who is averaging 20.5 points a game. The Bucks’ Giannis Antetokounmpo is fifth in the league in scoring at 29.0 PPG.

The Bucks are favored by six points and the over/under is 235 points.

Below is a look at some of the various player prop bets available. As of publication time, no props had been posted for the Boston Celtics-Cleveland Cavaliers game.

March 17th NBA Player Props and Odds

MIL vs PHI Points Rebounds Assists Three-pointers made
Giannis Antetokounmpo (MIL) 29.5 (O -108 | U -112) 12.5 (O +102 | U -124) 6.5 (O -110 | U -110) 1.5 (O +182 | U -240)
Khris Middleton (MIL) 19.5 (O -106 | U -116) 6.5 (O +118 | U -144) 4.5 (O -108 | U -112) 1.5 (O -178 | U +138)
Jrue Holiday (MIL) 15.5 (O -110 | U -110) 5.5 (O +116 | U -142) 4.5 (O +100 | U -122) 1.5 (O -128 | U +100)
Tobias Harris (PHI) 23.5 (O -110 | U -110) 7.5 (O -102 | U -120) 3.5 (O -154 | U +126) 1.5 (O -156 | U +122)
Ben Simmons (PHI) 17.5 (O -120 | U -102) 8.5 (O -106 | U -114) 7.5 (O -122 | U +100) N/A
Seth Curry (PHI) 14.5 (O -116 | U -106) 2.5 (O +106 | U -130) 3.5 (O +128 | U -158) 2.5 (O -104 | U -122)
BKN vs IND Points Rebounds Assists Three-Pointers Made
Kyrie Irving (BKN) 28.5 (O -108 | U -114) 4.5 (O -142 | U +116) 5.5 (O +100 | U -122) 2.5 (O -148 | U +116)
James Harden (BKN) 27.5 (O -110 | U -110) 9.5 (O +104 | U -128) 11.5 (O -118 | U -104) 2.5 (O -130 | U +102)
Joe Harris (BKN) 12.5 (O -118 | U -102) 3.5 (O -104 | U -118) N/A 2.5 (O -156 | U +1223)
Malcolm Brogdon (IND) 20.5 (O -110 | U -110) 4.5 (O -142 | U +116) 5.5 (O +114 | U -140) 2.5 (O +124 | U -160)
Domantas Sabonis (IND) 20.5 (O -110 | U -110) 12.5 (O -102 | U -120) 6.5 (O -124 | U +102) N/A
Caris LeVert (IND) 17.5 (O -116 | U -106) 3.5 (O -144| U +118) 4.5 (O +110 | U -134) 1.5 (O -142 | U +112)
TOR vs DET Points Rebounds Assists Three-Pointers Made
Jerami Grant (DET) 22.5 (O -104 | U -118) 4.5 (O -144 | U +118) 2.5 (O -118 | U -104) 2.5 (O -122 | U -104)
Saddiq Bey (DET) 12.5 (O +100 | U -122) 4.5 (O +100 | U -122) 1.5 (O -108 | U -112) 2.5 (O -122 | U -104)
Mason Plumlee (DET) 10.5 (O -102 | U -120) 9.5 (O +100 | U -122) 3.5 (O -142 | U +116) N/A
SAC vs WAS Points Rebounds Assists Three-Pointers Made
De’Aaron Fox (SAC) 27.5 (O -116 | U -106) 4.5 (O -104 | U -118) 8.5 (O -106 | U -114) 1.5 (O -162 | U +126)
Buddy Hield (SAC) 19.5 (O -104 | U -118) 4.5 (O -124 | U +102) 3.5 (O +112 | U -138) 4.5 (O +108 | U -138)
Harrison Barnes (SAC) 17.5 (O -106 | U -116) 6.5 (O +104 | U -128) 3.5 (O +120 | U -148) 1.5 (O +100 | U -128)
Richaun Holmes (SAC) 15.5 (O -122 | U +100) 11.5 (O -104 | U -118) N/A N/A
Bradley Beal (WAS) 32.5 (O -114 | U -108) 5.5 (O -110 | U -110) 5.5 (O +122 | U -150) 2.5 (O +118 | U -150)
Russell Westbrook (WAS) 25.5 (O -106 | U -116) 8.5 (O +104 | U -128) 11.5 (O -102 | U -120) 1.5 (O +150 | U -194)
GS vs HOU Points Rebounds Assists Three-Pointers Made
Stephen Curry (GS) 29.5 (O -110 | U -110) 5.5 (O -110 | U -110) 5.5 (O -148| U +120) 4.5 (O +112 | U -142)
Kelly Oubre Jr. (GS) 16.5 (O -112 | U -108) 5.5 (O -120 | U -102) N/A 1.5 (O -146 | U +114)
Draymond Green (GS) 7.5 (O -128 | U +104) 6.5 (O -134 | U +110) 8.5 (O -122 | U +100) N/A
SA vs CHI Points Rebounds Assists Three-Pointers Made
Dejounte Murray (SA) 18.5 (O -118 | U -104) 7.5 (O -106 | U -114) 5.5 (O -124 | U +102) 1.5 (O +200 | U -265)
Derrick White (SA) 14.5 (O -110 | U -110) 3.5 (O +118 | U -144) 3.5 (O -148 | U +120) 1.5 (O -156 | U +122)
Keldon Johnson (SA) 12.5 (O -116 | U -106) 5.5 (O +104 | U -128) N/A N/A
Zach LaVine (CHI) 28.5 (O -106 | U -116) 4.5 (O -138 | U +112) 4.5 (O -128 | U +104) 3.5 (O +138 | U -178)
Lauri Markkanen (CHI) 17.5 (O +100 | U -122) 6.5 (O +112 | U -138) N/A 2.5 (O -106 | U -120)
Thaddeus Young (CHI) 12.5 (O -116 | U -106) 6.5 (O -140 | U +114) 4.5 (O -142 | U +116) N/A
MIA vs MEM Points Rebounds Assists Three-Pointers Made
Jimmy Butler (MIA) 23.5 (O -118 | U -104) 7.5 (O -120 | U -102) 8.5 (O -122 | U +100) 0.5 (O -130 | U +102)
Bam Adebayo (MIA) 16.5 (O -102 | U -118) 8.5 (O -115 | U -105) 4.5 (O -120 | U -102) N/A
Duncan Robinson (MIA) 11.5 (O -118 | U -104) 3.5 (O +112 | U -138) N/A 3.5 (O +122 | U -156)
Ja Morant (MEM) 19.5 (O -108 | U -112) 3.5 (O -130 | U +106) 7.5 (O +100 | U -122) N/A
Jonas Valanciunas (MEM) 16.5 (O -106 | U -116) 12.5 (O -110 | U -110) N/A N/A
Dillon Brooks (MEM) 15.5 (O -106 | U -116) N/A 2.5 (O +138 | U -170) 1.5 (O -140 | U +110)
CHA vs DEN Points Rebounds Assists Three-Pointers Made
Gordon Heyward (CHA) 19.5 (O -122 | U +100) 5.5 (O +116 | U -142) 3.5 (O -144 | U +118) 1.5 (O -146 | U +114)
LaMelo Ball (CHA) 18.5 (O -110 | U -110) 5.5 (O +104 | U -128) 6.5 (O -110 | U -110) 2.5 (O -120 | U -106)
Terry Rozier (CHA) 17.5 (O -118 | U -104) 3.5 (O +118 | U -144) 3.5 (O +130 | U -160) 2.5 (O -180 | U +140)
Nikola Jokic (DEN) 26.5 (O -108 | U -112) 10.5 (O -110 | U -110) 8.5 (O -115 | U -105) 1.5 (O -102 | U -128)
Jamal Murray (DEN) 19.5 (O -118 | U -104) 3.5 (O -134 | U +110) 5.5 (O -120 | U -102) 2.5 (O -115 | U -111)
Michael Porter Jr. (DEN) 16.5 (O -108 | U -112) 8.5 (O +110 | U -134) N/A 2.5 (O -108 | U -118)
LAC vs DAL Points Rebounds Assists Three-Pointers Made
Kawhi Leonard (LAC) 25.5 (O -104 | U -118) 7.5 (O +112 | U -140) 4.5 (O +116 | U -142) 2.5 (O +146 | U -188)
Paul George (LAC) 22.5 (O -116 | U -106) 6.5 (O +108 | U -132) 4.5 (O -102 | U -120) 3.5 (O +118 | U -150)
Marcus Morris (LAC) 11.5 (O -110 | U -110) N/A N/A 2.5 (O +140 | U -180)
Luka Doncic (DAL) 28.5 (O -106 | U -116) 8.5 (O +104 | U -128) 9.5 (O +102 | U -124) 2.5 (O +100 | U -128)
Kristaps Porzingis (DAL) 21.5 (O -104 | U -116) 8.5 (O -112 | U -108) N/A 2.5 (O +138 | U -178)
Josh Richardson (DAL) 12.5 (O -118 | U -104) 3.5 (O +128 | U -158) 2.5 (O -142 | U +116) 1.5 (O +108 | U -138)

Odds taken March 17 from FanDuel

Too Much of a Mismatch?

Golden State Warriors star Stephen Curry is fourth in the NBA in scoring with 29.3 points a game. He faces the Houston Rockets, who have lost 17 games in a row.

This certainly seems like a matchup in which Curry could easily to go over the 29.5-point line. Not so fast, though.

The Warriors are favored to win handily as 12.5-point choices. Therein lies the problem.

It is easy to envision a scenario where the Warriors are so far ahead in the game that Curry will have his minutes limited by coach Steve Kerr, probably even sitting out the fourth quarter.

That would make plenty of sense considering the Warriors will be playing for the third time in four nights and have back-to-backs coming up Friday and Saturday.

Thus, it is lack of minutes likely to keep Curry’s scoring total down in this game.

  • Pick: Stephen Curry under 29.5 points (-110)

Good Player on Bad Team

The Detroit Pistons are in total rebuild mode, as only one player now remains on the roster from last season following the recent trade of Svi Mykhailiuk to the Oklahoma City Thunder for Hamidou Diallo.

One player who has taken advantage of the situation is Jerami Grant. He is averaging a team-leading 23.4 points a game.

That is easily the best mark of the six-year veteran’s career, surpassing his 13.6 mark during the 2018-19 season with the Thunder.

Grant has scored at least 20 points in 26 of his 36 games this season. He also has seven 30-point games and a 43-point performance.

While the Pistons have the second-worst record in the NBA at 10-29, the Toronto Raptors are also struggling. Two years removed from winning the league title, the Raptors are last in the Atlantic Division with a 17-22 record and have been plagued by COVID-19 issues in recent weeks.

This is a good matchup for Grant to do some damage.

  • Pick: Jerami Grant over 22.5 points (-104)
Author Image